Skip to Main Content

Men's XCEL Wetsuit Size Chart
Women's XCEL Wetsuit Size Chart

Kids' XCEL Wetsuit Size Chart

ToddlerHeightHeight (cm)Weight (lbs)Weight (kg)Chest (in)Chest (cm)Waist (in)Waist (cm)
128 - 32"71 - 8120 - 259 - 1119481846
233 - 37"84 - 9425 - 3011 - 1420511948
338 - 42"96 - 10730 - 3514 - 1621532051
443 - 47"109 - 11935 - 4016 - 1822562153
548 - 52"122 - 13240 - 4518 - 202358.52256
YouthHeightHeight (cm)Weight (lbs)Weight (kg)Chest (in)Chest (cm)Waist (in)Waist (cm)
43'10" - 4'1"117 - 12440 - 5518 - 252358.52051
64'1" - 4'4"124 - 13250 - 6523 - 2924.56221.555
84'4" - 4'7"132 - 14060 - 7527 - 3426662358.5
104'7" - 4'10"140 - 14770 - 8532 - 3927.57024.562
124'10" - 5'1"147 - 15580 - 9536 - 432973.52666
145'1" - 5'4"155 - 16395 - 11043 - 503178.52871
165'4" - 5'6"163 - 168105 - 12048 - 5433843076

Toddler Boot Size Chart
 
 Heel to Toe Length (in)
16 1/2 - 6 3/4
26 3/4 - 7
37 - 7 1/4
47 1/4 - 7 1/2
57 1/2 - 7 3/4