Toddler | Height | Height (cm) | Weight (lbs) | Weight (kg) | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
1 | 28 - 32" | 71 - 81 | 20 - 25 | 9 - 11 | 19 | 48 | 18 | 46 |
2 | 33 - 37" | 84 - 94 | 25 - 30 | 11 - 14 | 20 | 51 | 19 | 48 |
3 | 38 - 42" | 96 - 107 | 30 - 35 | 14 - 16 | 21 | 53 | 20 | 51 |
4 | 43 - 47" | 109 - 119 | 35 - 40 | 16 - 18 | 22 | 56 | 21 | 53 |
5 | 48 - 52" | 122 - 132 | 40 - 45 | 18 - 20 | 23 | 58.5 | 22 | 56 |
Youth | Height | Height (cm) | Weight (lbs) | Weight (kg) | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
4 | 3'10" - 4'1" | 117 - 124 | 40 - 55 | 18 - 25 | 23 | 58.5 | 20 | 51 |
6 | 4'1" - 4'4" | 124 - 132 | 50 - 65 | 23 - 29 | 24.5 | 62 | 21.5 | 55 |
8 | 4'4" - 4'7" | 132 - 140 | 60 - 75 | 27 - 34 | 26 | 66 | 23 | 58.5 |
10 | 4'7" - 4'10" | 140 - 147 | 70 - 85 | 32 - 39 | 27.5 | 70 | 24.5 | 62 |
12 | 4'10" - 5'1" | 147 - 155 | 80 - 95 | 36 - 43 | 29 | 73.5 | 26 | 66 |
14 | 5'1" - 5'4" | 155 - 163 | 95 - 110 | 43 - 50 | 31 | 78.5 | 28 | 71 |
16 | 5'4" - 5'6" | 163 - 168 | 105 - 120 | 48 - 54 | 33 | 84 | 30 | 76 |
Heel to Toe Length (in) | |
1 | 6 1/2 - 6 3/4 |
2 | 6 3/4 - 7 |
3 | 7 - 7 1/4 |
4 | 7 1/4 - 7 1/2 |
5 | 7 1/2 - 7 3/4 |