Men's XCEL Wetsuit Size Chart
Kids' XCEL Wetsuit Size Chart
Height | Height (cm) | Weight (lbs) | Weight (kg) | Bust (in) | Chest (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | |
2 | 4'11" - 5'2" | 150 - 157 | 90 - 100 | 40 - 45 | 31 | 79 | 23 | 58 | 32 | 81 |
4 (XS) | 5' - 5'3" | 152 - 160 | 95 - 105 | 43 - 48 | 32.5 | 82.5 | 24.5 | 62 | 33.5 | 85 |
6 (S) | 5'2" - 5'5" | 157 - 165 | 105 - 115 | 48 - 52 | 34 | 86 | 26 | 66 | 35 | 89 |
6T | 5'5" - 5'8" | 165 - 173 | 115 - 130 | 52 - 59 | 34 | 86 | 26 | 66 | 35 | 89 |
8S | 5'2" - 5'4" | 157 - 163 | 105 - 120 | 48 - 54 | 35.5 | 90 | 27.5 | 70 | 36.5 | 93 |
8 (M) | 5'4" - 5'7" | 163 - 170 | 115 - 130 | 52 - 59 | 35.5 | 90 | 27.5 | 70 | 36.5 | 93 |
8T | 5'7" - 5'10" | 170 - 178 | 120 - 135 | 54 - 61 | 35.5 | 90 | 27.5 | 70 | 36.5 | 93 |
10S | 5'3" - 5'6" | 160 - 168 | 120 - 135 | 54 - 61 | 37.5 | 95 | 29.5 | 75 | 38.5 | 98 |
10 (L) | 5'5" - 5'8" | 165 - 173 | 130 - 145 | 59 - 66 | 37.5 | 95 | 29.5 | 75 | 38.5 | 98 |
10T | 5'9" - 6' | 175 - 183 | 140 - 155 | 64 - 70 | 37.5 | 95 | 29.5 | 75 | 38.5 | 98 |
12S | 5'4" - 5'7" | 163 - 170 | 140 - 155 | 64 - 70 | 40.5 | 103 | 32.5 | 82.5 | 41.5 | 105.5 |
12 (XL) | 5'6" - 5'9" | 168 - 175 | 150 - 165 | 68 - 75 | 40.5 | 103 | 32.5 | 82.5 | 41.5 | 105.5 |
14S | 5'4" - 5'7" | 163 - 170 | 150 - 170 | 68 - 77 | 44 | 112 | 36 | 91.5 | 45 | 114 |
14 (XXL) | 5'6" - 5'9" | 168 - 175 | 160 - 180 | 73 - 82 | 44 | 112 | 36 | 91.5 | 45 | 114 |
16 | 5'7" - 5'10" | 170 - 178 | 180 - 200 | 82 - 91 | 47.5 | 121 | 39.5 | 100 | 48.5 | 123 |
Chest / Bust - Measure around the fullest part of your bust.
Waist - Bend to one side to find the natural crease of your waistline.
Hips - Standing with feet together, measure around the fullest part of your hips.