Weights with the source listed as "evo" were recorded with a MyWeigh 7001DX digital scale using an actual product sample. We pick a single ski at random rather than weighing several skis and averaging the weights. Weight between two skis in a pair is seldom the same due to production variation. These charts are a work in progress; check back periodically as we add more weights throughout the season.
* Anomaly, ski weight is heavier or lighter than expected compared to other skis in the model line
Ski (one ski) | Year | Size | Weight (g) | Source* | |
---|---|---|---|---|---|
Indiv. Ski | |||||
Atomic Ski Weights | |||||
Atomic Backland 108w | 2025 | 158 | 1206 | evo | |
Atomic Backland 108w | 2025 | 167 | 1376 | evo | |
Atomic Backland 108w | 2025 | 176 | 1497 | evo | |
Atomic Backland 109 | 2025 | 176 | 1424 | evo | |
Atomic Backland 109 | 2025 | 184 | 1505 | evo | |
Atomic Backland 109 | 2025 | 189 | 1584 | evo | |
Atomic Bent 100 | 2025 | 158 | 1458 | evo | |
Atomic Bent 100 | 2025 | 165 | 1574 | evo | |
Atomic Bent 100 | 2025 | 172 | 1655 | evo | |
Atomic Bent 100 | 2025 | 179 | 1741 | evo | |
Atomic Bent 100 | 2025 | 186 | 1832 | evo | |
Atomic Bent Chetler 120 | 2025 | 176 | 1748 | evo | |
Atomic Bent Chetler 120 | 2025 | 184 | 1924 | evo | |
Atomic Bent Chetler 120 | 2025 | 192 | 2110 | evo | |
Atomic Maven 103 Ti | 2025 | 156 | 1452 | evo | |
Atomic Maven 103 Ti | 2025 | 162 | 1544 | evo | |
Atomic Maven 103 Ti | 2025 | 170 | 1590 | evo | |
Atomic Maverick 105 CTi | 2025 | 170 | 1764 | evo | |
Atomic Maverick 105 CTi | 2025 | 178 | 1782 | evo | |
Atomic Maverick 105 CTi | 2025 | 185 | 2032 | evo | |
Atomic Maverick 105 CTi | 2025 | 191 | 2085 | evo | |
Atomic Maverick 115 CTi | 2025 | 191 | 2080 | evo | |
Armada Ski Weights | |||||
Armada ARV 112 | 2025 | 175 | 1957 | evo | |
Armada ARV 112 | 2025 | 185 | 2053 | evo | |
Armada ARV 112 | 2025 | 192 | 2146 | evo | |
Black Crows Ski Weights | |||||
Black Crows Corvus | 2025 | 176.3 | 1846 | evo | |
Black Crows Corvus | 2025 | 181.0 | 1918 | evo | |
Black Crows Corvus | 2025 | 186.2 | 2006 | evo | |
Black Crows Corvus | 2025 | 191.4 | 2104 | evo | |
Black Crows Octo | 2025 | 173.4 | 1579 | evo | |
Black Crows Octo | 2025 | 179.3 | 1771 | evo | |
Black Crows Octo | 2025 | 185.4 | 1827 | evo | |
Blizzard Ski Weights | |||||
Blizzard Anomaly 88 | 2025 | 164 | 1767 | evo | |
Blizzard Anomaly 88 | 2025 | 170 | 1923 | evo | |
Blizzard Anomaly 88 | 2025 | 176 | 2005 | evo | |
Blizzard Anomaly 88 | 2025 | 182 | 2096 | evo | |
Blizzard Anomaly 88 | 2025 | 188 | 2194 | evo | |
Blizzard Anomaly 94 | 2025 | 164 | 1855 | evo | |
Blizzard Anomaly 94 | 2025 | 170 | 1943 | evo | |
Blizzard Anomaly 94 | 2025 | 176 | 2105 | evo | |
Blizzard Anomaly 94 | 2025 | 182 | 2170 | evo | |
Blizzard Anomaly 94 | 2025 | 188 | 2283 | evo | |
Blizzard Anomaly 102 | 2025 | 182 | 2146 | evo | |
Blzzard Black Pearl 88 | 2025 | 146 | 1414 | evo | |
Blzzard Black Pearl 88 | 2025 | 152 | 1482 | evo | |
Blzzard Black Pearl 88 | 2025 | 158 | 1599 | evo | |
Blzzard Black Pearl 88 | 2025 | 164 | 1647 | evo | |
Blzzard Black Pearl 88 | 2025 | 170 | 1740 | evo | |
Blzzard Black Pearl 94 | 2025 | 152 | 1511 | evo | |
Blzzard Black Pearl 94 | 2025 | 158 | 1670 | evo | |
Blzzard Black Pearl 94 | 2025 | 164 | 1716 | evo | |
Blzzard Black Pearl 94 | 2025 | 170 | 1861 | evo | |
Blzzard Black Pearl 94 | 2025 | 176 | 1942 | evo | |
Blizzard Rustler 9 | 2025 | 162 | 1571 | evo | |
Blizzard Rustler 9 | 2025 | 168 | 1627 | evo | |
Blizzard Rustler 9 | 2025 | 174 | 1750 | evo | |
Blizzard Rustler 9 | 2025 | 180 | 1855 | evo | |
Blizzard Rustler 9 | 2025 | 186 | 1965 | evo | |
Blizzard Rustler 10 | 2025 | 168 | 1666 | evo | |
Blizzard Rustler 10 | 2025 | 174 | 1758 | evo | |
Blizzard Rustler 10 | 2025 | 180 | 1851 | evo | |
Blizzard Rustler 10 | 2025 | 186 | 1998 | evo | |
Blizzard Rustler 10 | 2025 | 192 | 2009 | evo | |
Blizzard Rustler 11 | 2025 | 168 | 1757 | evo | |
Blizzard Rustler 11 | 2025 | 174 | 1881 | evo | |
Blizzard Rustler 11 | 2025 | 180 | 1982 | evo | |
Blizzard Rustler 11 | 2025 | 186 | 2949 | evo | |
Blizzard Rustler 11 | 2025 | 192 | 2189 | evo | |
Blizzard Sheeva 9 | 2025 | 150 | 1379 | evo | |
Blizzard Sheeva 9 | 2025 | 156 | 1527 | evo | |
Blizzard Sheeva 9 | 2025 | 162 | 1611 | evo | |
Blizzard Sheeva 10 | 2025 | 158 | 1562 | evo | |
Blizzard Sheeva 10 | 2025 | 162 | 1624 | evo | |
Blizzard Sheeva 10 | 2025 | 168 | 1706 | evo | |
Dynastar Ski Weights | |||||
Dynastar M-Free 99 | 2025 | 171 | 1817 | evo | |
Dynastar M-Free 99 | 2025 | 179 | 1983 | evo | |
Dynastar M-Free 99 | 2025 | 185 | 2053 | evo | |
K2 Ski Weights | |||||
K2 Reckoner 110 | 2025 | 170 | 1881 | evo | |
K2 Reckoner 110 | 2025 | 177 | 1918 | evo | |
K2 Reckoner 110 | 2025 | 184 | 2000 | evo | |
K2 Reckoner 110 | 2025 | 191 | 2181 | evo | |
Line Ski Weights | |||||
Line Pandora 85 | 2025 | 147 | 1310 | evo | |
Line Pandora 85 | 2025 | 154 | 1372 | evo | |
Line Pandora 85 | 2025 | 161 | 1448 | evo | |
Line Pandora 85 | 2025 | 168 | 1560 | evo | |
Line Pandora 85 | 2025 | 175 | 1689 | evo | |
Line Pandora 92 | 2025 | 147 | 1363 | evo | |
Line Pandora 92 | 2025 | 154 | 1399 | evo | |
Line Pandora 92 | 2025 | 161 | 1531 | evo | |
Line Pandora 92 | 2025 | 168 | 1606 | evo | |
Line Pandora 92 | 2025 | 175 | 1716 | evo | |
Line Pandora 92 | 2025 | 182 | 1812 | evo | |
Line Pandora 99 | 2025 | 149 | 1404 | evo | |
Line Pandora 99 | 2025 | 156 | 1493 | evo | |
Line Pandora 99 | 2025 | 163 | 1592 | evo | |
Line Pandora 99 | 2025 | 170 | 1736 | evo | |
Line Pandora 99 | 2025 | 177 | 1834 | evo | |
Line Pandora 99 | 2025 | 184 | 1971 | evo | |
Line Pandora 106 | 2025 | 155 | 1574 | evo | |
Line Pandora 106 | 2025 | 162 | 1675 | evo | |
Line Pandora 106 | 2025 | 169 | 1816 | evo | |
Line Pandora 106 | 2025 | 176 | 1906 | evo | |
Line Pandora 106 | 2025 | 183 | 2064 | evo | |
Line Pandora 106 | 2025 | 189 | 2157 | evo | |
Nordica Ski Weights | |||||
Nordica Enforcer 94 | 2025 | 167 | 1825 | evo | |
Nordica Enforcer 94 | 2025 | 173 | 1968 | evo | |
Nordica Enforcer 94 | 2025 | 179 | 2092 | evo | |
Nordica Enforcer 94 | 2025 | 185 | 2220 | evo | |
Nordica Enforcer 99 | 2025 | 173 | 1981 | evo | |
Nordica Enforcer 99 | 2025 | 179 | 2137 | evo | |
Nordica Enforcer 99 | 2025 | 185 | 2145 | evo | |
Nordica Enforcer 99 | 2025 | 191 | 2287 | evo | |
Nordica Enforcer 104 | 2025 | 173 | 2005 | evo | |
Nordica Enforcer 104 | 2025 | 176 | 2140 | evo | |
Nordica Enforcer 104 | 2025 | 185 | 2282 | evo | |
Nordica Enforcer 104 | 2025 | 191 | 2365 | evo | |
Nordica Santa Ana 92 | 2025 | 150 | 1538 | evo | |
Nordica Santa Ana 92 | 2025 | 155 | 1610 | evo | |
Nordica Santa Ana 92 | 2025 | 161 | 1703 | evo | |
Nordica Santa Ana 92 | 2025 | 167 | 1775 | evo | |
Nordica Santa Ana 92 | 2025 | 173 | 1875 | evo | |
Nordica Santa Ana 97 | 2025 | 150 | 1657 | evo | |
Nordica Santa Ana 97 | 2025 | 155 | 1668 | evo | |
Nordica Santa Ana 97 | 2025 | 161 | 1758 | evo | |
Nordica Santa Ana 97 | 2025 | 167 | 1914 | evo | |
Nordica Santa Ana 97 | 2025 | 173 | 1960 | evo | |
Nordica Santa Ana 102 | 2025 | 155 | 1774 | evo | |
Nordica Santa Ana 102 | 2025 | 161 | 1826 | evo | |
Nordica Santa Ana 102 | 2025 | 167 | 1997 | evo | |
Nordica Santa Ana 102 | 2025 | 173 | 2013 | evo | |
Salomon Ski Weights | |||||
Salomon QST X | 2025 | 178 | 1820 | evo | |
Salomon QST X | 2025 | 184 | 1929 | evo | |
Salomon QST X | 2025 | 192 | 2080 | evo | |
Völkl Ski Weights | |||||
Völkl Mantra M7 | 2025 | 163 | 1819 | evo | |
Völkl Mantra M7 | 2025 | 170 | 1941 | evo | |
Völkl Mantra M7 | 2025 | 177 | 2083 | evo | |
Völkl Mantra M7 | 2025 | 184 | 2120 | evo | |
Völkl Mantra M7 | 2025 | 191 | 2326 | evo | |
Völkl Secret 96 | 2025 | 149 | 1687 | evo | |
Völkl Secret 96 | 2025 | 156 | 1718 | evo | |
Völkl Secret 96 | 2025 | 163 | 1848 | evo | |
Völkl Secret 96 | 2025 | 170 | 1938 | evo | |
Völkl Secret 96 | 2025 | 177 | 2099 | evo |
Ski (one ski) | Year | Size | Weight (g) | Source* |
---|---|---|---|---|
Indiv. Ski | ||||
Armada Ski Weights | ||||
Armada ARV 94 | 2024 | 164 | 1611 | evo |
Armada ARV 94 | 2024 | 171 | 1579* | evo |
Armada ARV 94 | 2024 | 178 | 1848 | evo |
Armada ARV 94 | 2024 | 185 | 1738* | evo |
Armada ARW 88 | 2024 | 161 | 1513 | evo |
Armada ARW 88 | 2024 | 166 | 1601 | evo |
Armada ARW 88 | 2024 | 171 | 1613 | evo |
Armada ARW 100 | 2024 | 158 | 1486 | evo |
Armada ARW 100 | 2024 | 165 | 1567 | evo |
Armada ARW 100 | 2024 | 172 | 1624 | evo |
Armada ARW 100 | 2024 | 179 | 1746 | evo |
Atomic Ski Weights | ||||
Atomic Bent 100 | 2024 | 164 | 1573 | evo |
Atomic Bent 100 | 2024 | 172 | 1632 | evo |
Atomic Bent 100 | 2024 | 180 | 1718 | evo |
Atomic Bent 100 | 2024 | 188 | 1904 | evo |
Atomic Bent 110 | 2024 | 164 | 1603 | evo |
Atomic Bent 110 | 2024 | 172 | 1623 | evo |
Atomic Bent 110 | 2024 | 180 | 1734 | evo |
Atomic Bent 110 | 2024 | 188 | 1844 | evo |
Blizzard Ski Weights | ||||
Blizzard Black Pearl 82 | 2024 | 145 | 1313 | evo |
Blizzard Black Pearl 82 | 2024 | 152 | 1379 | evo |
Blizzard Black Pearl 82 | 2024 | 159 | 1524 | evo |
Blizzard Black Pearl 82 | 2024 | 166 | 1615 | evo |
Blizzard Black Pearl 82 | 2024 | 173 | 1685 | evo |
Blizzard Black Pearl 88 | 2024 | 147 | 1398 | evo |
Blizzard Black Pearl 88 | 2024 | 159 | 1587 | evo |
Blizzard Black Pearl 88 | 2024 | 165 | 1672 | evo |
Blizzard Black Pearl 88 | 2024 | 171 | 1691 | evo |
Blizzard Black Pearl 88 | 2024 | 177 | 1831 | evo |
Blizzard Black Pearl 97 | 2024 | 153 | 1655 | evo |
Blizzard Black Pearl 97 | 2024 | 159 | 1765 | evo |
Blizzard Black Pearl 97 | 2024 | 165 | 1797 | evo |
Blizzard Black Pearl 97 | 2024 | 171 | 1857 | evo |
Blizzard Black Pearl 97 | 2024 | 177 | 1886 | evo |
Blizzard Rustler 9 | 2024 | 168 | 1656 | evo |
Blizzard Rustler 9 | 2024 | 174 | 1692 | evo |
Blizzard Rustler 9 | 2024 | 180 | 1800 | evo |
Blizzard Rustler 9 | 2024 | 186 | 1921 | evo |
Blizzard Rustler 10 | 2024 | 162 | 1635 | evo |
Blizzard Rustler 10 | 2024 | 168 | 1685 | evo |
Blizzard Rustler 10 | 2024 | 174 | 1826 | evo |
Blizzard Rustler 10 | 2024 | 180 | 1820* | evo |
Blizzard Rustler 10 | 2024 | 186 | 1978 | evo |
Blizzard Rustler 10 | 2024 | 192 | 2062 | evo |
Blizzard Rustler 11 | 2024 | 186 | 2147 | evo |
Blizzard Sheeva 10 | 2024 | 159 | 1519 | evo |
Blizzard Sheeva 10 | 2024 | 162 | 1610 | evo |
Blizzard Sheeva 10 | 2024 | 168 | 1709 | evo |
Candide Ski Weights | ||||
Candide AK 121 | 2024 | 179 | 1963 | evo |
Candide AK 121 | 2024 | 190 | 2039 | evo |
Candide BC 111 | 2024 | 175 | 1721 | evo |
Candide BC 111 | 2024 | 181 | 1854 | evo |
Candide Resort 101 | 2024 | 167 | 1489 | evo |
Candide Resort 101 | 2024 | 179 | 1773 | evo |
K2 Ski Weights | ||||
K2 Mindbender 96C | 2024 | 166 | 1590 | evo |
K2 Mindbender 96C | 2024 | 172 | 1721 | evo |
K2 Mindbender 96C | 2024 | 178 | 1803 | evo |
K2 Mindbender 96C | 2024 | 184 | 1845 | evo |
K2 Mindbender 99ti W | 2024 | 154 | 1663 | evo |
K2 Mindbender 99ti W | 2024 | 160 | 1682 | evo |
K2 Mindbender 106 C | 2024 | 169 | 1794 | evo |
K2 Mindbender 106 C | 2024 | 176 | 1909 | evo |
K2 Mindbender 106 C | 2024 | 183 | 2075 | evo |
K2 Mindbender 106 C | 2024 | 189 | 2213 | evo |
Line Ski Weights | ||||
Line Bacon 108 | 2024 | 166 | 1854 | evo |
Line Bacon 108 | 2024 | 172 | 1938 | evo |
Line Bacon 108 | 2024 | 178 | 2079 | evo |
Line Bacon 108 | 2024 | 184 | 2212 | evo |
Line Bacon 108 | 2024 | 190 | 2349 | evo |
LIne Blade Optic 96 | 2024 | 163 | 1732 | evo |
LIne Blade Optic 96 | 2024 | 170 | 1885 | evo |
LIne Blade Optic 96 | 2024 | 177 | 1970 | evo |
LIne Blade Optic 96 | 2024 | 184 | 2073 | evo |
LIne Blade Optic 104 | 2024 | 171 | 1963 | evo |
LIne Blade Optic 104 | 2024 | 178 | 2085 | evo |
LIne Blade Optic 104 | 2024 | 185 | 2223 | evo |
LIne Blade Optic 104 | 2024 | 190 | 2357 | evo |
Line Blade Optic 114 | 2024 | 178 | 2217 | evo |
Line Blade Optic 114 | 2024 | 186 | 2362 | evo |
Line Blade Optic 114 | 2024 | 192 | 2417 | evo |
Line Blend | 2024 | 164 | 1585 | evo |
Line Blend | 2024 | 171 | 1588 | evo |
Line Blend | 2024 | 178 | 1758 | evo |
Line Blend | 2024 | 185 | 1894 | evo |
Line Chronic 94 | 2024 | 164 | 1650 | evo |
Line Chronic 94 | 2024 | 172 | 1720 | evo |
Line Chronic 94 | 2024 | 178 | 1847 | evo |
Line Chronic 94 | 2024 | 185 | 1983 | evo |
Line Honey Badger | 2024 | 144 | 1358 | evo |
Line Honey Badger | 2024 | 155 | 1377 | evo |
Line Honey Badger | 2024 | 166 | 1480 | evo |
Line Honey Badger | 2024 | 172 | 1548 | evo |
Line Honey Badger | 2024 | 177 | 1682 | evo |
Line Pandora 84 | 2024 | 151 | 1187 | evo |
Line Pandora 84 | 2024 | 158 | 1225 | evo |
Line Pandora 84 | 2024 | 165 | 1351 | evo |
Line Pandora 94 | 2024 | 151 | 1291 | evo |
Line Pandora 94 | 2024 | 158 | 1294 | evo |
Line Pandora 94 | 2024 | 165 | 1404 | evo |
Line Pandora 94 | 2024 | 172 | 1511 | evo |
Line Tom Wallisch Pro | 2024 | 157 | 1375 | evo |
Line Tom Wallisch Pro | 2024 | 164 | 1518 | evo |
Line Tom Wallisch Pro | 2024 | 171 | 1661 | evo |
Line Tom Wallisch Pro | 2024 | 178 | 1680 | evo |
Moment Ski Weights | ||||
Moment Bella | 2024 | 152 | 1540 | evo |
Moment Bella | 2024 | 162 | 1699 | evo |
Moment Bella | 2024 | 172 | 1786 | evo |
Moment Bella | 2024 | 179 | 1877 | evo |
Moment Carson | 2024 | 136 | 1114 | evo |
Moment Carson | 2024 | 146 | 1260 | evo |
Moment Countach | 2024 | 176 | 1964 | evo |
Moment Countach | 2024 | 182 | 2027 | evo |
Moment Countach | 2024 | 188 | 2207 | evo |
Moment Countach | 2024 | 194 | 2311 | evo |
Moment Deathwish | 2024 | 174 | 1818 | evo |
Moment Deathwish | 2024 | 179 | 1966 | evo |
Moment Deathwish | 2024 | 184 | 2028 | evo |
Moment Frankenski | 2024 | 172 | 1726 | evo |
Moment Frankenski | 2024 | 182 | 1862 | evo |
Moment Hot Mess | 2024 | 152 | 1409 | evo |
Moment Hot Mess | 2024 | 162 | 1485 | evo |
Moment Hot Mess | 2024 | 172 | 1579 | evo |
Moment Sierra | 2024 | 152 | 1405 | evo |
Moment Sierra | 2024 | 162 | 1567 | evo |
Moment Sierra | 2024 | 172 | 1737 | evo |
Moment Sierra | 2024 | 179 | 2007 | evo |
Moment Wildcat 101 | 2024 | 164 | 1682 | evo |
Moment Wildcat 101 | 2024 | 174 | 1824 | evo |
Moment Wildcat 101 | 2024 | 179 | 1907 | evo |
Moment Wildcat 101 | 2024 | 190 | 2084 | evo |
Moment Wildcat 108 | 2024 | 164 | 1739 | evo |
Moment Wildcat 108 | 2024 | 184 | 2053 | evo |
Moment Wildcat 116 | 2024 | 164 | 1833 | evo |
Moment Wildcat 116 | 2024 | 174 | 2038 | evo |
Moment Wildcat 116 | 2024 | 179 | 2146 | evo |
Moment Wildcat 116 | 2024 | 184 | 2274 | evo |
Moment Wildcat 116 | 2024 | 190 | 2337 | evo |
Nordica Ski Weights | ||||
Nordica Enforcer 94 | 2024 | 165 | 1840 | evo |
Nordica Enforcer 94 | 2024 | 172 | 1883 | evo |
Nordica Enforcer 94 | 2024 | 179 | 2019 | evo |
Nordica Enforcer 94 | 2024 | 186 | 2134 | evo |
Nordica Enforcer 94 | 2024 | 191 | 2324 | evo |
Nordica Santa Ana 88 | 2024 | 151 | 1454 | evo |
Nordica Santa Ana 88 | 2024 | 158 | 1580 | evo |
Nordica Santa Ana 88 | 2024 | 165 | 1719 | evo |
Nordica Santa Ana 93 | 2024 | 151 | 1525 | evo |
Nordica Santa Ana 93 | 2024 | 158 | 1615 | evo |
Nordica Santa Ana 93 | 2024 | 165 | 1803 | evo |
Nordica Santa Ana 98 | 2024 | 151 | 1628 | evo |
Nordica Santa Ana 98 | 2024 | 158 | 1720 | evo |
Nordica Santa Ana 98 | 2024 | 165 | 1818 | evo |
Nordica Santa Ana 98 | 2024 | 172 | 1948 | evo |
Nordica Unleashed 98w | 2024 | 156 | 1564 | evo |
Nordica Unleashed 98w | 2024 | 162 | 1622 | evo |
Nordica Unleashed 98w | 2024 | 168 | 1759 | evo |
Nordica Unleashed 98 | 2024 | 168 | 1718 | evo |
Nordica Unleashed 98 | 2024 | 174 | 1853 | evo |
Nordica Unleashed 98 | 2024 | 180 | 1932 | evo |
Nordica Unleashed 98 | 2024 | 186 | 1976 | evo |
Salomon Ski Weights | ||||
Salomon QST 98 | 2024 | 169 | 1805 | evo |
Salomon QST 98 | 2024 | 176 | 1901 | evo |
Salomon QST 98 | 2024 | 183 | 1985 | evo |
Salomon QST 98 | 2024 | 189 | 2050 | evo |
Salomon QST Blank | 2024 | 178 | 2051 | evo |
Salomon QST Blank | 2024 | 186 | 2235 | evo |
Salomon QST Blank | 2024 | 194 | 2330 | evo |
Salomon QST Echo | 2024 | 173 | 1714 | evo |
Salomon QST Echo | 2024 | 181 | 1787 | evo |
Salomon QST Echo | 2024 | 189 | 1933 | evo |
Salomon QST One O Six | 2024 | 157 | 1692 | evo |
Salomon QST One O Six | 2024 | 165 | 1798 | evo |
Salomon QST One O Six | 2024 | 173 | 2004 | evo |
Salomon QST One O Six | 2024 | 181 | 2108 | evo |
Salomon QST One O Six | 2024 | 189 | 2210 | evo |
Salomon QST Lumen | 2024 | 152 | 1515 | evo |
Salomon QST Lumen | 2024 | 160 | 1569 | evo |
Salomon QST Lumen | 2024 | 168 | 1735 | evo |
Salomon QST Lumen | 2024 | 176 | 1911 | evo |
Salomon QST Lux | 2024 | 152 | 1458 | evo |
Salomon QST Lux | 2024 | 160 | 1611 | evo |
Salomon QST Lux | 2024 | 168 | 1727 | evo |
Völkl Ski Weights | ||||
Völkl Kenja 88 | 2024 | 149 | 1579 | evo |
Völkl Kenja 88 | 2024 | 156 | 1651 | evo |
Völkl Kenja 88 | 2024 | 163 | 1709 | evo |
Völkl Kenja 88 | 2024 | 170 | 1769 | evo |
Völkl M6 Mantra | 2024 | 163 | 1850 | evo |
Völkl M6 Mantra | 2024 | 170 | 1907 | evo |
Völkl M6 Mantra | 2024 | 184 | 2146 | evo |
Völkl M6 Mantra | 2024 | 191 | 2201 | evo |
Völkl Mantra 102 | 2024 | 177 | 2091 | evo |
Völkl Mantra 102 | 2024 | 184 | 2274 | evo |
Völkl Mantra 102 | 2024 | 191 | 2329 | evo |
Völkl Revolt 104 | 2024 | 172 | 1911 | evo |
Völkl Revolt 104 | 2024 | 180 | 1970 | evo |
Völkl Revolt 104 | 2024 | 188 | 1999 | evo |
Völkl Revolt 114 | 2024 | 177 | 2213 | evo |
Völkl Revolt 114 | 2024 | 184 | 2331 | evo |
Völkl Revolt 114 | 2024 | 191 | 2486 | evo |
Völkl Secret 96 | 2024 | 149 | 1621 | evo |
Völkl Secret 96 | 2024 | 156 | 1688 | evo |
Völkl Secret 96 | 2024 | 170 | 1934 | evo |
Zag Ski Weights | ||||
Zag Slap 92w | 2024 | 160 | 1554 | evo |
Zag Slap 92w | 2024 | 166 | 1566 | evo |
Zag Slap 92 | 2024 | 173 | 1625 | evo |
Zag Slap 92 | 2024 | 178 | 1799 | evo |
Zag Slap 92 | 2024 | 185 | 1880 | evo |
Zag Slap 98w | 2024 | 160 | 1521 | evo |
Zag Slap 98w | 2024 | 166 | 1646 | evo |
Zag Slap 98w | 2024 | 173 | 1703 | evo |
Zag Slap 98 | 2024 | 173 | 1690 | evo |
Zag Slap 98 | 2024 | 180 | 1808 | evo |
Zag Slap 98 | 2024 | 187 | 1893 | evo |
Zag Slap 104w | 2024 | 164 | 1669 | evo |
Zag Slap 104w | 2024 | 170 | 1731 | evo |
Zag Slap 104 | 2024 | 176 | 1807 | evo |
Zag Slap 104 | 2024 | 182 | 1896 | evo |
Zag Slap 104 | 2024 | 188 | 2052 | evo |
Ski (one ski) | Year | Size | Weight (g) | Source* |
---|---|---|---|---|
Indiv. Ski | ||||
Armada Ski Weights | ||||
Armada Locator 96 | 2023 | 164 | 1259 | evo |
Armada Locator 96 | 2023 | 171 | 1320 | evo |
Armada Locator 96 | 2023 | 178 | 1404 | evo |
Armada Locator 95 | 2023 | 175 | 1452 | evi |
Armada Reliance 92 | 2023 | 156 | 1563 | evo |
Armada Reliance 92 | 2023 | 164 | 1608 | evo |
Armada Reliance 92 | 2023 | 172 | 1746 | evo |
Armada Reliance 102ti | 2023 | 164 | 1729 | evo |
Armada Reliance 102ti | 2023 | 172 | 1884 | evo |
Armada Reliance 102ti | 2023 | 180 | 1965 | evo |
Armada ARV 106 | 2023 | 172 | 1957 | evo |
Armada ARV 106 | 2023 | 180 | 2068 | evo |
Armada ARV 106 UL | 2023 | 164 | 1676 | evo |
Armada ARV 106 UL | 2023 | 172 | 1788 | evo |
Armada ARV 106 UL | 2023 | 180 | 1895 | evo |
Armada ARV 106 UL | 2023 | 188 | 1999 | evo |
Black Crows Ski Weights | ||||
Black Crows Atris | 2023 | 178.4 | 1804 | evo |
Black Crows Atris | 2023 | 184.3 | 1993 | evo |
Black Crows Atris | 2023 | 190.2 | 2035 | evo |
Black Crows Atris Birdie | 2023 | 160.2 | 1564 | evo |
Black Crows Atris Birdie | 2023 | 166.3 | 1732 | evo |
Black Crows Atris Birdie | 2023 | 172.1 | 1746 | evo |
Black Crows Camox Birdie | 2023 | 156.1 | 1642 | evo |
Black Crows Camox Birdie | 2023 | 162.3 | 1732 | evo |
Black Crows Camox Birdie | 2023 | 168.1 | 1747 | evo |
Black Crows Camox Birdie | 2023 | 174.2 | 1960 | evo |
Black Crows Camox Freebird | 2023 | 157.1 | 1269 | evo |
Black Crows Camox Freebird | 2023 | 164.3 | 1336 | evo |
Black Crows Camox Freebird | 2023 | 171.1 | 1387 | evo |
Black Crows Camox Freebird | 2023 | 178.4 | 1485 | evo |
Black Crows Camox Freebird | 2023 | 183.4 | 1555 | evo |
Black Crows Camox Freebird | 2023 | 188.2 | 1566 | evo |
Black Crow Corvus Freebird | 2023 | 176.0 | 1858 | evo |
Black Crow Corvus Freebird | 2023 | 183.4 | 1937 | evo |
Black Crow Corvus Freebird | 2023 | 188.2 | 2056 | evo |
Black Crows Navis Freebird | 2023 | 167.1 | 1530 | evo |
Black Crows Navis Freebird | 2023 | 173.4 | 1654 | evo |
Black Crows Navis Freebird | 2023 | 179.1 | 1718 | evo |
Black Crows Navis Freebird | 2023 | 185.8 | 1820 | evo |
Blizzard Ski Weights | ||||
Blizzard Black Pearl 88 | 2023 | 147 | 1409 | evo |
Blizzard Black Pearl 88 | 2023 | 153 | 1507 | evo |
Blizzard Black Pearl 88 | 2023 | 159 | 1611 | evo |
Blizzard Black Pearl 88 | 2023 | 165 | 1710 | evo |
Blizzard Black Pearl 88 | 2023 | 171 | 1746 | evo |
Blizzard Black Pearl 88 | 2023 | 177 | 1843 | evo |
Blizzard Black Pearl 97 | 2023 | 153 | 1670 | evo |
Blizzard Black Pearl 97 | 2023 | 159 | 1707 | evo |
Blizzard Hustle 9 | 2023 | 157 | 1401 | evo |
Blizzard Hustle 9 | 2023 | 164 | 1513 | evo |
Blizzard Hustle 9 | 2023 | 172 | 1575 | evo |
Blizzard Hustle 9 | 2023 | 180 | 1767 | evo |
Blizzard Hustle 10 | 2023 | 166 | 1518 | evo |
Blizzard Hustle 10 | 2023 | 172 | 1727 | evo |
Blizzard Hustle 10 | 2023 | 180 | 1901 | evo |
Blizzard Hustle 11 | 2023 | 164 | 1665 | evo |
Blizzard Hustle 11 | 2023 | 172 | 1804 | evo |
Blizzard Hustle 11 | 2023 | 180 | 1968 | evo |
Blizzard Hustle 11 | 2023 | 188 | 2148 | evo |
Blizzard Hustle 11 | 2023 | 192 | 2234 | evo |
Blizzard Sheeva 9 | 2023 | 148 | 1259 | evo |
Blizzard Sheeva 9 | 2023 | 157 | 1621 | evo |
Blizzard Sheeva 9 | 2023 | 164 | 1692 | evo |
Blizzard Rustler 9 | 2023 | 164 | 1742 | evo |
Blizzard Rustler 9 | 2023 | 172 | 1858 | evo |
Blizzard Rustler 9 | 2023 | 180 | 2019 | evo |
Blizzard Sheeva 10 | 2023 | 156 | 1697 | evo |
Blizzard Sheeva 10 | 2023 | 172 | 1884 | evo |
Blizzard Rustler 10 | 2023 | 164 | 1772 | evo |
Blizzard Rustler 10 | 2023 | 172 | 1870 | evo |
Blizzard Rustler 10 | 2023 | 180 | 2044 | evo |
Blizzard Rustler 10 | 2023 | 188 | 2165 | evo |
Elan Ski Weights | ||||
Elan Ripstick 94w | 2023 | 154 | 1419 | evo |
Elan Ripstick 94w | 2023 | 162 | 1451 | evo |
Elan Ripstick 94w | 2023 | 170 | 1581 | evo |
Elan Ripstick Black 94 | 2023 | 178 | 1761 | evo |
Elan Ripstick Tour 94 | 2023 | 164 | 1374 | evo |
