These charts are a constant work in progress; check back periodically for more ski boot weights.
Boot (one boot) | Year | Size | Weight (g) | Source* |
Indiv. Boot | ||||
Atomic Ski Boot Weights | ||||
Atomic Backland XTD Carbon 120 | 2024 | 26.5 | 1367 | evo |
Atomic Backland XTD Carbon 120 | 2024 | 27.5 | 1442 | evo |
Atomic Backland XTD Carbon 120 | 2024 | 28.5 | 1508 | evo |
Atomic Hawx Prime XTD 120 | 2024 | 25.5 | 1763 | evo |
Atomic Hawx Prime XTD 120 | 2024 | 26.5 | 1867 | evo |
Atomic Hawx Prime XTD 120 | 2024 | 27.5 | 1911 | evo |
Atomic Hawx Ultra XTD 130 BOA | 2024 | 26.5 | 1810 | evo |
Atomic Hawx Ultra XTD 130 BOA | 2024 | 27.5 | 1850 | evo |
K2 Ski Boot Weights | ||||
K2 Dispatch 110 BOA | 2024 | 25.5 | 1659 | evo |
K2 Dispatch 110 BOA | 2024 | 26.5 | 1750 | evo |
K2 Dispatch 110 BOA | 2024 | 27.5 | 1792 | 170 |
K2 Dispatch 110 BOA | 2024 | 28.5 | 1921 | evo |
K2 Mindbender 130 BOA | 2024 | 26.5 | 1966 | evo |
Lange Ski Boot Weights | ||||
Lange Shadow 120 MV | 2024 | 25.5 | 1839 | evo |
Lange Shadow 120 MV | 2024 | 26.5 | 1964 | evo |
Lange Shadow 120 MV | 2024 | 27.5 | 2121 | evo |
Lange Shadow 130 LV | 2024 | 25.5 | 1885 | evo |
Lange Shadow 130 LV | 2024 | 26.5 | 1986 | evo |
Lange Shadow 130 LV | 2024 | 27.5 | 2062 | evo |
Lange Shadow 130 LV | 2024 | 28.5 | 2191 | evo |
Nordica Ski Boot Weights | ||||
Nordica Unlimited 120 DYN | 2024 | 27.5 | 1785 | evo |
Nordica Unlimited 130 DYN | 2024 | 27.5 | 1787 | evo |
Salomon Ski Boot Weights | ||||
Salomon S/Pro Supra 95 BOA | 2024 | 24.5 | 1732 | evo |
Salomon S/Pro Supra 130 BOA | 2024 | 26.5 | 1915 | evo |
Salomon S/Pro Supra 130 BOA | 2024 | 27.5 | 1977 | evo |
Scarpa Ski Boot Weights | ||||
Scarpa 4-Quattro SL | 2024 | 26.5 | 1664 | evo |
Tecnica Ski Boot Weights | ||||
Tecnica Cochise HV 120 | 2024 | 27.5 | 1853 | evo |
Tecnica Cochise HV 120 | 2024 | 28.5 | 1973 | evo |
Boot (one boot) | Year | Size | Weight (g) | Source* |
Indiv. Boot | ||||
Atomic Ski Boot Weights | ||||
Atomic Backland Carbon | 2023 | 26.5 | 1156 | evo |
Dalbello Ski Boot Weights | ||||
Dalbello Quantum Evo | 2023 | 26.5 | 1072 | evo |
K2 Ski Boot Weights | ||||
K2 Dispatch Pro | 2023 | 26.5 | 1535 | evo |
K2 Dispatch Pro | 2023 | 27.5 | 1575 | evo |
K2 Dispatch Pro | 2023 | 28.5 | 1692 | evo |
K2 Dispatch LT | 2023 | 22.5 | 1259 | evo |
La Sportiva Ski Boot Weights | ||||
La Sportiva Vanguard | 2023 | 26.5 | 1527 | evo |
Salomon Ski Boot Weights | ||||
Salomon MTN Summit | 2023 | 26.5 | 1188 | evo |
Scarpa Ski Boot Weights | ||||
Scarpa 4-Quattro SL | 2023 | 28.5 | 1597 | evo |
Tecnica Ski Boot Weights | ||||
Tecnica Zero G Peak Carbon | 2023 | 26.5 | 1029 | evo |
Boot (one boot) | Year | Size | Weight (g) | Source* |
Indiv. Boot | ||||
Atomic Ski Boot Weights | ||||
Atomic Hawx Ultra 130s | 2022 | 25.5 | 1643 | evo |
Dalbello Ski Boot Weights | ||||
Dalbello Quantum Free Factory 130 | 2022 | 26.5 | 1262 | evo |
Dalbello Quantum Free Factory 130 | 2022 | 27.5 | 1313 | evo |
Fischer Ski Boot Weights | ||||
Fischer Ranger Walk 120 | 2022 | 26.5 | 1616 | evo |
Fischer Ranger Walk 120 | 2022 | 27.5 | 1663 | evo |
Fischer Ranger Walk 120 | 2022 | 28.5 | 1777 | evo |
Fischer Ranger Walk 120 | 2022 | 29.5 | 1809 | evo |
Fischer Ranger Walk 130 | 2022 | 26.5 | 1625 | evo |
Fischer Ranger Walk 130 | 2022 | 27.5 | 1649 | evo |
Fischer Transalp Pro | 2022 | 25.5 | 1333 | evo |
Head Ski Boot Weights | ||||
Head Kore 1 130 | 2022 | 25.5 | 1619 | evo |
Head Kore 1 130 | 2022 | 26.5 | 1652 | evo |
Head Kore 1 130 | 2022 | 27.5 | 1742 | evo |
Lange Ski Boot Weights | ||||
Lange XT3 Tour Pro | 2022 | 26.5 | 1541 | evo |
Lange XT3 Tour Pro | 2022 | 27.5 | 1589 | evo |
Lange XT3 Promodel 140 | 2022 | 25.5 | 1754 | evo |
Lange XT3 Promodel 140 | 2022 | 26.5 | 1849 | evo |
Lange XT3 Promodel 140 | 2022 | 27.5 | 1889 | evo |
Lange XT3 Promodel 140 | 2022 | 28.5 | 2001 | evo |
Roxa Ski Boot Weights | ||||
Roxa R3 130 TI I.R. (tongue liner) | 2022 | 26.5 | 1582 | evo |
Roxa RX Tour | 2022 | 26.5 | 1222 | evo |
Salomon Ski Boot Weights | ||||
Salomon Shift Pro 130 | 2022 | 25.5 | 1571 | evo |
Salomon Shift Pro 130 | 2022 | 26.5 | 1688 | evo |
Salomon Shift Pro 130 | 2022 | 27.5 | 1718 | evo |
Salomon Shift Pro 130 | 2022 | 28.5 | 1873 | evo |
Salomon S/Lab MTN | 2022 | 25.5 | 1412 | evo |
Salomon S/Lab MTN | 2022 | 26.5 | 1551 | evo |
Salomon S/Lab MTN | 2022 | 27.5 | 1592 | evo |
Salomon S/Lab MTN | 2022 | 28.5 | 1728 | evo |
Salomon S/Lab MTN | 2022 | 29.5 | 1801 | evo |
Scarpa Ski Boot Weights | ||||
Scarpa Maestrale RS | 2022 | 25.5 | 1412 | evo |
Scarpa Maestrale RS | 2022 | 26.5 | 1488 | evo |
Scarpa Maestrale RS | 2022 | 27.5 | 1537 | evo |
Scarpa Maestrale RS | 2022 | 28.5 | 1652 | evo |
Scott Ski Boot Weights | ||||
Scott Cosmos III | 2022 | 27.5 | 1455 | evo |
Tecnica Ski Boot Weights | ||||
Tecnica Cochise 110 DYN | 2022 | 26.5 | 1793 | evo |
Tecnica Cochise 120 DYN | 2022 | 26.5 | 1762 | evo |
Tecnica Cochise 130 DYN | 2022 | 26.5 | 1875 | evo |
Tecnica Mach 1 LV 130 TD | 2022 | 27.5 | 2094 | evo |
Boot (one boot) | Year | Size | Weight (g) | Source* |
Indiv. Boot | ||||
Atomic Ski Boot Weights | ||||
Atomic Backland Pro | 2021 | 26.5 | 1100 | evo |
Atomic Hawx Prime XTD 130 | 2021 | 26.5 | 1678 | evo |
Atomic Hawx Prime XTD W 115 | 2021 | 24.5 | 1575 | evo |
Atomic Hawx Ultra XTD 120 | 2021 | 27.5 | 1612 | evo |
Atomic Hawx Ultra XTD 130 | 2021 | 25.5 | 1501 | evo |
Atomic Hawx Ultra XTD 130 | 2021 | 26.5 | 1578 | evo |
Atomic Hawx Ultra XTD 130 | 2021 | 27.5 | 1635 | evo |
Atomic Hawx Ultra XTD 130 | 2021 | 28.5 | 1714 | evo |
Atomic Hawx Ultra XTD W 115 | 2021 | 22.5 | 1372 | evo |
Atomic Hawx Ultra XTD W 115 | 2021 | 23.5 | 1393 | evo |
Atomic Hawx Ultra XTD W 115 | 2021 | 24.5 | 1456 | evo |
Atomic Hawx Ultra XTD W 115 | 2021 | 25.5 | 1490 | evo |
Dalbello Ski Boot Weights | ||||
Dalbello Lupo Air | 2021 | 26.5 | 1331 | evo |
Dalbello Quantum Asolo Factory | 2021 | 27.5 | 997 | evo |
K2 Ski Boot Weights | ||||
K2 Mindbender 90 W | 2021 | 23.5 | 1603 | evo |
K2 Mindbender 100 | 2021 | 27.5 | 1825 | evo |
K2 Mindbender 110 W | 2021 | 23.5 | 1588 | evo |
K2 Mindbender 130 | 2021 | 27.5 | 1807 | evo |
Lange Ski Boot Weights | ||||
Lange XT3 120 LV | 2021 | 27.5 | 1836 | evo |
Lange XT3 130 | 2021 | 25.5 | 1700 | evo |
Lange XT3 130 | 2021 | 26.5 | 1788 | evo |
Lange XT3 130 | 2021 | 27.5 | 1827 | evo |
Lange XT3 130 | 2021 | 28.5 | 1839 | evo |
Lange XT3 130 | 2021 | 29.5 | 1990 | evo |
Lange XT3 130 LV | 2021 | 26.5 | 1802 | evo |
Lange XT3 110 LV W | 2021 | 23.5 | 1576 | evo |
Lange XT3 110 LV W | 2021 | 24.5 | 1661 | evo |
Lange XT3 110 LV W | 2021 | 25.5 | 1731 | evo |
Salomon Ski Boot Weights | ||||
Salomon Shift Pro 90 W | 2021 | 24.5 | 1634 | evo |
Salomon Shift Pro 100 | 2021 | 26.5 | 1799 | evo |
Salomon Shift Pro 110 W | 2021 | 23.5 | 1502 | evi |
Salomon Shift Pro 120 | 2021 | 26.5 | 1757 | evo |
Salomon Shift Pro 120 | 2021 | 27.5 | 1804 | evo |
Salomon Shift Pro 130 | 2021 | 27.5 | 1693 | evo |
Salomon Shift Pro 110W | 2021 | 24.5 | 1604 | evo |
Salomon Shift Pro 110W | 2021 | 25.5 | 1635 | evo |
Boot (one boot) | Year | Size | Weight (g) | Source* |
Indiv. Boot | ||||
Atomic Ski Boot Weights | ||||
Atomic Hawx Ultra XTD 115 W | 2020 | 23.5 | 1312 | evo |
Atomic Hawx Ultra XTD 120 | 2020 | 26.5 | 1652 | evo |
Atomic Hawx Ultra XTD 130 | 2020 | 26.5 | 1443 | evo |
Atomic Savor 95 W | 2020 | 24.5 | 1526 | evo |
Dalbello Ski Boot Weights | ||||
Dalbello Panterra 120 | 2020 | 26.5 | 1772 | evo |
Dynafit Ski Boot Weights | ||||
Dynafit Hoji Free | 2020 | 26.5 | 1577 | evo |
Head Ski Boot Weights | ||||
Head KORE 2 | 2020 | 25.5 | 1601 | evo |
K2 Ski Boot Weights | ||||
K2 Mindbender 120 | 2020 | 27.5 | 1752 | evo |
K2 Mindbender 130 | 2020 | 26.5 | 1710 | evo |
Salomon Ski Boot Weights | ||||
Salomon S/Max 120 | 2020 | 25.5 | 1699 | evo |
Salomon S/Max 120 | 2020 | 26.5 | 1811 | evo |
Salomon S/Max 130 | 2020 | 26.5 | 1856 | evo |
Salomon S/Pro 120 | 2020 | 26.5 | 1759 | evo |
Scarpa Ski Boot Weights | ||||
Scarpa Gea RS | 2020 | 24.5 | 1327 | evo |
Scarpa Maestrale RS | 2020 | 26.5 | 1452 | evo |
Scarpa Maestrale XT | 2020 | 26.5 | 1508 | evo |
Boot (one boot) | Year | Size | Weight (g) | Source* |
Indiv. Boot | ||||
Atomic Ski Boot Weights | ||||
Atomic Hawx Prime 100 | 2019 | 26.5 | 1823 | evo |
Atomic Hawx Prime 105 S W | 2019 | 23.5 | 1566 | evo |
Atomic Hawx Prime 120 S | 2019 | 26.5 | 1782 | evo |
Atomic Hawx Ultra 85 S W | 2019 | 23.5 | 1503 | evo |
Atomic Hawx Ultra 100 | 2019 | 26.5 | 1749 | evo |
Atomic Hawx Ultra 110 S | 2019 | 26.5 | 1751 | evo |
Atomic Hawx Ultra 130 XTD | 2019 | 27.5 | 1482 | evo |
Dynafit Ski Boot Weights | ||||
Dynafit Hoji Pro | 2019 | 26.5 | 1390 | evo |
Dynafit Hoji Pro | 2019 | 27.5 | 1472 | evo |
Dynafit Hoji Pro W | 2019 | 23.5 | 1235 | evo |
Dynafit Hoji Pro W | 2019 | 25.5 | 1343 | evo |
Fischer Ski Boot Weights | ||||
Fischer Ranger Free 130 | 2019 | 26.5 | 1562 | evo |
Full Tilt Ski Boot Weights | ||||
Full Tilt Ascendant | 2019 | 26.5 | 1857 | evo |
Head Ski Boot Weights | ||||
Head KORE 1 G | 2019 | 26.5 | 1532 | evo |
K2 Ski Boot Weights | ||||
K2 Recon 130 MV | 2019 | 26.5 | 1637 | evo |
K2 Recon 120 MV | 2019 | 26.5 | 1674 | evo |
K2 BFC 100 | 2019 | 26.5 | 2179 | evo |
Lange Ski Boot Weights | ||||
Lange RX 120 | 2019 | 26.5 | 2139 | evo |
Lange XT Free 110 LV W | 2019 | 25.5 | 1664 | evo |
Lange XT Free 130 | 2019 | 26.5 | 1822 | evo |
Lange XT Free 130 LV | 2019 | 26.5 | 1830 | evo |
Lange XT Free Promodel LV | 2019 | 26.5 | 1900 | evo |
Nordica Ski Boot Weights | ||||
Nordica Pro Machine 120 | 2019 | 26.5 | 1895 | evo |
Nordica Pro Machine 130 | 2019 | 26.5 | 1916 | evo |
Nordica Speed Machine 100 | 2019 | 26.5 | 2016 | evo |
Rossignol Ski Boot Weights | ||||
Rossignol Alltrack Pro 120 | 2019 | 26.5 | 1632 | evo |
Salomon Ski Boot Weights | ||||
Salomon MTN Explore W | 2019 | 23.5 | 1173 | evo |
Salomon S/Lab MTN | 2019 | 26.5 | 1522 | evo |
Salomon S/Lab X-Alp | 2019 | 27.5 | 1212 | evo |
Salomon S/Max 120 | 2019 | 26.5 | 1811 | evo |
Salomon S/Max 130 | 2019 | 26.5 | 1847 | evo |
Scarpa Ski Boot Weights | ||||
Scarpa F1 | 2019 | 25.5 | 1242 | evo |
Scarpa F1 | 2019 | 26.5 | 1271 | evo |
Scarpa F1 | 2019 | 27.5 | 1344 | evo |
Scarpa Maestrale RS | 2019 | 26.5 | 1451 | evo |
Scarpa Maestrale RS | 2019 | 27.5 | 1484 | evo |
Tecnica Ski Boot Weights | ||||
Tecnica Zero G Tour Pro | 2019 | 26.5 | 1353 | evo |
Tecnica Zero G Tour Pro | 2019 | 24.5 | 1234 | evo |
Tecnica Zero G Scout | 2019 | 26.5 | 1385 | evo |
Boot (one boot) | Year | Size | Weight (g) | Source* |
Indiv. Boot | ||||
Atomic Ski Boot Weights | ||||
Atomic Hawx Ultra 120 XTD | 2018 | 26.5 | 1613 | evo |
Atomic Hawx Ultra 130 XTD | 2018 | 26.5 | 1400 | evo |
Atomic Hawx Ultra 130 XTD | 2018 | 27.5 | 1430 | evo |
Atomic Hawx Ultra 130 XTD | 2018 | 28.5 | 1521 | evo |
Atomic Hawx Ultra 110 W XTD | 2018 | 24.5 | 1274 | evo |
Dalbello Ski Boot Weights | ||||
Dabello Lupo AX 120 | 2018 | 26.5 | 1788 | evo |
Dynafit Ski Boot Weights | ||||
Dynafit Speedfit | 2018 | 26.5 | 1033 | evo |
Dynafit Speedfit | 2018 | 27.5 | 1096 | evo |
Dynafit Speedfit | 2018 | 28.5 | 1127 | evo |
Lange Ski Boot Weights | ||||
Lange RS 130 LV | 2018 | 26.5 | 2185 | evo |
Salomon Ski Boot Weights | ||||
Salomon MTN Explore W | 2018 | 24.5 | 1280 | evo |
Salomon S-Lab MTN | 2018 | 26.5 | 1552 | evo |
Scarpa Ski Boot Weights | ||||
Scarpa Alien RS | 2018 | 26 | 902 | evo |
Scarpa Alien RS | 2018 | 28 | 995 | evo |
Scarpa F1 | 2018 | 26.5 | 1232 | evo |
Scarpa F1 Women's | 2018 | 24.5 | 1091 | evo |
Scarpa Gea RS | 2018 | 24.5 | 1315 | evo |
Scarpa Maestrale RS | 2018 | 26.5 | 1428 | evo |
Tecnica Ski Boot Weights | ||||
Tecnica Zero G Guide Pro | 2018 | 26.5 | 1526 | evo |
Boot (one boot) | Year | Size | Weight (g) | Source* |
Indiv. Boot | ||||
Arc'teryx Ski Boot Weights | ||||
Arc'teryx Procline Carbon (Support Liner) | 2017 | 25.5 | 1142 | evo |
Arc'teryx Procline Carbon (Support Liner) | 2017 | 26.5 | 1166 | evo |
Arc'teryx Procline Carbon (Support Liner) | 2017 | 27.5 | 1291 | evo |
Atomic Ski Boot Weights | ||||
Atomic Backland W | 2017 | 23.5 | 1001 | evo |
Atomic Hawx Prime 120 | 2017 | 26.5 | 2186 | evo |
Atomic Hawx Ultra 80 W | 2017 | 24.5 | 1527 | evo |
Atomic Hawx Ultra 110 | 2017 | 26.5 | 1693 | evo |
Atomic Hawx Ultra 110 | 2017 | 27.5 | 1731 | evo |
Atomic Hawx Ultra 110 W | 2016 | 24.5 | 1485 | evo |
Atomic Hawx Prime 90 W | 2017 | 24.5 | 1923 | evo |
Dalbello Ski Boot Weights | ||||
Dalbello Lupo Carbon Ti | 2017 | 25.5 | 1795 | evo |
Dalbello Lupo Carbon Ti | 2017 | 27.5 | 1789 | evo |
Dynafit Ski Boot Weights | ||||
Dynafit TLT6 Mountain CR | 2017 | 26.5 | 1223 | evo |
Dynafit TLT6 Mountain CR | 2017 | 27.5 | 1341 | evo |
Dynafit TLT7 Expedition | 2017 | 26.5 | 1115 | evo |
Dynafit TLT7 Expedition | 2017 | 27.5 | 1145 | evo |
Dynafit TLT7 Expedition | 2017 | 28.5 | 1168 | evo |
Dynafit TLT7 Performance | 2017 | 26.5 | 985 | evo |
Dynafit TLT7 Performance | 2017 | 27.5 | 1023 | evo |
Dynafit TLT7 Performance | 2017 | 28.5 | 1052 | evo |
K2 Ski Boot Weights | ||||
K2 Pinnacle Pro | 2017 | 26.5 | 1930 | K2 |
K2 Pinnacle Pro | 2017 | 28.5 | 2118 | evo |
Lange Ski Boot Weights | ||||
Lange RX 80 LV W | 2017 | 24.5 | 1968 | evo |
Lange RX 120 | 2017 | 26.5 | 2208 | evo |
Lange SX 100 | 2017 | 26.5 | 2210 | evo |
Lange XT 110 Free Tour | 2017 | 25.5 | 1663 | evo |
Lange XT 130 Free Tour | 2017 | 26.5 | 1796 | evo |
Lange XT 130 LV Free Tour | 2017 | 25.5 | 1724 | evo |
Lange XT 130 LV Free Tour | 2017 | 26.5 | 1790 | evo |
Nordica Ski Boot Weights | ||||
Nordica Speed Machine 130 | 2017 | 26.5 | 2042 | evo |
Scarpa Ski Boot Weights | ||||
Scarpa F1 | 2017 | 26.5 | 1227 | evo |
Scarpa Maestrale RS | 2017 | 26.5 | 1614 | evo |
Salomon Ski Boot Weights | ||||
Salomon QST Pro 100 | 2017 | 28.5 | 1808 | evo |
Salomon X Pro 120 | 2017 | 26.5 | 2053 | evo |
Salomon X Pro X80 W | 2018 | 24.5 | 1918 | evo |
Tecnica Ski Boot Weights | ||||
Tecnica Cochise 85 W | 2017 | 22.5 | 1653 | evo |
Tecnica Cochise 120 | 2017 | 26.5 | 1862 | evo |
Tecnica Cochise 130 | 2017 | 25.5 | 1892 | evo |
Tecnica Cochise 130 | 2017 | 26.5 | 1982 | evo |
Tecnica Mach 1 100 MV | 2017 | 26.5 | 2222 | evo |
Tecnica Mach 1 130 MV | 2017 | 26.5 | 2323 | evo |
Tecnica Ten.2 90 | 2017 | 26.5 | 2150 | evo |
Tecnica Zero G Guide Pro | 2017 | 26.5 | 1508 | evo |
Boot (one boot) | Year | Size | Weight (g) | Source* |
Indiv. Boot | ||||
Atomic Ski Boot Weights | ||||
Atomic Backland Carbon Light (no tongue) | 2016 | 25.5 | 942 | evo |
Atomic Backland Carbon | 2016 | 26.5 | 1122 | evo |
Atomic Backland Carbon | 2016 | 27.5 | 1166 | evo |
Atomic Backland | 2016 | 26.5 | 1110 | evo |
Atomic Hawx 2.0 90 W | 2016 | 24.5 | 1931 | evo |
Atomic Hawx Magna 80 | 2016 | 26.5 | 1816 | evo |
Atomic Hawx Magna 80 W | 2016 | 24.5 | 1815 | evo |
Atomic Hawx Magna 110 | 2016 | 26.5 | 2129 | evo |
Atomic Live Fit 100 | 2016 | 26.5 | 2182 | evo |
Atomic Live Fit 70 W | 2016 | 24.5 | 1672 | evo |
Atomic Waymaker 130 | 2016 | 27.5 | 2183 | evo |
Dalbello Ski Boot Weights | ||||
Dalbello Lupo Ti | 2016 | 26.5 | 2139 | evo |
Dalbello Panterra 120 | 2016 | 26.5 | 2317 | evo |
Dalbello Panterra 100 | 2016 | 26.5 | 2597 | evo |
Dalbello Rampage | 2016 | 26.5 | 2389 | evo |
Dalbello Voodoo | 2016 | 26.5 | 2148 | evo |
Dynafit Ski Boot Weights | ||||
Dynafit Khion MS | 2016 | 27.5 | 1562 | evo |
Dynafit Khion W | 2016 | 24.5 | 1325 | evo |
Dynafit TLT6 Performance | 2016 | 26.5 | 1119 | evo |
Dynafit TLT6 Performance | 2016 | 27.5 | 1208 | evo |
Dynafit Winter Guide GTX | 2016 | 26.5 | 1401 | evo |
Full Tilt Ski Boot Weights | ||||
Full Tilt Descendent 4 | 2016 | 26.5 | 1921 | evo |
Full Tilt Descendent 6 | 2016 | 26.5 | 1936 | evo |
Head Ski Boot Weights | ||||
Head Dream 100 W | 2016 | 24.5 | 2087 | evo |
Head Next Edge 65 W | 2016 | 24.5 | 1690 | evo |
La Sportiva Ski Boot Weights | ||||
La Sportiva Spectre | 2016 | 26.5 | 1369 | evo |
La Sportiva Sparkle | 2016 | 24.5 | 1229 | evo |
Lange Ski Boot Weights | ||||
Lange RX 80 W | 2016 | 24.5 | 1935 | evo |
Lange RX 80 LV W | 2016 | 24.5 | 1978 | evo |
Lange RX 110 W | 2016 | 24.5 | 1929 | evo |
Lange RX 130 | 2016 | 26.5 | 2229 | evo |
Lange XC 70 W | 2016 | 22.5 | 1817 | evo |
Lange XC 70 W | 2016 | 24.5 | 1921 | evo |
Lange XC 90 W | 2016 | 22.5 | 1845 | evi |
Lange XC 90 W | 2016 | 24.5 | 1943 | evo |
Lange XC 90 | 2016 | 26.5 | 2157 | evo |
Lange XC 90 | 2016 | 28.5 | 2353 | evo |
Lange XC 120 | 2016 | 25.5 | 1992 | evo |
Lange XC 120 | 2016 | 26.5 | 2269 | evo |
Rossignol Ski Boot Weights | ||||
Rossignol Alltrack Pro 100 | 2016 | 26.5 | 2330 | evo |
Rossignol Alltrack Pro 110 | 2016 | 26.5 | 2361 | evo |
Rossignol Alltrack Pro 130 | 2016 | 26.5 | 2371 | evo |
Salomon Ski Boot Weights | ||||
Salomon Divine 55 | 2016 | 24.5 | 1749 | evo |
Salomon MTN Explore | 2016 | 26.5 | 1426 | evo |
Salomon MTN Lab | 2016 | 26.5 | 1550 | evo |
Salomon MTN Lab | 2016 | 27.5 | 1606 | evo |
Salomon MTN Lab | 2016 | 28.5 | 1745 | evo |
Salomon Quest Access 80 | 2016 | 25.5 | 1874 | evo |
Salomon Quest Max 110 | 2016 | 27.5 | 2195 | evo |
Salomon X Max 100 | 2016 | 26.5 | 2034 | evo |
Salomon X Max 120 | 2016 | 26.5 | 2088 | evo |
Salomon X Max 90 W | 2016 | 24.5 | 1788 | evo |
Salomon X Max 110 W | 2016 | 24.5 | 1775 | evo |
Salomon X Pro 100 | 2016 | 26.5 | 2125 | evo |
Salomon X Pro 120 | 2016 | 26.5 | 2096 | evo |
Salomon X Pro X80 W | 2016 | 24.5 | 1915 | evo |
Salomon X Pro 90 W | 2016 | 24.5 | 1874 | evo |
Scarpa Ski Boot Weights | ||||
Scarpa Freedom RS | 2016 | 26.5 | 2024 | evo |
Scarpa Geo RS | 2016 | 24.5 | 1442 | evo |
Scarpa Maestrale RS | 2016 | 26.5 | 1597 | evo |
Tecnica Ski Boot Weights | ||||
Tecnica 10.2 HVL 120 | 2016 | 26.5 | 2312 | evo |
Tecnica 10.2 85 W | 2016 | 24.5 | 1929 | evo |
Tecnica Cochise 85 W | 2016 | 24.5 | 1790 | evo |
Tecnica Cochise 120 | 2016 | 26.5 | 2006 | evo |
Tecnica Cochise Pro 130 | 2016 | 26.5 | 2030 | evo |
Tecnica Mach 1 LV 130 | 2016 | 26.5 | 2286 | evo |
Tecnica Mach 1 MV 95 W | 2016 | 24.5 | 1924 | evo |
Tecnica Mach 1 MV 130 | 2016 | 26.5 | 2332 | evo |
Boot (one boot) | Year | Size | Weight (g) | Source* |
Indiv. Boot | ||||
Atomic Ski Boot Weights | ||||
Atomic Waymaker Carbon 130 | 2015 | 26.5 | 2146 | evo |
Atomic Waymaker Carbon 110 | 2015 | 26.5 | 2148 | evo |
Atomic Hawx2 130 | 2015 | 26.5 | 2174 | evo |
Atomic Hawx2 110 | 2015 | 26.5 | 2105 | evo |
Atomic Hawx 90 | 2015 | 26.5 | 2086 | evo |
Atomic Live FIt 90 | 2015 | 26.5 | 2080 | evo |
Atomic Live Fit 130 | 2015 | 26.5 | 2292 | evo |
Atomic Hawx2 100W | 2015 | 24.5 | 2006 | evo |
Atomic Hawx2 80W | 2015 | 24.5 | 1956 | evo |
Atomic Live Fit 80W | 2015 | 24.5 | 1832 | evo |
Dynafit Ski Boot Weights | ||||
Dynafit Radical CR | 2015 | 27.5 | 1831 | evo |
Dynafit Radical CR W | 2015 | 25.5 | 1693 | evo |
Dalbello Ski Boot Weights | ||||
Dalbello Lupo SP ID | 2015 | 26.5 | 2220 | evo |
Dalbello KR2 Rampage | 2015 | 26.5 | 2160 | evo |
Dalbello Il Moro | 2015 | 26.5 | 2148 | evo |
Dalbello Panterra 100 | 2015 | 26.5 | 2599 | evo |
Dalbello Panterra 120 | 2015 | 26.5 | 2265 | evo |
Dalbello Boss | 2015 | 26.5 | 2458 | evo |
Dalbello KR2 Kryzma | 2015 | 23.5 | 1729 | evo |
Dalbello KR2 Chakra | 2015 | 23.5 | 1705 | evo |
Dalbello Mantis 95 | 2015 | 23.5 | 1611 | evo |
Dalbello Kyra 85 | 2015 | 23.5 | 1810 | evo |
Full Tilt Ski Boot Weights | ||||
Full Tilt Booter | 2015 | 26.5 | 1785 | evo |
Full Tilt Hi Five | 2015 | 26.5 | 1819 | evo |
Full Tilt Konflict | 2015 | 26.5 | 1942 | evo |
Full Tilt Mary Jane | 2015 | 23.5 | 1606 | evo |
Full Tilt Seth Pro | 2015 | 26.5 | 2047 | evo |
Full Tilt Wallisch | 2015 | 26.5 | 2080 | evo |
Lange Ski Boot Weights | ||||
Lange XC 100 | 2015 | 26.5 | 2150 | evo |
Lange RX 120 | 2015 | 26.5 | 2238 | evo |
Lange SX 80 | 2015 | 26.5 | 2058 | evo |
Lange SX 100 | 2015 | 26.5 | 2220 | evo |
Lange RX 100W | 2015 | 24.5 | 1964 | evo |
Lange XC 80W | 2015 | 24.5 | 1952 | evo |
Lange RX 80W | 2015 | 24.5 | 1931 | evo |
Lange RX 80W LV | 2015 | 24.5 | 1951 | evo |
Rossignol Ski Boot Weights | ||||
Rossignol Alltrack Pro 100 | 2015 | 26.5 | 2292 | evo |
Rossignol Alltrack Pro 130 | 2015 | 26.5 | 2335 | evo |
Scarpa Ski Boot Weights | ||||
Scarpa Freedom SL | 2015 | 26.5 | 1913 | evo |
Scarpa Freedom SL W | 2015 | 24.5 | 1672 | evo |
Scarpa Maestrale RS | 2015 | 28.5 | 1780 | evo |
Scarpa Gea RS | 2015 | 25.5 | 1547 | evo |
Salomon Ski Boot Weights | ||||
Salomon Quest Max BC | 2015 | 26.5 | 1927 | evo |
Tecnica Ski Boot Weights | ||||
Tecnica Cochise Pro 130 | 2015 | 26.5 | 2010 | evo |
Tecnica Cochise 120 | 2015 | 26.5 | 1944 | evo |
Tecnica Cochise Pro Light | 2015 | 26.5 | 1730 | evo |
Tecnica Cochise 110 | 2015 | 16.5 | 1921 | evo |
Tecnica Cochise 85W | 2015 | 23.5 | 1772 | evo |
Boot (one boot) | Year | Size | Weight (g) | Source* |
Indiv. Boot | ||||
Atomic Ski Boot Weights | ||||
Atomic Waymaker Tour 110 | 2014 | 26.5 | 1779 | atomic |
Atomic Waymaker Carbon 130 | 2014 | 26.5 | 2142 | atomic |
Atomic Waymaker 100 | 2014 | 26.5 | 2124 | evo |
Dalbello Ski Boot Weights | ||||
Dalbello Boss | 2014 | 26.5 | 2470 | evo |
Dalbello Il Moro | 2014 | 26.5 | 2157 | evo |
