Men's Toad & Co Clothing Size ChartWomen's Toad & Co Clothing Size Chart
| XS | S | M | L | XL |
2 | 4 | 6 | 8 | 10 | 12 | 14 | | |
Chest | 33 | 34 | 35 | 36 | 37.5 | 39 | 40.5 | 41 | 43 |
True Waist | 26 | 27 | 28 | 29 | 30.5 | 32 | 33.5 | 34 | 36 |
Wearing Waist | 30 | 31 | 32 | 33 | 34.5 | 36 | 37.5 | 38 | 40 |
Hip | 36 | 37 | 38 | 39 | 40.5 | 42 | 43.5 | 44 | 46 |
Chest: Measure under your arms, around the fullest part of your chest.
Natural Waist: Measure around the narrowest part of your torso.
Wearing Waist: Measure at the top of your hipbones where your waistband sits.
Hip: With your feet together, measure around the fullest part of your hips.
Inseam: Using pants that fit well, measure from the crotch seam to the bottom of the leg.