Men's DHaRCO Clothing Size Chart
Kids' DHaRCO Clothing Size Chart
Party Tech Shirt - Standard Fit
Measurement | Chest | Length |
CM | IN | CM | IN |
XS | 46.5 | 18.3 | 63 | 24.8 |
Small | 49.5 | 19.5 | 65 | 25.6 |
Medium | 52.5 | 20.7 | 67 | 26.4 |
Large | 55.5 | 21.8 | 69 | 27.2 |
XL | 58.5 | 23 | 71 | 27.9 |
2XL | 61.5 | 24.2 | 73 | 28.7 |
Womens Race Jersey - Race Slim Fit
Measurement | Chest | Hips | Length |
CM | IN | CM | IN | CM | IN |
XS | 47.5 | 18.7 | 48.5 | 19.1 | 66 | 26 |
Small | 50 | 19.7 | 51 | 20.1 | 68 | 26.7 |
Medium | 52.5 | 20.7 | 53.5 | 21.1 | 70 | 27.6 |
Large | 55 | 21.7 | 56 | 22 | 72 | 28.3 |
XL | 57.5 | 22.6 | 58.5 | 23 | 74 | 29.1 |
Womens Gravity Jersey - Standard to Slim Fit
Measurement | Chest | Hips | Length |
CM | IN | CM | IN | CM | IN |
XS | 47.7 | 18.7 | 49.5 | 19.5 | 63 | 24.8 |
Small | 50 | 19.7 | 52 | 20.5 | 65 | 25.9 |
Medium | 52.5 | 20.7 | 54 | 21.3 | 67 | 27.1 |
Large | 55 | 21.7 | 56.5 | 22.2 | 69 | 27.1 |
XL | 57.5 | 22.6 | 59 | 23.2 | 71 | 27.9 |
XXL | 60 | 23.6 | 61.5 | 24.2 | 73 | 28.7 |
Short Sleeve Jersey - Standard Fit
Measurement | Chest | Hips | Length |
CM | IN | CM | IN | CM | IN |
XS | 43 | 16.9 | 46 | 18.1 | 62 | 24.4 |
Small | 46 | 18.1 | 49 | 19.2 | 63 | 24.8 |
Medium | 49 | 19.2 | 52 | 20.4 | 64 | 25.1 |
Large | 52 | 20.4 | 55 | 21.6 | 65 | 25.5 |
XL | 55 | 21.6 | 58 | 22.8 | 66 | 25.9 |
XXL | 58 | 22.8 | 61 | 24 | 67 | 24.4 |
Womens Party Pants / Pants Standard Fit
Measurement | Chest | Hips | Length |
CM | IN | CM | IN | CM | IN |
XS | 27..5 | 10.8 | 40.5 | 15.9 | 45.5 | 17.9 |
Small | 29 | 11.4 | 42 | 16.5 | 47 | 18.5 |
Medium | 30.5 | 12 | 43.5 | 17.1 | 48.5 | 19.1 |
Large | 32 | 12.6 | 45 | 17.7 | 50 | 19.7 |
XL | 33.5 | 13.2 | 46.5 | 18.3 | 51.5 | 20.3 |