Skip to Main Content

Men's Dakine Clothing Size Chart 

Apparel

 XS (00-0)S (2-4)M (6-8)L (10-12)XL (14-16)
Chest (in)30 - 3232 - 3434 - 3636.5 - 38.540 - 42
Waist (in)24 - 25.526 - 27.528 - 29.530.5 - 3234 - 35.5
Hip (in)33 - 34.535 - 36.537 - 38.539.5 - 4143 - 44.5

Bike 

SizeXS (00-0)S (2-4)M (6-8)L (10-12)XL (14-16)
Bust (in)30 - 3232 - 3434 - 3636 - 3939 - 42
Arm Length (in)29 - 29.7529.75 - 30.2530.25 - 30.7530.75 - 31.531.5 - 32.25
Waist (in)23.5 - 25.525.5 - 27.527.5 - 29.529.5 - 32.532.5 - 35.5
Hip (in)32.5 - 34.534.5 - 36.536.5 - 38.538.5 - 41.541.5 - 44.5

Outerwear

 XSSMLXL
Bust (in)30 - 3232 - 3434 - 3636 - 3939 - 42
Waist (in)23.5 - 25.525.5 - 27.527.5 - 29.529.5 - 32.532.5 - 35.5
Hip (in)32.5 - 34.534.5 - 36.536.5 - 38.538.5 - 41.541.5 - 44.5
Inseam (in)32.532.5333333.5

How to measure

Chest / Bust - Measure around the fullest part of your bust.
Waist - Bend to one side to find the natural crease of your waistline.
Hips - Standing with feet together, measure around the fullest part of your hips.