Boys' Vissla Wetsuit Size ChaArt
Vissla Wetsuit Size Chart
Mens' Wetsuits
Size | XXS | XS | S | MS | M | MT | LS | L | LT | XLS | XL | XLT | 2XL |
Height (ft) | 5'2" - 5'5" | 5'4" - 5'6" | 5'6" - 5'8" | 5'7" - 5'9" | 5'8" - 5'10" | 5'11" - 6'1" | 5'7" - 5'9" | 5'10" - 6'0" | 6'1" - 6'3" | 5'8" - 5'10" | 5'10' - 6'2" | 6'3"-6'6" | 6'0"-6'4" |
Height (cm) | 157-167 | 162-168 | 168-173 | 170-175 | 173-178 | 180-185 | 170-175 | 178-183 | 185-191 | 173-178 | 178-188 | 191-198 | 183-193 |
Weight (lbs) | 100-125 | 125-135 | 135-150 | 155-170 | 155-170 | 165-180 | 165-180 | 170-190 | 180-200 | 175-195 | 180-200 | 190-210 | 210-240 |
Weight (kg) | 50-57 | 57-61 | 135-150 | 70-77 | 70-77 | 75-82 | 75-82 | 77-86 | 82-91 | 79-88 | 82-91 | 86-95 | 95-109 |
Upper Chest (in) | 35.5 | 33.5 | 37.4 | 39.3 | 39.3 | 39.3 | 41.3 | 41.3 | 41.3 | 43.3 | 43.3 | 43.3 | 45.3 |
Upper Chest (cm) | 85 | 90 | 95 | 100 | 100 | 100 | 105 | 105 | 105 | 110 | 110 | 110 | 115 |
Waist (in) | 27-29 | 28.5-30.5 | 28.5-30.5 | 30.5-32.5 | 30.5-32.5 | 30.5-32.5 | 32.5-34.5 | 32.5-34.5 | 32.5-34.5 | 34.5-36.5 | 34.5-36.5 | 34.5-36.5 | 36.5-39 |
Waist (cm) | 69-74 | 72-77 | 72-77 | 77-83 | 77-83 | 77-83 | 83-88 | 83 - 88 | 83-88 | 88-83 | 88-83 | 88-83 | 93-99 |
Mens' Surf Booties
US Size | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Euro Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
UK Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Length (in.) (Interior Bootie Length) | 7 3/8" | 7 3/4" | 8 1/4" | 8 5/8" | 9" | 9 3/8" | 9 3/4" | 10 1/8" | 10 1/2" | 10 7/8" | 11.3/8" |
Length (cm) (Interior Bootie Length) | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
Mens' Surf Gloves
Tops | S | M | L | XL | XXL |
Chest (in.) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Chest (cm) | 91-96 | 96-101 | 101-107 | 107-112 | 112-117 |
Neck (in.) | 13.5-15 | 14-15.5 | 14.5-16 | 15-16.5 | 15.5-17 |
Neck (cm) | 34-38 | 35-39 | 36-40 | 38-42 | 39-43 |
C/B Sleeve (in.) | 32-33.5 | 33-34.5 | 34-35.5 | 35-36.5 | 36-37.5 |
C/B Sleeve (cm) | 81-85 | 83-87 | 86-90 | 89-93 | 91-95 |