Boys' Vissla Wetsuit Size Chart
Men's Vissla Wetsuit Size Chart 2021
Size | XS | S | MS | M | MT | LS | L | LT | XL | XLT | XXL |
Height (ft) | 5'4" - 5'6" | 5'6" - 5'8" | 5'7" - 5'9" | 5'8" - 5'10" | 5'11" - 6'1" | 5'7" - 5'9" | 5'10" - 6'0" | 6'1" - 6'3" | 5'10" - 6'2" | 6'3" - 6'6" | 6' - 6'3" |
Height (cm) | 162 - 168 | 168 - 173 | 170 - 175 | 173 - 178 | 180 - 185 | 170 - 175 | 178 - 183 | 183 - 188 | 183 - 188 | 191 - 198 | 183 - 191 |
Weight (lbs) | 125 - 135 | 135 - 150 | 155 - 170 | 155 - 170 | 165 - 180 | 165 - 180 | 170 - 190 | 180 - 200 | 190 - 205 | 205 - 220 | 205 - 220 |
Weight (kg) | 57 - 61 | 61 - 68 | 70 - 77 | 70 - 77 | 75 - 82 | 75 - 82 | 77 - 86 | 82 - 91 | 86 - 93 | 93 - 100 | 93 - 100 |
Upper Chest (in) | 35.5 | 37.4 | 39.3 | 39.3 | 39.3 | 41.3 | 41.3 | 41.3 | 43.3 | 43.3 | 415 |
Upper Chest (cm) | 90.17 | 95 | 100 | 100 | 100 | 105 | 105 | 105 | 110 | 110 | 114 |
Waist (in) | 28.5 - 29.5 | 28.5 - 30.5 | 30.5 - 32.5 | 30.5 - 32.5 | 30.5 - 32.5 | 32.5 - 34.5 | 32.5 - 34.5 | 32.5 - 34.5 | 34.5 - 36.5 | 34.5 - 36.5 | 36.5 - 38.5 |
Waist (cm) | 72 - 75 | 76 | 80 | 80 | 80 | 85 | 85 | 83 - 88 | 90 | 88 - 93 | 93 - 98 |
Men's Surf Booties
US Size | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Euro Size | 39 | 40 | 41 | 42 | 43 | 44 | 4512 |
UK Size | 6 | 7 | 8 | 9 | 10 | 11 | |
Surf Gloves
US Size | S | M | L | XL |
Length (in) | 6.6 - 7.2 | 7 - 7.6 | 7.5 - 8 | 7.9 - 8.3 |
Length (cm) | 16.8 - 18.2 | 18 - 19.2 | 19 - 20.2 | 20 - 21.2 |
Width - Full Circumference (in) | 7.25 - 7.75 | 7.75 - 8.25 | 8.25 - 8.8 | 8.8 - 9.4 |
Width - Full Circumference (cm) | 18.4 - 19.7 | 19.7 - 21 | 21 - 22.4 | 22.4 - 24 |