Men's Trew Outerwear Size Chart
Size Chart (Inches)Size Chart ( Centimeters) How to Measure Fit GuideShop All Men's Trew Gear
Alpha Size | Chest (in) | Waist (in) | Seat (in) | Inseam (in) | Inseam Tall (in) | Inseam Short (in) |
XS | 31-33 | 27 - 33 | 34 - 38 | 32 | 34 | 30 |
| | | | | | |
S | 33 - 35 | 33 - 35 | 37 - 40 | 32 | 34 | 30 |
| | | | | | |
M | 35 - 37 | 35 - 37 | 39 - 42 | 32 | 34 | 30 |
| | | | | | |
L | 37 - 39 | 37 - 40 | 41 - 44 | 32 | 34 | 30 |
| | | | | | |
XL | 39 - 42 | 40 - 43 | 43 - 47 | 32 | 34 | 30 |
| | | | | | |
XXL | 42 - 46 | 43 - 46 | 46 - 50 | 32 | 34 | 30 |
| | | | | | |
3XL | 47 - 50 | 50 - 53 | 50 - 55 | 32 | 34 | 30 |
| | | | | | |
4XL | 50 - 53 | 53 - 56 | 55 - 58 | 32 | 34 | 30 |
| | | | | | |
5XL | 53 - 56 | 56 - 60 | 58 - 61 | 32 | 34 | 30 |
Alpha Size | Chest (cm) | Waist (cm) | Seat (cm) | Inseam (cm) | Inseam Tall (cm) | Inseam Short (cm) |
XS | 83.8 - 91.4 | 68.6 - 86.4 | 86.4 - 96.5 | 81.3 | 86.4 | 76.2 |
| | | | | | |
S | 91.4 - 96.5 | 81.3 - 91.4 | 94 - 102 | 81.3 | 86.4 | 76.2 |
| | | | | | |
M | 96.5 - 102 | 86.4 - 96.5 | 99.1 - 107 | 81.3 | 86.4 | 76.2 |
| | | | | | |
L | 102 - 107 | 91.4 - 102 | 104 - 112 | 81.3 | 86.4 | 76.2 |
| | | | | | |
XL | 107 - 114 | 96.5 - 109 | 109 - 119 | 81.3 | 86.4 | 76.2 |
| | | | | | |
XXL | 114 - 122 | 107 - 117 | 117 - 127 | 81.3 | 86.4 | 76.2 |
| | | | | | |
3XL | 119 - 127 | 127 - 135 | 127 - 140 | 81.3 | 86.4 | 76.2 |
| | | | | | |
4XL | 127 - 135 | 135 - 142 | 140 - 147 | 81.3 | 86.4 | 76.2 |
| | | | | | |
5XL | 135 - 142 | 142 - 152 | 147 - 155 | 81.3 | 86.4 | 76.2 |
How to Measure
Chest - Measure around the fullest part of your chest.
Waist - Bend to one side to find the natural crease of your waistline.
Hips - Standing with feet together, measure around the fullest part of your hips. *Hips are usually the best size predictor, but if your waist measurement is larger, consider buying the size indicated by your waist.
Inseam - Measure the length between just below your crotch and the bottom of your ankle
Sleeve - With arm relaxed at your side and slightly bent, measure from center back neck, across shoulder to elbow and down to wrist.
Seat - Measure the circumference at the widest point of the hips, across the fullest part of the buttocks and over the upper end of the thigh bone.
*If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
Fit Guide
Slim Fit- Cut close to the body for a sleek, tailored fit. Slim-fit garments can be worn over base layers and light mid-layers.
Regular Fit - Traditional outerwear fit with room to layer, but not too loose. Relaxed through the hips and thighs with a regular leg opening.
Standard Fit - Traditional outerwear fit with room to layer, but not too loose. Relaxed through the hips and thighs with a regular leg opening.
Relaxed Fit- Generously cut for a comfortable, roomy fit.
Oversized Fit- Super loose and baggy fit everywhere for an authentic oversized feel.