Size Chart
Size | Rider Height |
Ft/in | cm |
S | 5' - 5'6" | 153 - 170 |
M | 5''4" - 6' | 163 - 183 |
L | 5'9" - 6'3" | 175 - 190 |
XL | 6 - 6'7" | 183 - 200 |
XXL | 6'2" - 6'8"+ | 188 - 203+ |
Riders between sizes may size up or down according to riding style, body proportions, or personal preference. The best thing you can do is compare sizes in person – we recommend calling your nearest
evo store to check availability. If this isn't possible, consider the following:
Riding Style
Sizing up provides greater stability at speed and through rough terrain. On the flip side, it can be more cumbersome to navigate tight corners and obstacles.
Sizing down can make a bike feel more playful, nimble, and sensitive to rider input. However, it will require more precision with body positioning to maintain proper weight distribution.
Body Proportions
Riders with longer torsos or arms often
size up to avoid feeling cramped.
Riders with shorter torsos or longer legs often
size down to get the best fit.
Comparing reach and stack measurements to a bike you already know can provide a rough idea of how a particular size will feel. Switching out certain components, like the handlebar or stem, can further optimize your fit. We recommend chatting with an expert first to assess how this may affect bike handling.
Geometry
Size | S | M | L | XL | XXL |
Reach (A) | 430 | 460 | 485 | 510 | 535 |
Stack (B) | 607 | 616 | 625 | 635 | 644 |
Effective Top Tube (C) | 555 | 588 | 617 | 645 | 670 |
Seat Tube (D) - Carbon | 360 | 390 | 430 | 460 | 490 |
Seat Tube (D) - Alloy | 375 | 390 | 430 | 460 | 490 |
Head Tube Angle (E) | 65° | 65° | 65° | 65° | 65° |
Seat Tube Angle (F) | 72° | 72° | 72° | 72° | 72° |
Chainstay Length (G) - Carbon | 435 | 435 | 440 | 440 | 440 |
Chainstay Length (G) - Alloy | 437 | 437 | 440 | 440 | 440 |
BB Height (H) | 340 | 340 | 340 | 340 | 340 |
BB Drop (I) | 35 | 35 | 35 | 35 | 35 |
Head Tube Length (J) | 100 | 110 | 120 | 130 | 140 |
Wheelbase (K) - Carbon | 1179 | 1213 | 1247 | 1277 | 1306 |
Wheelbase (K) Alloy | 1181 | 1215 | 1250 | 1280 | 1309 |
Standover Height (L) | - | - | - | - | - |
|
Measurements displayed in 'low' setting. All measurements in mm unless otherwise indicated.
If you have questions about sizing, please contact us or visit an evo store to speak to an expert.