Size Chart
Size | Rider Height |
Ft/in | cm |
XS | 4'8" - 5'2" | 143 - 158 |
S | 5' - 5'6" | 153 - 170 |
M | 5''4" - 6' | 163 - 183 |
L | 5'9" - 6'3" | 175 - 190 |
XL | 6 - 6'7" | 183 - 200 |
XXL | 6'2" - 6'8"+ | 188 - 203+ |
Riders between sizes may size up or down according to riding style, body proportions, or personal preference. The best thing you can do is compare sizes in person – we recommend calling your nearest
evo store to check availability. If this isn't possible, consider the following:
Riding Style
Sizing up provides greater stability at speed and through rough terrain. On the flip side, it can be more cumbersome to navigate tight corners and obstacles.
Sizing down can make a bike feel more playful, nimble, and sensitive to rider input. However, it will require more precision with body positioning to maintain proper weight distribution.
Body Proportions
Riders with longer torsos or arms often
size up to avoid feeling cramped.
Riders with shorter torsos or longer legs often
size down to get the best fit.
Comparing reach and stack measurements to a bike you already know can provide a rough idea of how a particular size will feel. Switching out certain components, like the handlebar or stem, can further optimize your fit. We recommend chatting with an expert first to assess how this may affect bike handling.
Geometry
Size | XS | S | M | L | XL | XXL |
Reach (A) | 415 | 430 | 455 | 480 | 505 | 530 |
Stack (B) | 592 | 615 | 621 | 633 | 642 | 651 |
Effective Top Tube (C) | 527 (Carbon) / 549 (Alloy) | 549 (C) / 557 (A) | 577 (C) / 586 (A) | 605 (C) / 614 (A) | 632 (C) / 642 (A) | 660 (C) / 670 (A) |
Seat Tube (D) | 360 | 360 | 290 | 430 | 460 | 490 |
Head Tube Angle (E) | 64.0° | 64.0° | 64.0° | 64.0° | 64.0° | 64.0° |
Seat Tube Angle (F) | 79.8° (C) / 79.2° (A) | 79.3° (C) / 78.7° (A) | 78.7° (C) / 77.9° (A) | 78.3° (C) / 77.3° (A) | 77.9° (C) / 77.3° (A) | 77.6° (C) / 76.5° (A) |
Chainstay Length (G) | 436 (C) / 434 (A) | 442 | 442 | 448 (C) / 446 (A) | 448 (C) / 446 (A) | 448 (C) / 446 (A) |
BB Height (H) | 340 | 350 | 350 | 350 | 350 | 350 |
BB Drop (I) | 15 | 25 | 25 | 25 | 25 | 25 |
Head Tube Length (J) | 100 | 100 | 110 | 120 | 130 | 140 |
Wheelbase (K) | 1173 (C) / 1171 (A) | 1208 | 1237 | 1273 (C) / 1271 (A) | 1302 (C) / 1300 (A) | 1332 (C) / 1330 (A) |
Standover Height (L) | - | - | - | - | - | - |
|
Measurements displayed in 'low' setting. All measurements in mm unless otherwise indicated.
If you have questions about sizing, please contact us or visit an evo store to speak to an expert.