Thrills Women's Clothing Size Chart
Please note that all sizes are AUS sizing, please refer to body measurements and related sizes for other countries. All measurements are reflective of a person's "BODY Size" in centimeters (not the garment size).Tees / Tops
| AU 6 | AU 8 | AU 10 | AU 12 | AU 14 |
US Sizes | US 2 | US 4 | US 6 | US 8 | US 10 |
Bust (cm) | 78 | 83 | 88 | 93 | 98 |
Waist (cm) | 61 | 66 | 71 | 76 | 81 |
Hip (cm) | 85 | 90 | 95 | 100 | 105 |
EU Sizes | EU 34 | EU 36 | EU 38 | EU 40 | EU 42 |
Jeans / Pants / Bottoms
| AU 6 | AU 7 | AU 8 | AU 9 | AU 10 | AU 11 | AU 12 | AU 14 |
US Sizes | US 2 | US 3 | US 4 | US 5 | US 6 | US 7 | US 8 | US 10 |
Waist (in) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Waist (cm) | 61 | 63.5 | 66 | 68.5 | 71 | 73.5 | 76 | 81 |
Hip (cm) | 85 | 87.5 | 90 | 92.5 | 95 | 97.5 | 100 | 105 |
EU Sizes | EU 34 | EU 35 | EU 36 | EU 37 | EU 38 | EU 39 | EU 40 | EU 42 |
How to measure
Chest / Bust - Measure around the fullest part of your bust.
Waist - Bend to one side to find the natural crease of your waistline.
Hips - Standing with feet together, measure around the fullest part of your hips.