MM | S | M | L | XL | |
REACH | 399.5 | 429.5 | 456.8 | 474.1 | |
STACK | 586.9 | 586.9 | 596.2 | 605.5 | |
HEAD TUBE ∠ | 68.5° | 68.5° | 68.5° | 68.5° | |
HEAD TUBE | 95 | 95 | 105 | 115 | |
SEAT TUBE ∠ | 73.8° | 73.8° | 73.8° | 73.8° | |
SEAT TUBE | 410 | 440 | 490 | 540 | |
CHAINSTAY | 435 | 435 | 435 | 435 | |
WHEELBASE | 1097.7 | 1127.7 | 1158.6 | 1179.6 | |
BB HEIGHT | 319.5 | 319.5 | 319.5 | 319.5 | |
BB DROP | 50.5 | 50.5 | 50.5 | 50.5 | |
TOP TUBE | 570 | 600 | 630 | 650 | |
STANDOVER | 739 | 737 | 756 | 787 |
MM | S | M | L | XL | |
REACH | 398.7 | 422.3 | 443.2 | 465.5 | |
STACK | 599 | 603.6 | 617.7 | 627.1 | |
HEAD TUBE ∠ | 69.5° | 69.5° | 69.5° | 69.5° | |
HEAD TUBE | 95 | 100 | 115 | 125 | |
SEAT TUBE ∠ | 73.6° | 73.6° | 73.6° | 73.6° | |
SEAT TUBE | 390 | 440 | 480 | 530 | |
CHAINSTAY | 425 | 425 | 425 | 425 | |
WHEELBASE | 1076.4 | 1101.8 | 1127.9 | 1153.7 | |
BB HEIGHT | 312 | 312 | 312 | 312 | |
BB DROP | 58 | 58 | 58 | 58 | |
TOP TUBE | 575 | 600 | 625 | 650 | |
STANDOVER | 743 | 774 | 800 | 835.1 |
MM | S | M | L | XL | |
REACH | 405.9 | 439.1 | 466.1 | 499.2 | |
STACK | 599.7 | 599.9 | 613.7 | 627.5 | |
HEAD TUBE ∠ | 65.0° | 65.0° | 65.0° | 65.0° | |
HEAD TUBE | 95 | 95 | 110 | 125 | |
SEAT TUBE ∠ | 74.7° | 74.7° | 74.8° | 74.8° | |
SEAT TUBE | 410 | 440 | 480 | 520 | |
CHAINSTAY | 438 | 438 | 438 | 438 | |
WHEELBASE | 1165.9 | 1198.9 | 1232.1 | 1271.3 | |
BB HEIGHT | 346.1 | 346.0 | 345.9 | 345.7 | |
BB DROP | 27.4 | 27.5 | 27.6 | 27.8 | |
TOP TUBE | 569.7 | 602.8 | 633.4 | 670.1 | |
STANDOVER | 739.6 | 740.8 | 758.4 | 774.1 |
MM | S | M | L | XL | |
REACH | 406.3 | 439.5 | 466.5 | 499.5 | |
STACK | 613.6 | 613.6 | 627.6 | 641.3 | |
HEAD TUBE ∠ | 64.5° | 64.5° | 64.5° | 64.5° | |
HEAD TUBE | 100 | 100 | 115 | 130 | |
SEAT TUBE ∠ | 75.0° | 75.0° | 75.0° | 75.0° | |
SEAT TUBE | 420 | 440 | 470 | 500 | |
CHAINSTAY | 437.9 | 437.9 | 437.9 | 437.9 | |
WHEELBASE | 1182.9 | 1215.9 | 1249.2 | 1288.5 | |
BB HEIGHT | 353.5 | 353.5 | 353.5 | 353.5 | |
BB DROP | 22 | 22 | 22 | 22 | |
TOP TUBE | 571.1 | 604.2 | 634.7 | 671.3 | |
STANDOVER | 744.6 | 746.3 | 760.9 | 776.5 |
MM | XXS | XS | S | M | L | XL | XXL | |
REACH | 336.6 | 373.5 | 377.3 | 381.2 | 384.6 | 389.0 | 397.0 | |
STACK | 516.7 | 527.9 | 550.5 | 571.3 | 592.3 | 612.5 | 613.6 | |
HEAD TUBE ∠ | 70.5° | 71.0° | 72.0° | 72.5° | 73.0° | 73.3° | 73.3° | |
HEAD TUBE | 111 | 121 | 141 | 161 | 181 | 201 | 221 | |
SEAT TUBE ∠ | 75.0° | 75.0° | 74.5° | 74.0° | 73.5° | 73.1° | 73.0° | |
SEAT TUBE | 470 | 490 | 520 | 540 | 560 | 580 | 610 | |
CHAINSTAY | 422 | 422 | 422 | 442 | 442 | 442 | 442 | |
WHEELBASE | 973.1 | 979.4 | 981.2 | 986.8 | 991.6 | 999.0 | 1012.7 | |
BB HEIGHT | 282 | 282 | 282 | 282 | 282 | 282 | 282 | |
BB DROP | 67 | 67 | 67 | 67 | 67 | 67 | 67 | |
TOP TUBE | 505 | 515 | 530 | 545 | 560 | 575 | 590 | |
STANDOVER | 725.3 | 741.1 | 767.5 | 787.5 | 807.5 | 827.1 | 851.4 |
MM | S | M | L | XL | |
REACH | 421.8 | 440.6 | 460.7 | 488.3 | |
STACK | 626.6 | 631.2 | 641.4 | 650.4 | |
HEAD TUBE ∠ | 64.8° | 64.8° | 65° | 65° | |
HEAD TUBE | 120 | 125 | 135 | 156 | |
SEAT TUBE ∠ | 75.4° | 75.4° | 74.8° | 74.8° | |
SEAT TUBE | 410 | 440 | 490 | 540 | |
CHAINSTAY | 465 | 465 | 465 | 465 | |
WHEELBASE | 1215.2 | 1236.1 | 1258.4 | 1290.2 | |
BB HEIGHT | 347 | 347 | 347 | 347 | |
BB DROP | 30 | 30 | 30 | 30 | |
TOP TUBE | 585 | 605 | 635 | 665 | |
STANDOVER | 762.4 | 766.6 | 798.1 | 809.8 |
MM | S | M | L | XL | |
REACH | 421.8 | 440.6 | 460.7 | 488.3 | |
STACK | 626.6 | 631.2 | 641.4 | 650.4 | |
HEAD TUBE ∠ | 64.8° | 64.8° | 65.0° | 65.0° | |
HEAD TUBE | 120 | 125 | 135 | 145 | |
SEAT TUBE ∠ | 75.4° | 75.4° | 74.8° | 74.8° | |
SEAT TUBE | 410 | 440 | 490 | 540 | |
CHAINSTAY | 465 | 465 | 465 | 465 | |
WHEELBASE | 1215.2 | 1236.1 | 1258.4 | 1290.2 | |
BB HEIGHT | 347 | 347 | 347 | 347 | |
BB DROP | 30 | 30 | 30 | 30 | |
TOP TUBE | 585 | 605 | 635 | 665 | |
STANDOVER | 762.4 | 766.6 | 798.1 | 809.8 |
MM | 20" | 24" | |
HEAD TUBE ∠ | 69.0° | 69.0° | |
HEAD TUBE | 110 | 100 | |
SEAT TUBE ∠ | 66.7° | 65.7° | |
SEAT TUBE | 280 | 310 | |
CHAINSTAY | 370.0 | 420.0 | |
WHEELBASE | 889.6 | 983.0 | |
STEM LENGTH | 50 | 50 | |
TOP TUBE | 465 | 500 | |
STANDOVER | 510.9 | 578.2 |
MM | XS | S | M | |
REACH | 389.9 | 391.3 | 396.1 | |
STACK | 559.4 | 570.9 | 587.1 | |
HEAD TUBE ∠ | 69.5° | 70.0° | 70.5° | |
HEAD TUBE | 105 | 115 | 130 | |
SEAT TUBE ∠ | 74.5° | 74.0° | 73.5° | |
SEAT TUBE | 296 | 336 | 386 | |
CHAINSTAY | 427 | 427 | 427 | |
WHEELBASE | 1055 | 1055 | 1055 | |
BB HEIGHT | 307 | 307 | 307 | |
BB DROP | 32 | 32 | 32 | |
TOP TUBE | 585 | 605 | 635 | |
STANDOVER | 708.7 | 738.7 | 775.5 |
MM (low, high) | S | M | L | XL | |
REACH | 399.5 | 429.5 | 456.8 | 474.1 | |
STACK | 586.9 | 586.9 | 596.2 | 605.5 | |
HEAD TUBE ∠ | 62.9°, 63.2° | 62.9°, 63.2° | 62.9°, 63.2° | 62.9°, 63.2° | |
HEAD TUBE | 110 | 110 | 110 | 110 | |
SEAT TUBE ∠ | 66.8°, 67.2° | 66.8°, 67.2° | 66.8°, 67.2° | 66.8°, 67.2° | |
SEAT TUBE | 405 | 405 | 405 | 405 | |
CHAINSTAY | 438.7, 435 | 438.7, 435 | 438.7, 435 | 438.7, 435 | |
WHEELBASE | 1207.6, 1212.8 | 1237.6, 1242.8 | 1270, 1272.8 | 1297.6, 1302.8 | |
BB HEIGHT | 346.4, 342.6 | 346.4, 342.6 | 346.4, 342.6 | 346.4, 342.6 | |
BB DROP | 24.2, 8.5 | 24.2, 8.5 | 24.2, 8.5 | 24.2, 8.5 | |
TOP TUBE | 537.4, 535.7 | 567.5, 565.7 | 621.0, 618.9 | 651.1, 648.9 | |
STANDOVER | 719.3, 712.3 | 711.6, 705 | 712.1, 705.8 | 709.6, 703.6 |
MM | XS | S | M | L | |
REACH | 402 | 419 | 420 | 431 | |
STACK | 552 | 575 | 612 | 622 | |
HEAD TUBE ∠ | 68.0 | 68.0 | 68.5 | 68.5 | |
HEAD TUBE | 95 | 100 | 110 | 120 | |
SEAT TUBE ∠ | 74.0 | 74.0 | 73.5 | 73.5 | |
SEAT TUBE | 355 | 395 | 440 | 480 | |
CHAINSTAY | 435 | 435 | 450 | 450 | |
WHEELBASE | 1087 | 1115 | 1102 | 1123 | |
BB HEIGHT | 308.5 | 308.5 | 316 | 316 | |
BB OFFSET | -44 | -44 | -60 | -60 | |
TOP TUBE | 560 | 585 | 600 | 615 | |
STANDOVER | 678 | 704 | 750 | 777 |
MM | S | M | L | |
REACH | 405.9 | 439.1 | 466.1 | |
STACK | 599.7 | 599.9 | 613.7 | |
HEAD TUBE ∠ | 65.0 | 65.0 | 65.0 | |
HEAD TUBE | 95 | 95 | 110 | |
SEAT TUBE ∠ | 74.7 | 74.7 | 74.8 | |
SEAT TUBE | 410 | 438 | 438 | |
CHAINSTAY | 438 | 438 | 438 | |
WHEELBASE | 1165.9 | 1198.9 | 1232.1 | |
BB HEIGHT | 346.1 | 346.0 | 345.9 | |
BB DROP | 27.4 | 27.5 | 27.6 | |
TOP TUBE | 569.7 | 602.8 | 633.4 | |
STANDOVER |
MM | S | M | L | |
REACH | 402.7 | 732.7 | 460.0 | |
STACK | 593.1 | 593.1 | 602.4 | |
HEAD TUBE ∠ | 67.2 | 67.2 | 67.2 | |
HEAD TUBE | 95 | 95 | 105 | |
SEAT TUBE ∠ | 73.8 | 73.8 | 73.8 | |
SEAT TUBE | 410 | 440 | 490 | |
CHAINSTAY | 438 | 438 | 438 | |
WHEELBASE | 1121.6 | 1151.6 | 1182.8 | |
BB HEIGHT | 327 | 327 | 327 | |
BB DROP | 43 | 43 | 43 | |
TOP TUBE | 575 | 605 | 635 | |
STANDOVER | 738 | 746 | 760 |
MM | S | M | L | |
REACH | 406.3 | 439.5 | 466.5 | |
STACK | 613.6 | 613.6 | 627.6 | |
HEAD TUBE ∠ | 64.5 | 64.5 | 64.5 | |
HEAD TUBE | 100 | 100 | 115 | |
SEAT TUBE ∠ | 75.0 | 75.0 | 75.0 | |
SEAT TUBE | 420 | 440 | 470 | |
CHAINSTAY | 438 | 438 | 438 | |
WHEELBASE | 1183 | 1216 | 1249 | |
BB HEIGHT | 354 | 354 | 354 | |
BB DROP | 22 | 22 | 22 | |
TOP TUBE | 571 | 604 | 635 | |
STANDOVER | 745 | 746 | 761 | |