To ensure a perfect fit, measure the circumference of your head starting in the middle of your forehead and match it with the sizes below.
Icon Snow
Classic 2.0 Snow
Classic Snow
Classic 2.0 Low Rider
Classic Low Rider
Classic Asia Fit
Legend Snow
Legend Low Rider
Icon Snow |
Size | S | M | L |
Hat Size | 6 1/2 - 6 3/4 | 6 7/8 - 7 1/4 | 7 3/8 - 7 5/8 |
Inches | 20.5" - 21.3" | 21.7" - 22.8" | 23.2" - 24.0" |
CM | 52 - 54 | 55 - 58 | 59 - 61 |
Classic 2.0 Snow |
Size | S | M | L |
Hat Size | 6 1/2 - 6 3/4 | 6 7/8 - 7 1/8 | 7 1/4 - 7 5/8 |
Inches | 20.5" - 21.3" | 21.7" - 22.4" | 22.8" - 24.0" |
CM | 52 - 54 | 55 - 57 | 58 - 61 |
Clasic Snow |
Size | Youth | S/M | L/XL |
Hat Size | 6 - 6 1/2 | 6 5/8 - 7 1/8 | 6 7/8 - 7 1/2 |
Inches | 19 1/4 - 20 1/2 | 20 7/8 - 22 1/2 | 21 5/8 - 23 5/8 |
CM | 49 - 52 | 53 - 57 | 55 - 60 |
Classic 2.0 Lowrider |
Size | S | M | L |
Hat Size | 6 1/2 - 6 3/4 | 6 7/8 - 7 1/8 | 7 1/4 - 7 1/2 |
Inches | 20.5" - 21.3" | 21.7" - 22.4" | 22.8" - 23.6" |
CM | 52 - 54 | 55 - 57 | 58 - 60 |
Classic Low Rider |
Size | S/M | L/XL |
Hat Size | 6 7/8 - 7 1/4 | 7 1/8 - 7 7/8 |
Inches | 21 5/8 - 22 7/8 | 22 1/2 - 23 3/4 |
CM | 55 - 58 cm | 57 - 63 cm |
Classic Asia Fit |
Size | S/M | L/XL |
Hat Size | 6 5/8 - 7 1/8 | 7 1/8 - 7 1/2 |
Inches | 20 7/8 - 22 1/2 | 22 - 23 5/8 |
CM | 53 - 57 cm | 56 - 60 cm |
Legend Snow | |
Size | S | M | L |
Hat Size | 6 - 6 3/4 | 6 7/8 - 7 1/4 | 7 3/8 - 7 5/8 |
Inches | 18.9 - 21.3 | 21.7 - 22.8 | 23.3 - 24.0 |
CM | 48 - 54 | 55 - 58 | 59 - 61 |
Legend Low Rider | |
Size | S | M | L |
Hat Size | 6 1/4 - 7 | 7 1/8 - 7 1/2 | 7 5/8 - 7 7/8 |
Inches | 19.7 - 22.0 | 22.4 - 23.6 | 24.0 - 24.8 |
CM | 50 - 56 | 57 - 60 | 61 - 63 |