Jacket Sizing | Chest (Inches) | Chest (Cm) | Women's Equivalent (for Unisex Sizing) |
XXS | 34-36" | 86-91 cm | XS |
XS | 36-38" | 91-96 cm | S |
S | 38-40" | 96-101 cm | M |
M | 40-42" | 101-107 cm | L |
L | 42-44" | 107-112 cm | XL |
XL | 44-46" | 112-117 cm | |
XXL | 46-48" | 117-122 cm |
Pants Sizing | Waist (Inches) | Waist (Cm) | Women's Equivalent (for Unisex Sizing) |
XXS | 26-28" | 72-74 cm | XS |
XS | 28-30" | 76-81 cm | S |
S | 30-32" | 76-81 cm | M |
M | 32-34" | 81-86 cm | L |
L | 34-36" | 86-91 cm | XL |
XL | 36-38" | 91-97 cm |
Chest - Measure around your upper body, under your armpits and over the fullest part of your chest and shoulder blades.
Waist - Bend to one side to find the natural crease of your waistline.
Inseam - Measure a pair of pants that fit you well. Measure along the inside of the leg from the crotch to the hem.