Men's O'Neill Wetsuit & Rashguard Size Chart - 2014
Kids' O'Neill Wetsuit & Rashguard Size Chart - 2014
Sizes | Height | Weight | Chest | Waist | Hips | Neck | Inseam |
4 | 5'4" - 5'6" | 100 - 120 | 30 1/2 - 32 1/2 | 23 - 25 | 33 - 35 | 11 1/2 | 27 1/2 - 28 1/2 |
6 | 5'5" - 5'7" | 105 - 125 | 31 1/2 - 33 1/2 | 24 - 26 | 34 - 36 | 12 | 27 3/4 - 28 3/4 |
8 | 5'6" - 5'8" | 110 - 130 | 32 1/2 - 34 1/2 | 25 - 27 | 35 - 37 | 12 1/2 | 28 - 29 |
8S | 5'4 1/2" - 5'6 1/2" | 105 - 125 | 32 1/2 - 34 1/2 | 25 - 27 | 35 - 37 | 12 1/2 | 27 - 28 |
8T | 5'7 1/2" - 5'9 1/2" | 120 - 140 | 32 1/2 - 34 1/2 | 25 - 27 | 35 - 37 | 12 1/2 | 29 - 30 |
10 | 5'7" - 5'9" | 120 - 140 | 34 - 36 | 26 1/2 - 28 1/2 | 36 1/2 - 38 1/2 | 13 | 28 1/4 - 29 1/4 |
10S | 5'5 1/2" - 5'7 1/2" | 115 - 135 | 34 - 36 | 26 1/2 - 28 1/2 | 36 1/2 - 38 1/2 | 13 | 27 1/4 - 28 1/4 |
10T | 5'8 1/2" - 5'10 1/2" | 130 - 150 | 34 - 36 | 26 1/2 - 28 1/2 | 36 1/2 - 38 1/2 | 13 | 29 1/4 - 30 1/4 |
12 | 5'8" - 5'10" | 130 - 150 | 35 1/2 - 37 1/2 | 28 - 30 | 38 - 40 | 13 1/2 | 28 1/2 - 29 1/2 |
14 | 5'9" - 5'11" | 140 - 160 | 37 - 39 | 29 1/2 - 31 1/2 | 39 1/2 - 41 1/2 | 14 | 28 3/4 - 29 3/4 |
16 | 5'11" - 6' | 160 - 180 | 38 1/2 - 40 1/2 | 31 - 33 | 41 - 43 | 14 1/2 | 29 - 30 |
Women's Sizing Converter for Rashguards and Skins
XXS | Fits Wetsuit Size | 2 - 4 |
XS | Fits Wetsuit Size | 4 - 6 |
S | Fits Wetsuit Size | 6 - 8 |
M | Fits Wetsuit Size | 8 - 10 |
L | Fits Wetsuit Size | 12 - 14 |
XL | Fits Wetsuit Size | 14 - 16 |