Skip to Main Content

Men's O'Neill Wetsuit Size Chart
Kids' O'Neill Wetsuit Size Chart

Women's O'Neill Wetsuit & Rashguard Size Chart

SizesHeightWeight (lbs)Chest (in)Waist (in)
25'1" - 5'3"90 - 10529 - 31.523 - 25
45'3" - 5'5"100 - 11530.5 - 32.524 - 26
6S5'2.5" - 5'4.5"105 - 12031.5 - 33.525 - 27
65'4" - 5'6"110 - 12531.5 - 33.525 - 27
8S5'3.5" - 5'5.5"115 - 13032.5 - 34.526 - 28
85'5" - 5'7"120 - 13532.5 - 34.526 - 28
8T5'6.5" - 5'8.5"125 - 14032.5 - 34.526 - 28
10S5'4.5" - 5'6.5"125 - 14534 - 3627 - 29
105'6" - 5'8"130 - 15034 - 3627 - 29
10T5'7.5" - 5'9.5"135 - 15534 - 3627 - 29
125'7" - 5'9"140 - 16035.5 - 37.529 - 31
145'9" - 5'11"150 - 17037 - 39.530 - 32
165'9" - 6'0"165 - 18538.5 - 40.532 - 34


Women's Sizing Converter for Rashguards and Skins

 XXS Fits Wetsuit Size 2 - 4
 XS Fits Wetsuit Size 4 - 6
 S Fits Wetsuit Size 6 - 8
 M Fits Wetsuit Size 8 - 10
 L Fits Wetsuit Size 12 - 14
 XL Fits Wetsuit Size 14 - 16