Men's Obey Clothing Size ChartWomen's Obey Clothing Size Chart
Women's Tops | Bust | Natural Waist | Hips |
XXS / 00 | 30 - 31.5" | 22 - 23" | 32 - 33.5" |
XS / 0 - 2 | 32 - 33.5" | 24 - 25" | 34 - 35.5" |
S / 4 - 6 | 34 - 35.5" | 26 - 27" | 36 - 37.5" |
M / 8 - 10 | 36 - 37.5" | 28 - 29" | 38 - 39.5" |
L / 12 | 38 - 39.5" | 30 - 31" | 40 - 41.5" |
Women's Bottoms | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Hip | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Inseam | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |
How to measure
Chest / Bust - Measure around the fullest part of your bust.
Waist - Bend to one side to find the natural crease of your waistline.
Hips - Standing with feet together, measure around the fullest part of your hips.