Men's Spyder Outerwear Size Chart
Women's Spyder Outerwear Size Chart
Girls' Spyder Outerwear Size Chart
| Small | Medium | Large | X-Large |
| 8 | 10 | 12 | 14 | 16 | 18 |
Chest | 27" | 28.5" | 30" | 31.5" | 33.5" | 35.5" |
Waist | 24.25" | 25" | 26" | 28" | 30" | 32" |
Hip | 28.5" | 30" | 32" | 34" | 36" | 38" |
Inseam | 24.375" | 26" | 27.625" | 29.125" | 29.625" | 29.625" |
Height | 52.5" | 55" | 58" | 61" | 62.5" | 62.5" |
Weight | 65 lbs. | 75 lbs. | 90 lbs. | 105 lbs. | 115 lbs. | 125 lbs. |
Boys' Spyder Outerwear Size Chart
| Small | Medium | Large | X-Large |
| 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Chest | 26.5" | 27.5" | 28.5" | 30.5" | 32" | 33.5" | 35" |
Waist | 24.5" | 25.5" | 26.5" | 28" | 29.5" | 31" | 32.5" |
Hip | 27.75" | 29" | 30.5" | 32" | 33.5" | 35" | 36.5" |
Inseam | 24.25" | 25.5" | 27.375" | 29.75" | 31" | 31.125" | 31.75" |
Height | 52" | 55.5" | 58.5" | 61.5" | 64" | 66.5" | 69" |
Weight | 65 lbs. | 78 lbs. | 95 lbs. | 108 lbs. | 118 lbs. | 130 lbs. | 140 lbs. |
Little Kids' Spyder Outerwear Size Chart
| 2 | 3 | 4 | 5 | 6 | 7 |
Chest | 20.5" | 21" | 22" | 23" | 24" | 25.5" |
Waist | 21" | 21.5" | 22" | 22.5" | 23" | 23.5" |
Hip | 21" | 22" | 23" | 24" | 25" | 27.5" |
Inseam | 14" | 15.625" | 17.125" | 18.75" | 20.25" | 23.25" |
Height | 35" | 38" | 41" | 44" | 46.5" | 49.5" |
Weight | 29 lbs. | 31.5 lbs. | 36 lbs. | 41 lbs. | 45 lbs. | 55 lbs. |