Skip to Main Content
Men's Patagonia Clothing Size Chart
Women's Patagonia Clothing Size Chart

Kids' Patagonia Clothing Size Chart 2021

Boys
Girls
Infants/Toddlers
 
BoysXSSMLXLXXL
Age5 - 67 - 810121416 - 18
Chest23 - 2425.5 - 26.527.528.530.532 - 33.5
Waist22.5 - 2323.5 - 24.525.526.52829.5 - 31
Height44 - 46.549.5 - 5255.558.561.564 - 66.5
Weight42 - 4952 - 6871 - 8787 - 100102 - 112114 - 135
 
GirlsXSSMLXLXXL
Age5 - 67 - 810121416 - 18
Chest23 - 2426 - 2728.53031.533.5 - 35
Waist22.5 - 2323.5 - 24.525262829.5 - 31
Height44 - 46.550.5 - 52.555586164 - 66.5
Weight42 - 4952 - 6871 - 8785 - 9599 - 110109 - 131
  
Infants/Toddlers0 - 3M3M6M12M18M24M3T4T5T
Weight (lbs)6 - 1010 - 1515 - 2020 - 2525 - 2828 - 3232 - 3535 - 4039 - 42
Length19 - 2323 - 2525 - 2828 - 3131 - 3333 - 3636 - 3940 - 4444 - 46

*Measurements refer to body size, not garment dimensions, and are in inches, unless otherwise noted.