Size | 3T | 4T | 5T | 4 Kids | 6 Kids | 8 Kids | 10 Kids | 12 Kids | 14 Kids |
Age | 3 | 4 | 5 | 4/5 | 6/7 | 8/9 | 10/11 | 12/13 | 14/15 |
Height (in.) | 31.5 - 35.5 | 35.5 - 29.5 | 29.5 - 43.5 | 43.5 - 47 | 46.5 - 50 | 49.5 - 54 | 53.5 - 58 | 57.5 - 62 | 61.5 - 65 |
Weight (lbs.) | 31 - 34 | 34 - 38 | 38 - 44 | 43 - 47 | 47 - 53 | 50 - 65 | 65 - 80 | 80 - 95 | 95 - 110 |
Chest (in.) | 21.5 | 22.5 | 23.5 | 23.5 | 24.5 | 36 | 38 | 31 | 33 |
Waist (in.) | 20 | 21 | 22 | 22 | 23 | 24 | 25 | 26 | 28 |
Inseam (in.) | 14 - 16 | 16 - 18 | 18 - 20 | 20 - 22 | 20 - 22 | 22 - 24 | 24 - 26 | 26 - 28 | 28 - 29 |
All dimensions refer to body size, not the product's dimensions. Fits may vary by style or personal preference.
Measure around the fullest part of your chest.
Measure around the narrowest part part of your natural waist.
Measure in a straight line from crotch to ankle.