Liquid Force 2012 and Newer | All Board Models Have Metric Inserts |
Liquid Force 2011 | Only the Shane/Team Hybrid LTD Board Has Metric Inserts |
Ronix 2013 | All Board Models Have Metric Inserts, Bindings Come with Both Standard and Metric Hardware |
Ronix 2012 | Standard Hardware and Inserts |
CWB 2013 | All Board Models Have Metric Inserts, Bindings Come with Both Standard and Metric Hardwre |
CWB 2012 | Standard Hardware and Inserts |
Slingshot 2013 | All Bindings Come with Standard and Metric Hardware for Use with Other Boards. Longer/Narrower Standard Hardware May Be Needed When Using Non-Slingshot Bindings on Slingshot Boards. |
Slingshot 2012 | Standard Hardware and Inserts |
Hyperlite/Byerly 2013 | Bindings Only Come with Metric Hardware. Boards Do Not Come with Any Hardware and Have Metric Inserts. |
Hyperlite/Byerly 2012 | Standard Hardware and Inserts |
Byerly 2010 & Newer | All Models | 6" Plate |
Byerly 2009 | All Models | 8" Plate |
CWB 2012 and Newer | All Models | 6" Plate |
CWB 2010 - 2011 | All Models Except Mobe | 6" Plate |
CWB 2010 - 2011 | Mobe | 8" Plate |
CWB 2009 | Deuce, Seven, Mobe, Comp, Bliss | 8" Plate |
CWB 2009 | All Other Models | 6" Plate |
CWB 2008 | Zeus. Answer, Faction, Tiffany, Ember | 6" Plate |
CWB 2008 | All Other Models | 8" Plate |
CWB 2007 and Older | All Models Except Nova | 8" Plate |
Hyperlite 2012 and Newer | All Models | 6" Plate |
Hyperlite 2010 - 2011 | All Models Except Frequency, Allure, Sprint | 6" Plate |
Hyperlite 2010 - 2011 | Frequency, Allure, Sprint | 8" Plate |
Hyperlite 2009 and Older | All Models | 8" Plate |
Liquid Force 2009 and Newer | All Models | 6" Plate |
Liquid Force 2008 | All Models | 7" Plate |
Liquid Force 2007 and Older | All Models | 8" Plate |
Ronix 2009 and Newer | All Models | 6" Plate |
Ronix 2008 and Older | All Models | 8" Plate |
Insert Spread refers to the hole pattern on the wakeboard. It is the distance from any hole in the outer group of holes to the corresponding hole in the inner group for each boot mounting area (either Left or Right). For example, on any 2007 board, the outermost hole for mounting the left binding is eight inches from the leftmost/corresponding hole on the inside group.
Brand/Year | Models | Spread x # of Holes |
Byerly 2010 & Newer | All Models | 6" x 4 |
Byerly 2009 | All Models | 8" x 4 |
CWB 2010 and Newer | All Models | 6/8" x 3 |
CWB 2009 | Pure, Faze, Sol, Faction Jr, Surge Jr, Charger Jr, Lotus, Bella | 8" x 4 |
All Other Models | 6/8" x 3 | |
CWB 2008 | Absolute, Absolute Platinum, Transcend, Transcend Platinum, Marius, Marius Platinum, Faction | 6/8" x 3 |
All Other Models | 8" x 4 | |
CWB 2007 and Older | All Models | 8" x 4 |
Hyperlite 2012 and Newer | Marek Nova, Murray Nova | Strata |
All Other Models | 6" x 4 | |
Motive and DIvine 109 | 8" x 4 | |
Hyperlite 2011 | Marek Bio, Murray Bio, Union, Vigilante, Franchise, Process, Premier, Syn, Blur | 6" x 4 |
Marek Nova, Murray Nova | Strata | |
Forefront, B-Side, Tribute, State, Jade, Eden 125/130, Divine 128/134 | 7" x 4 | |
Motive 109/119, Divine 109/119 | 8" x 4 | |
Hyperlite 2010 | Marek Nova, Murray Nova | Strata |
All Other Models | 6" x 4 | |
Hyperlite 2009 and Older | All Models | 8" x 4 |
Liquid Force 2011 and Newer | All Models | 6" x 3 |
Liquid Force 2009 - 2010 | All Models Except F.L.Y. Series | 6" x 3 |
F.L.Y. Series | 6" x 2 | |
Liquid Force 2007 and Older | All Models | 8" x 4 |
Ronix 2010 and Newer | All Models | 6" x 4 |
Ronix 2009 | All Models | 7" x 4 |
Ronix 2008 and Older | All Models | 8" x 4 |
Plate | 6" Spread | 7" Spread | 8" Spread | Strata |
6" | All Stance Options | All Except Widest and Narrowest, All Options with Extension Tool | Requires Binding Extenders from Liquid Force, CWB or Ronix* | Two Narrowest Inserts, Four Options with Extension Tool |
7" | All Stance Options Except Narrowest | All Stance Options | All Stance Options Except Widest | Sliding Stance - Infinite Options |
8" | One Stance Option for Liquid Force, Two Options on All Other Brands | All Except Narrowest | All Stance Options | Sliding Stance - Infinite Options |
Brand | Extension Tool |
Ronix | Purchase a Ronix Spacer Set for 6" Boot Plates. Extenders Included with 2009 Boots Except Divide, Luxe, Halo |
CWB | Purchase CWB Extendo Clamps for 6" Boot Plates |
Liquid Force | Purchase Retrofit Angle Lock Kit for 6" Boot Plates |
Hyperlite | Extensions Not Needed with Strata Mounting System |
This is evo. We are a ski, snowboard, wake, skate, bike, surf, camp, and clothing online retailer with physical stores in Seattle, Portland, Denver, Salt Lake City, Whistler, and Snoqualmie Pass. Our goal is to provide you with great information to make both your purchase and upkeep easy.
evo also likes to travel to remote places across the globe in search of world-class powder turns, epic waves, or legendary mountain biking locations through evoTrip Adventure Travel Trips. Or, if you prefer to travel on your own, check out our ski & snowboard resort travel guides and mountain bike trail guides.
Still have questions? Please call our customer care team at 1.866.386.1590 during Customer Care Hours. They can help you find the right setup to fit your needs.