Whole board weights, no bindings or hardware except as noted | Year | Size | Weight (g) | Source* |
---|---|---|---|---|
Burton Splitboard Weights | ||||
Burton Hometown Hero (w. pucks) | 2025 | 146 | 3353 | evo |
Burton Hometown Hero (w. pucks) | 2025 | 150 | 3477 | evo |
Burton Hometown Hero (w. pucks) | 2025 | 154 | 3645 | evo |
Burton Hometown Hero (w. pucks) | 2025 | 158 | 3725 | evo |
Burton Hometown Hero (w. pucks) | 2025 | 158W | 3882 | evo |
Capita Splitboard Weights | ||||
Capita Navigator | 2025 | 155 | 3036 | evo |
Season Splitboard Weights | ||||
Season Pass | 2025 | 149 | 2809 | evo |
Season Pass | 2025 | 153 | 2824 | evo |
Season Pass | 2025 | 158 | 3217 | evo |
Season Pass | 2025 | 163 | 3430 | evo |
Whole board weights, no bindings or hardware except as noted | Year | Size | Weight (g) | Source* |
---|---|---|---|---|
Arbor Splitboard Weights | ||||
Arbor Veda | 2022 | 152 | 2797 | evo |
Arbor Veda | 2022 | 156 | 2835 | evo |
Arbor Bryan Iguchi Pro | 2022 | 162 | 3443 | evo |
Arbor Bryan Iguchi Pro | 2022 | 163MW | 3320 | evo |
Burton Splitboard Weights | ||||
Burton Hometown Hero (w. pucks) | 2022 | 150 | 2540 | evo |
Burton Hometown Hero (w. pucks) | 2022 | 154 | 3584 | evo |
Burton Hometown Hero (w. pucks) | 2022 | 158 | 3970 | evo |
Burton Hometown Hero (w. pucks) | 2022 | 162 | 4041 | evo |
Burton Hometown Hero (w. pucks) | 2022 | 162W | 4140 | evo |
Cardiff Splitboard Weights | ||||
Cardiff Crane Enduro | 2022 | 154 | 3060 | evo |
Cardiff Crane Enduro | 2022 | 162 | 3340 | evo |
Cardiff Goat Enduro | 2022 | 158 | 3200 | evo |
Cardiff Goat Enduro | 2022 | 162 | 3380 | evo |
Cardiff Goat Enduro | 2022 | 166 | 3640 | evo |
Jones Splitboard Weights | ||||
Jones Dreamcatcher | 2022 | 145 | 2842 | evo |
Jones Dreamcatcher | 2022 | 148 | 2940 | evo |
Jones Dreamcatcher | 2022 | 151 | 3054 | evo |
Jones Dreamcatcher | 2022 | 154 | 3055 | evo |
Jones Frontier | 2022 | 158W | 3380 | evo |
Jones Frontier | 2022 | 159 | 3300 | evo |
Jones Frontier | 2022 | 161W | 3640 | evo |
Jones Frontier | 2022 | 162 | 3420 | evo |
Jones Frontier | 2022 | 164W | 3740 | evo |
Jones Solution | 2022 | 155 | 3024 | evo |
Jones Solution (Mens) | 2022 | 159W | 3340 | evo |
Jones Solution (Mens) | 2022 | 161 | 3240 | evo |
Jones Solution (Mens) | 2022 | 164 | 3283 | evo |
Jones Solution (Mens) | 2022 | 165W | 3600 | evo |
Jones Solution (Womens) | 2022 | 146 | 2716 | evo |
Jones Solution (Womens) | 2022 | 149 | 2790 | evo |
Jones Solution (Womens) | 2022 | 152 | 2940 | evo |
Jones Solution (Womens) | 2022 | 155 | 2980 | evo |
Lib Tech Splitboard Weights | ||||
Lib Tech Orca | 2022 | 153 | 3140 | evo |
Lib Tech Orca | 2022 | 159 | 3440 | evo |
Ride Splitboard Weights | ||||
Ride Splitpig (w. pucks and skins) | 2022 | Small (148) | 4080 | evo |
Ride Splitpig (w. pucks and skins) | 2022 | Medium (154) | 4440 | evo |
Salomon Splitboard Weights | ||||
Salomon Bellevue | 2022 | 148 | 2686 | evo |
Salomon Bellevue | 2022 | 152 | 2758 | evo |
Salomon Super 8 | 2022 | 157 | 3014 | evo |
Salomon Super 8 | 2022 | 160 | 3182 | evo |
Season Splitboard Weights | ||||
Season Pass | 2022 | 148 | 2640 | evo |
Season Pass | 2022 | 153 | 2845 | evo |
Season Pass | 2022 | 158 | 3220 | evo |
Season Pass | 2022 | 163 | 3316 | evo |
Union Splitboard Weights | ||||
Union Rover Approach Skis | 2022 | 100 | 2040 | evo |
Binding weights are for a pair of bindings | Year | Size | Weight | Source* |
---|---|---|---|---|
Spark R&D Binding Weights | ||||
Spark R&D Arc Women's | 2022 | M/L | 1240 | |
Union Binding Weights | ||||
Union Explorer | 2022 | S | 1520 (1680 w. discs/hardware) | evo |
Union Explorer | 2022 | M | 1600 (1760 w. discs/hardware) | evo |
Union Explorer | 2022 | L | 1760 (1920 w. discs/hardware) | evo |
*Weights with the source listed as "evo" were recorded with a MyWeigh 7001DX digital scale using an actual product sample. We pick a sample at random rather than weighing several boards and averaging the weights. These values may vary from the weights listed by manufacturers. We strive to provide you with accurate real-life information for your real-life use.
We recommend that backcountry travelers take an AIARE Level One class or equivalent and practice the skills they learn there regularly with their partners. Here are some great resources for avalanche safety education:
— American Institute for Avalanche Research and Education
— American Avalanche Association
— Northwest Weather and Avalanche Center
— Avalanche Canada
You should carry an avalanche beacon, shovel and probe when travelling in avalanche terrain and know how to use them. Backcountry travel requires an acceptance of the risks involved (avalanches are not the only danger) and implies a willingness to take responsibility for educating oneself about these dangers and ways to mitigate them.
This is evo. We are a ski, snowboard, wake, skate, bike, surf, camp, and clothing online retailer with physical stores in Seattle, Portland, Denver, Salt Lake City, Whistler, and Snoqualmie Pass. Our goal is to provide you with great information to make both your purchase and upkeep easy.
evo also likes to travel to remote places across the globe in search of world-class powder turns, epic waves, or legendary mountain biking locations through evoTrip Adventure Travel Trips. Or, if you prefer to travel on your own, check out our ski & snowboard resort travel guides and mountain bike trail guides.
Still have questions? Please call our customer care team at 1.866.386.1590 during Customer Care Hours. They can help you find the right setup to fit your needs.