| Men | Women | Junior | Children |
XXS | | | | | | | 3" (age 1) | 3.75" (age 1) |
XS | | | | | 4" (age 6) | 5.5" (age 6) | 3.5" (age 2) | 4" (age 2) |
S | 7.5" - 8" | 7.5" | 6.5" | 6.5" | 4.5" (age 7) | 5.75" (age 7) | 4" (age 3) | 4.25" (age 3) |
M | 8.5" | 7.75" | 7" | 7" | 5" (age 8-9) | 6" (age 8-9) | 4.5" (age 3-4) | 4.5" (age 3-4) |
L | 9-9.5" | 8" | 7.5" | 7.5" | 5.5" (age 10-11) | 6.25" (age 10-11) | 5" (age 4-5) | 4" (age 4-5) |
XL | 10-10.5" | 8.5" | | | 6" (age 12-13 | 6.5" (age 12-13) | 5.5" (age 5) | 6.5 (age 5) |
XXL | 11-12" | 9" | | | | | | |
Hand Circumference: Flat, from crook of thumb around outer edge of palm.
Hand Length: Figertip to the bottom of the palm.
Sizing will vary slightly from style to style based on insulation levels.