Size Chart (Rider Height)
Frame | XS | S | M | L | XL |
Fathom
Trance
Reign
Revolt | 5'1"-5'5" | 5'4"-5'8" | 5'7"-5'11" | 5'10"-6'2" | 6'2"-6'6" |
Trance Jr 26 | 4'9" - 5'5" |
Bike Geometries
Reign / Reign Advanced
Trance / Trance Advanced
Trance Jr 26
Trance 29
Stance
Stance 29
XTC JR 24
XTC JR 24+
XTC JR 26+
Revolt
Fathom
Reign / Reign Advanced
| Small | Medium | Large | X-Large |
Wheel Base | 1178 | 1213 | 1236 | 1262 |
Top Tube Length | 601 | 637 | 657 | 682 |
Chain Stay Length | 435 | 435 | 435 | 435 |
Head Tube Length | 95 | 95 | 115 | 125 |
Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
Reach | 419 | 454 | 469 | 491 |
Stack | 580 | 580 | 599 | 602 |
BB Drop | 7 | 7 | 7 | 7 |
Seat Tube Angle | 72.5° | 72.5° | 72.5° | 72.5° |
Standover Height | 697.4 | 715.5 | 741.3 | 761.1 |
Trance / Trance Advanced
| X-Small | Small | Medium | Large | X-Large |
Wheel Base | 1109 | 1129 | 1160 | 1183 | 1209 |
Top Tube Length | 560 | 580 | 610 | 630 | 655 |
Chain Stay Length | 435 | 435 | 435 | 435 | 435 |
Head Tube Length | 100 | 100 | 105 | 130 | 145 |
Head Tube Angle | 67.0 | 67° | 67° | 67° | 67° |
Reach | 386 | 406 | 435 | 448 | 469 |
Stack | 587 | 587 | 591 | 614 | 628 |
BB Drop | 15 | 15 | 15 | 15 | 15 |
Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Standover Height | 697 | 701 | 723 | 768 | 788 |
Trance Jr 26
| One Size |
Wheel Base | 1068 |
Top Tube Length | 540 |
Chain Stay Length | 435 |
Head Tube Length | 95 |
Head Tube Angle | 68° |
Reach | 371 |
Stack | 553 |
BB Drop | 10 |
Seat Tube Angle | 73.0° |
Standover Height | 657 |
XTC JR 24
| One Size |
Wheel Base | 978 |
Top Tube Length | 520 |
Chain Stay Length | 410 |
Head Tube Length | 100 |
Head Tube Angle | 70.5° |
Reach | 357 |
Stack | 501 |
BB Drop | 24 |
Seat Tube Angle | 72.0° |
Standover Height | 615 |
XTC JR 24+
| One Size |
Wheel Base | 999 |
Top Tube Length | 520 |
Chain Stay Length | 425 |
Head Tube Length | 110 |
Head Tube Angle | 70° |
Reach | 361 |
Stack | 520 |
BB Drop | 45 |
Seat Tube Angle | 73.0° |
Standover Height | 571 |
XTC JR 26+
| One Size |
Wheel Base | 1057 |
Top Tube Length | 560 |
Chain Stay Length | 425 |
Head Tube Length | 120 |
Head Tube Angle | 69.0° |
Reach | 391 |
Stack | 552 |
BB Drop | 45 |
Seat Tube Angle | 73.0° |
Standover Height | 629 |
Trance 29
| Small | Medium | Large | X-Large |
Wheel Base | 1154 | 1176 | 1196 | 1218 |
Top Tube Length | 592 | 612 | 632 | 652 |
Chain Stay Length | 435 | 435 | 435 | 435 |
Head Tube Length | 95 | 110 | 110 | 120 |
Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° |
Reach | 426 | 442 | 462 | 480 |
Stack | 599 | 613 | 613 | 622 |
BB Drop | 35 | 35 | 35 | 35 |
Seat Tube Angle | 74.5° | 74.5° | 74.5° | 74.5° |
Standover Height | 708 | 740 | 761 | 785 |
Stance
| X-Small | Small | Medium | Large | X-Large |
Wheel Base | 1110 | 1130 | 1151 | 1174 | 1195 |
Top Tube Length | 565 | 585 | 605 | 625 | 645 |
Chain Stay Length | 435 | 435 | 435 | 435 | 435 |
Head Tube Length | 100 | 100 | 105 | 130 | 145 |
Head Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° | 67.5° |
Reach | 403 | 423 | 441 | 455 | 471 |
Stack | 566 | 566 | 571 | 594 | 608 |
BB Drop | 20 | 20 | 20 | 20 | 20 |
Seat Tube Angle | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
Standover Height | 698 | 703 | 727 | 761 | 774 |
Stance 29
| Small | Medium | Large | X-Large |
Wheel Base | 1134 | 1157 | 1192 | 1215 |
Top Tube Length | 570 | 593 | 624 | 645 |
Chain Stay Length | 438 | 438 | 438 | 438 |
Head Tube Length | 100 | 100 | 125 | 140 |
Head Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° |
Reach | 406 | 429 | 454 | 471 |
Stack | 612 | 612 | 635 | 668 |
BB Drop | 40 | 40 | 40 | 40 |
Seat Tube Angle | 75.0° | 75.0° | 75.0° | 75.0° |
Standover Height | 730 | 734 | 763 | 782 |
Revolt
| X-Small | Small | Medium | Medium Large | Large | X-Large |
Wheel Base | 1014 | 1020 | 1031 | 1036 | 1046 | 1062 |
Top Tube Length | 530 | 540 | 550 | 565 | 575 | 590 |
Chain Stay Length | 425 | 425 | 425 | 425 | 425 | 425 |
Head Tube Length | 125 | 135 | 150 | 165 | 180 | 195 |
Head Tube Angle | 70.5° | 70.5° | 70.5° | 71.0° | 71.0° | 71.0° |
Reach | 373 | 375 | 381 | 385 | 391 | 402 |
Stack | 548 | 558 | 572 | 588 | 602 | 616 |
BB Drop | 70 | 70 | 70 | 70 | 70 | 70 |
Seat Tube Angle | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
Standover Height | 719 | 734 | 752 | 768 | 786 | 803 |
Fathom
| Small | Medium | Large | X-Large |
Wheel Base | 1110 | 1131 | 1153 | 1174 |
Top Tube Length | 585 | 605 | 625 | 645 |
Chain Stay Length | 425 | 425 | 425 | 425 |
Head Tube Length | 100 | 110 | 125 | 140 |
Head Tube Angle | 67.0° | 67.0° | 67.0° | 67.0° |
Reach | 411 | 428 | 444 | 460 |
Stack | 588 | 598 | 611 | 625 |
BB Drop | 45 | 45 | 45 | 45 |
Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° |
Standover Height | 691 | 731 | 745 | 784 |