Boots by Brand/Model | 21/ 21.5 | 22/ 22.5 | 23/ 23.5 | 24/ 24.5 | 25/ 25.5 | 26/ 26.5 | 27/ 27.5 | 28/ 28.5 | 29/ 29.5 | 30/ 30.5 | 31/ 31.5 |
Arc'teryx Ski Boots | |||||||||||
Arc'teryx Procline | 255 | 265 | 275 | 285 | 295 | 305 | |||||
Atomic Ski Boots | |||||||||||
Atomic Backland Pro/Carbon | 248 | 258 | 268 | 278 | 288 | 298 | 308 | 318 | 328 | ||
Atomic Backland Ultimate | 248 | 258 | 268 | 278 | 288 | 298 | 308 | 318 | |||
Atomic Backland XTD | 261 | 267 | 277 | 287 | 297 | 307 | 317 | 327 | |||
Atomic Burner | 285 | 295 | 305 | 315 | 325 | 335 | 345 | ||||
Atomic Hawx | 285 | 295 | 305 | 315 | 325 | 335 | 345 | 355 | |||
Atomic Hawx2 | 285 | 295 | 305 | 315 | 325 | 335 | 345 | ||||
Atomic Hawx Magna | 269 | 279 | 289 | 299 | 309 | 319 | 329 | 339 | 349 | 369 | |
Atomic Hawx Magna ('22-'23) | 265 | 275 | 285 | 295 | 305 | 315 | 325 | 335 | 345 | ||
Atomic Medusa | 265 | 275 | 285 | 295 | 305 | 315 | |||||
Atomic Hawx Prime | 265 | 275 | 285 | 295 | 305 | 315 | 325 | 335 | 345 | ||
Atomic Hawx Prime XTD | 265 | 275 | 285 | 295 | 305 | 315 | 325 | 335 | 345 | ||
Atomic Hawx Ultra | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | ||
Atomic Hawx Ultra XTD | 262 | 272 | 282 | 292 | 302 | 312 | 322 | 332 | |||
Atomic LF | 269 | 279 | 289 | 299 | 309 | 319 | 329 | 339 | 349 | 369 | |
Atomic Overload | 289 | 299 | 309 | 319 | 329 | 339 | 349 | ||||
Atomic Redster STI | 266 | 274 | 284 | 294 | 304 | 314 | |||||
Atomic Redster TI | 264 | 274 | 284 | 294 | 304 | 314 | 324 | 334 | |||
Atomic Redster WC/ Club Sport | 261 | 265 | 275 | 285 | 295 | 305 | 315 | 325 | 335 | ||
Atomic Savor | 265 | 275 | 285 | 295 | 305 | 315 | 325 | 335 | 345 | 355 | |
Atomic Tracker | 265 | 275 | 285 | 295 | 305 | 315 | 325 | 335 | |||
Atomic The Volt | 285 | 295 | 305 | 315 | 325 | 335 | 345 | ||||
Atomic Waymaker | 267 | 277 | 287 | 297 | 307 | 317 | 327 | 337 | 347 | ||
Atomic Junior Norm Boots | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
208 | 208 | 224 | 227 | 237 | 247 | 257 | |||||
Black Diamond Ski Boots | |||||||||||
Black Diamond Factor | 287 | 297 | 307 | 318 | 328 | 338 | 349 | ||||
Black Diamond Quadrant | 280 | 290 | 300 | 310 | 320 | 330 | 340 | ||||
Black Diamond Prime | 280 | 290 | 300 | 310 | 320 | 330 | 340 | ||||
Black Diamond Slant | 280 | 290 | 300 | 310 | 320 | 330 | 340 | ||||
Black Diamond Shiva | 270 | 280 | 290 | 300 | 310 | ||||||
Black Diamond Swift | 270 | 280 | 290 | 300 | 310 | ||||||
Boot | 21/ 21.5 | 22/ 22.5 | 23/ 23.5 | 24/ 24.5 | 25/ 25.5 | 26/ 26.5 | 27/ 27.5 | 28/ 28.5 | 29/ 29.5 | 30/ 30.5 | 31/ 31.5 |
Dalbello Ski Boots | |||||||||||
Dalbello Aero | 299 | 308 | 318 | 328 | 339 | 349 | 359 | ||||
Dalbello Aspire | 279 | 289 | 299 | 308 | 318 | ||||||
Dalbello Boss | 296 | 306 | 316 | 326 | 336 | 346 | |||||
Dalbello Cabrio/Cabrio Free LV, Il Moro ('23-'24) | 268 | 278 | 288 | 298 | 308 | 318 | 328 | 338 | 348 | ||
Dalbello DRS LC | 262 | 268 | 278 | 288 | 298 | 308 | 318 | ||||
Dalbello DRS WC, 140, 130, 110 | 264 | 274 | 284 | 296 | 306 | 316 | 328 | 338 | |||
Dalbello DS Asolo Factory, DS, DS AX | 268 | 278 | 288 | 298 | 308 | 318 | 328 | 338 | 348 | ||
Dalbello DS MX | 278 | 278 | 288 | 298 | 308 | 318 | 328 | 338 | 348 | 358 | |
Dalbello Green Menace/Gaia | 259 | 269 | 279 | 289 | 299 | 309 | |||||
Dalbello Il Moro | 287 | 297 | 307 | 317 | 327 | 337 | |||||
Dalbello Il Moro MX/Boss 110 | 298 | 308 | 318 | 328 | 338 | ||||||
Dalbello Jakk | 268 | 278 | 288 | 298 | 308 | 318 | 328 | 338 | 348 | 363 | |
Dalbello Krypton/Chakra AX | 262 | 267 | 277 | 287 | 297 | 307 | 317 | 327 | 337 | ||
Dalbello Krypton/Chakra | 262 | 267 | 277 | 287 | 297 | 307 | 317 | 327 | 337 | ||
Dalbello Rampage | 286 | 296 | 306 | 316 | 326 | 336 | |||||
Dalbello Lupo / Lupo TI | 287 | 297 | 307 | 317 | 327 | 337 | |||||
Dalbello Lupo AX | 287 | 297 | 307 | 317 | 327 | 337 | |||||
Dalbello Lupo AX W | 262 | 267 | 277 | 287 | 297 | 307 | 317 | ||||
Dalbello Mantis 10 | 267 | 277 | 287 | 297 | 307 | 317 | |||||
Dalbello Panterra Series | 268 | 278 | 288 | 298 | 308 | 318 | 328 | 338 | |||
Dalbello Quantum Series | 265 | 265 | 275 | 285 | 295 | 305 | 315 | 325 | |||
Dalbello Raya 9 | 267 | 277 | 287 | 298 | 307 | 317 | |||||
Dalbello Viper | 287 | 297 | 307 | 317 | 327 | 337 | 352 | 352 | |||
**Scorpion uses UK sizing** | 3/ 3.5 | 4/ 4.5 | 5/ 5.5 | 6/ 6.5 | 7/ 7.5 | 8/ 8.5 | 9/ 9.5 | 10/ 10.5 | |||
Dalbello Scorpion | 272 | 282 | 292 | 297 | 307 | 317 | 327 | 332 | |||
**Sherpa series breaks on 1/2 size** | 23.5/ 24 | 24.5/ 25 | 25.5/ 26 | 26.5/ 27 | 27.5/ 28 | 28.5/ 29 | 29.5/ 30 | 30.5/ 31 | |||
Dalbello Sherpa | 277 | 287 | 297 | 307 | 317 | 327 | |||||
Dalbello Virus | 277 | 287 | 298 | 307 | 317 | 327 | |||||
Boot | 21/ 21.5 | 22/ 22.5 | 23/ 23.5 | 24/ 24.5 | 25/ 25.5 | 26/ 26.5 | 27/ 27.5 | 28/ 28.5 | 29/ 29.5 | 30/ 30.5 | 31/ 31.5 |
Dynafit Ski Boots | |||||||||||
Dynafit Blacklight | 277 | 287 | 297 | 307 | 317 | 327 | |||||
Dynafit Gaia | 262 | 272 | 282 | 292 | 302 | 312 | |||||
Dynafit Hoji Free | 280 | 290 | 300 | 310 | 320 | 330 | 340 | ||||
Dynafit Hoji Pro Tour | 261 | 261 | 271 | 281 | 291 | 301 | 311 | 321 | 331 | ||
Dynafit Khion | 280 | 290 | 300 | 310 | 320 | 330 | |||||
Dynafit Mercury | 264 | 274 | 284 | 294 | 304 | 314 | 324 | 334 | 344 | ||
Dynafit Mountain Guide GTX | 264 | 274 | 284 | 294 | 304 | 314 | 324 | 334 | 344 | ||
Dynafit One | 264 | 274 | 284 | 294 | 304 | 314 | 324 | 334 | 344 | ||
Dynafit Radical CR | 266 | 276 | 286 | 296 | 306 | 316 | 326 | 336 | |||
Dynafit Radical Pro | 267 | 267 | 277 | 287 | 297 | 307 | 317 | 327 | 337 | 347 | |
Dynafit Ridge Pro | 277 | 287 | 297 | 307 | 317 | 327 | |||||
Dynafit Speedfit/ Speedfit Pro | 257 | 267 | 277 | 287 | 297 | 307 | 317 | 327 | |||
Dynafit Tigard | 295 | 305 | 315 | 325 | 335 | 245 | |||||
Dynafit Titan | 264 | 274 | 284 | 294 | 304 | 314 | 324 | 334 | 344 | ||
Dynafit TLT5 | 257 | 267 | 277 | 287 | 297 | 307 | 317 | 327 | |||
Dynafit TLT6 | 257 | 267 | 277 | 287 | 297 | 307 | 317 | 327 | |||
Dynafit TLT7 | 253 | 263 | 273 | 283 | 293 | 303 | 313 | 323 | |||
Dynafit TLT8 | 253 | 263 | 273 | 283 | 293 | 303 | 313 | 323 | |||
Dynafit TLTX | 257 | 267 | 277 | 287 | 297 | 307 | 317 | 327 | |||
Dynafit Youngstar | 247 | 247 | 257 | 267 | 277 | 287 | |||||
Dynafit Vulcan | 264 | 274 | 284 | 294 | 304 | 314 | 324 | 334 | |||
Dynafit Zzero 4C/4U | 276 | 286 | 296 | 306 | 316 | 326 | 336 | 346 | |||
Dynafit Zzero 3C | 276 | 286 | 296 | 306 | 316 | 326 | 336 | 346 | |||
Boot | 21/ 21.5 | 22/ 22.5 | 23/ 23.5 | 24/ 24.5 | 25/ 25.5 | 26/ 26.5 | 27/ 27.5 | 28/ 28.5 | 29/ 29.5 | 30/ 30.5 | 31/ 31.5 |
Fischer Ski Boots | |||||||||||
Fischer Hybrid | 273 | 283 | 293 | 303 | 313 | ||||||
Fischer My Style 9 | 273 | 283 | 293 | 303 | 313 | ||||||
Fischer My Style 7 | 273 | 283 | 293 | 303 | 313 | ||||||
Fischer Podium LT | 264 | 274 | 284 | 294 | 304 | ||||||
Fischer Podium RD WC | 287 | 297 | 307 | 317 | 327 | ||||||
Fischer Ranger | 265 | 275 | 285 | 295 | 305 | 315 | 325 | 335 | 345 | ||
Fischer Ranger Free | 275 | 285 | 295 | 305 | 315 | 325 | 335 | 345 | |||
Fischer Ranger One | 298 | 308 | 318 | 328 | 338 | 348 | |||||
Fischer RC4 LV | 284 | 294 | 304 | 314 | 324 | 334 | |||||
Fischer RC4 MV/BOA | 286 | 296 | 306 | 316 | 326 | 336 | |||||
Fischer Soma Viron Series | 293 | 303 | 313 | 323 | 333 | 343 | |||||
Fischer Transalp Carbon/Pro | 274 | 284 | 294 | 304 | 314 | 324 | 334 | ||||
Fischer Transalp | 264 | 274 | 284 | 294 | 304 | 314 | 324 | 334 | |||
Fischer Travers | 256 | 266 | 276 | 286 | 296 | 306 | 316 | ||||
Fischer Travers CS | 276 | 286 | 296 | 306 | 316 | 326 | |||||
Full Tilt Ski Boots | |||||||||||
Full Tilt Ascendant | 282 | 293 | 301 | 310 | 318 | 326 | 335 | 342 | |||
Full Tilt Classic | 268 | 277 | 282 | 293 | 301 | 310 | 318 | 326 | 335 | 342 | |
Full Tilt Descendent | 268 | 277 | 282 | 293 | 301 | 310 | 318 | 326 | 335 | 342 | |
Full Tilt Plush | 268 | 277 | 282 | 293 | 301 | 310 | |||||
Full Tilt Drop Kick | 268 | 277 | 282 | 293 | 301 | 310 | 318 | 326 | 335 | 342 | |
Full Tilt Konflict | 268 | 277 | 282 | 293 | 301 | 310 | 318 | 326 | 335 | 342 | |
Full Tilt x Level One | 282 | 293 | 301 | 310 | 318 | 326 | 335 | 342 | |||
Full Tilt First Chair | 282 | 293 | 301 | 310 | 318 | 326 | 335 | 342 | |||
Full Tilt Tom Wallisch Pro | 282 | 293 | 301 | 310 | 318 | 326 | 335 | 342 | |||
Full Tilt Seth Morrison Pro | 282 | 293 | 301 | 310 | 318 | 326 | 335 | 342 | |||
Full Tilt Soul Sister | 268 | 277 | 282 | 293 | 301 | 310 | |||||
**Compressed BSL range** | 22.5- 23.5 | 24- 25 | 25.5- 26.5 | 27- 28 | 28.5- 29.5 | 30- 31 | |||||
Full Tilt Booter | 274 | 283 | 302 | 315 | 330 | 345 | |||||
Full Tilt High Five | 274 | 283 | 302 | 315 | 330 | 345 | |||||
Full Tilt Mary Jane | 274 | 283 | 302 | 315 | 330 | 345 | |||||
Boot | 21/ 21.5 | 22/ 22.5 | 23/ 23.5 | 24/ 24.5 | 25/ 25.5 | 26/ 26.5 | 27/ 27.5 | 28/ 28.5 | 29/ 29.5 | 30/ 30.5 | 31/ 31.5 |
Garmont Ski Boots | |||||||||||
Garmont Cosmos | 276 | 286 | 296 | 306 | 316 | 326 | 336 | ||||
Garmont Delirium | 285 | 295 | 305 | 315 | 325 | 335 | 345 | ||||
Garmont Endorphin | 277 | 287 | 297 | 307 | 317 | 327 | 337 | ||||
Garmont Lite Rider | 274 | 284 | 294 | 304 | 314 | 324 | 334 | ||||
Garmont Master Lite | 274 | 284 | 294 | 304 | 314 | 324 | 334 | ||||
Garmont MegaRide | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | |
Garmont G-Ride | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | |
Garmont Asylum | 265 | 275 | 285 | 295 | 305 | ||||||
Garmont Mystic | 265 | 295 | 305 | 325 | 335 | 345 | 355 | 365 | |||
Garmont Radium | 285 | 295 | 305 | 315 | 325 | 335 | 345 | 355 | |||
Garmont Shaman | 287 | 297 | 307 | 317 | 327 | 337 | 347 | 357 | |||
Boot | 21/ 21.5 | 22/ 22.5 | 23/ 23.5 | 24/ 24.5 | 25/ 25.5 | 26/ 26.5 | 27/ 27.5 | 28/ 28.5 | 29/ 29.5 | 30/ 30.5 | 31/ 31.5 |
Head Ski Boots | |||||||||||
Head Adaptedge LTD | 299 | 309 | 319 | 329 | 339 | ||||||
Head Challenger | 277 | 289 | 297 | 309 | 317 | 329 | 337 | 349 | |||
Head Crux Pro | 281 | 291 | 301 | 311 | 321 | ||||||
Head Edge | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | |||
Head Edge 95/85 | 268 | 278 | 288 | 298 | 308 | 318 | |||||
Head Formula (100mm) | 263 | 273 | 283 | 293 | 303 | 313 | 323 | 333 | 343 | ||
Head Formula LV (98mm) | 263 | 273 | 283 | 293 | 303 | 313 | 323 | 333 | |||
Head J3 | 257 | 267 | 277 | 287 | |||||||
Head KORE | 263 | 273 | 285 | 293 | 305 | 313 | 325 | 333 | 345 | 361 | |
Head Nexo LYT | 265 | 275 | 285 | 295 | 305 | 315 | 325 | 335 | 345 | ||
Head Raptor WCR | 264 | 274 | 284 | 294 | 304 | 314 | 324 | 334 | |||
Head Raptor WCR Junior (90, 70) | 263 | 273 | 283 | 293 | 303 | 313 | |||||
Head Raptor Junior (60, 40) | 255 | 265 | 275 | 285 | |||||||
Head Vector | 299 | 309 | 319 | 329 | 339 | ||||||
Head Vector EVO | 273 | 285 | 293 | 305 | 313 | 325 | 333 | ||||
Boot | 21/ 21.5 | 22/ 22.5 | 23/ 23.5 | 24/ 24.5 | 25/ 25.5 | 26/ 26.5 | 27/ 27.5 | 28/ 28.5 | 29/ 29.5 | 30/ 30.5 | 31/ 31.5 |
K2 Ski Boots | |||||||||||
K2 Anthem | 266 | 276 | 286 | 296 | 306 | 316 | |||||
K2 BFC | 266 | 276 | 286 | 296 | 306 | 316 | 326 | 336 | 346 | ||
K2 Dispatch | 264 | 274 | 284 | 294 | 304 | 314 | 324 | 334 | 344 | ||
K2 Diverge | 282 | 293 | 301 | 310 | 318 | 326 | 335 | ||||
K2 Luv | 264 | 274 | 284 | 294 | 304 | 314 | |||||
K2 Method | 264 | 274 | 284 | 294 | 304 | 314 | 326 | 335 | 342 | ||
K2 Mindbender | 264 | 274 | 284 | 294 | 304 | 314 | 324 | 334 | 344 | ||
K2 Pinnacle | 286 | 296 | 306 | 316 | 326 | 336 | 346 | ||||
K2 Recon | 286 | 296 | 306 | 316 | 326 | 336 | 346 | ||||
K2 Revolve(r) | 268 | 277 | 282 | 293 | 301 | 310 | 318 | 326 | 335 | 342 | |
K2 Spyne | 286 | 296 | 306 | 316 | 326 | 336 | 346 | ||||
K2 Spyre | 266 | 276 | 286 | 296 | 306 | 316 | |||||
K2 Spyne HV | 286 | 296 | 306 | 316 | 326 | 336 | 346 | ||||
Lange Ski Boots | |||||||||||
Lange Blaster | 290 | 300 | 310 | 320 | 330 | 340 | 360 | 360 | |||
Lange LX | 266 | 276 | 286 | 296 | 306 | 316 | 326 | 336 | 346 | ||
Lange R2006 92mm | 266 | 276 | 284 | 293 | 303 | 314 | 320 | ||||
Lange RS | 266 | 276 | 286 | 296 | 306 | 316 | 326 | 336 | |||
Lange RS Wide | 276 | 276 | 286 | 296 | 306 | 316 | 326 | 336 | 346 | ||
Lange RX | 286 | 296 | 306 | 316 | 326 | 336 | 346 | ||||
Lange RX W | 266 | 276 | 286 | 296 | 306 | 316 | 326 | 336 | 346 | ||
Lange Shadow LV | 263 | 273 | 283 | 293 | 303 | 313 | 323 | 333 | 343 | ||
Lange Shadow MV | 263 | 273 | 283 | 293 | 303 | 313 | 323 | 333 | 343 | ||
Lange SX | 276 | 276 | 286 | 296 | 306 | 316 | 326 | 336 | 346 | ||
Lange XT | 276 | 276 | 286 | 296 | 306 | 316 | 326 | 336 | 346 | ||
Lange XT LV | 276 | 276 | 286 | 296 | 306 | 316 | 326 | 336 | 346 | ||
Lange XT3 | 263 | 273 | 283 | 293 | 303 | 313 | 323 | 333 | 343 | ||
Lange XT3 LV | 263 | 273 | 283 | 293 | 303 | 313 | 323 | 333 | 343 | ||
Lange XT Free | 266 | 276 | 286 | 296 | 306 | 316 | 326 | 336 | 346 | ||
Lange XT Free LV | 266 | 276 | 286 | 296 | 306 | 316 | 326 | 336 | 346 | ||
Lange XT Free Tour | 286 | 296 | 306 | 316 | 326 | 336 | |||||
Lange XT LV Free Tour | 286 | 296 | 306 | 316 | 326 | 336 | |||||
Lange Exclusive RX | 276 | 276 | 286 | 296 | 306 | 316 | |||||
Lange XC | 296 | 306 | 316 | 326 | 336 | 346 | |||||
Lange XT W | 276 | 276 | 286 | 296 | 306 | 316 | |||||
Lange Delight | 280 | 280 | 290 | 300 | 310 | 320 | |||||
Lange Venus | 279 | 279 | 289 | 299 | 309 | 310 | |||||
Lange World Cup RS (ZA, ZB, ZC) | 263 | 273 | 283 | 293 | 303 | 313 | 323 | 333 | |||
La Sportiva Ski Boots | |||||||||||
La Sportiva Skorpius | 257 | 267 | 277 | 287 | 297 | 307 | 317 | 327 | 337 | ||
La Sportiva Sparkle | 264 | 274 | 284 | 294 | |||||||
La Sportiva Spectre | 284 | 294 | 304 | 314 | 324 | 334 | |||||
La Sportiva Spectre 2.0 | 284 | 294 | 304 | 314 | 324 | 334 | |||||
La Sportiva Spitfire | 277 | 287 | 297 | 307 | 317 | 327 | 337 | ||||
La Sportiva Spitfire 2.1 | 277 | 287 | 297 | 307 | 317 | 327 | 337 | ||||
La Sportiva Stratos Cube | 262.1 | 272.5 | 283 | 293.4 | 303.8 | ||||||
La Sportiva Vanguard | 277 | 287 | 297 | 307 | 317 | 327 | 337 | 347 | |||
La Sportiva Vega | 264 | 274 | 284 | 294 | 304 | 314 | 324 | 334 | 344 | ||
**Cyborg/Sytron break on 1/2** | 23.5/ 24 | 24.5/ 25 | 25.5/ 26 | 26.5/ 27 | 27.5/ 28 | 28.5/ 29 | 29.5/ 30 | ||||
La Sportiva Cyborg | 257 | 267 | 277 | 287 | 297 | 307 | 317 | ||||
La Sportiva Sytron | 257 | 267 | 277 | 287 | 297 | 307 | 317 | ||||
Boot | 21/ 21.5 | 22/ 22.5 | 23/ 23.5 | 24/ 24.5 | 25/ 25.5 | 26/ 26.5 | 27/ 27.5 | 28/ 28.5 | 29/ 29.5 | 30/ 30.5 | 31/ 31.5 |
Nordica Ski Boots | |||||||||||
Nordica Ace of Spades | 275 | 275 | 285 | 295 | 305 | 315 | 325 | 335 | |||
Nordica Ace 2 Stars | 285 | 295 | 305 | 315 | 325 | 335 | |||||
Nordica Dead Money | 275 | 275 | 285 | 295 | 305 | 315 | 325 | 335 | |||
Nordica Double Six | 275 | 275 | 285 | 295 | 305 | 315 | 325 | 335 | |||
Nordica Cruise | 275 | 275 | 285 | 295 | 305 | 315 | 325 | 335 | 350 | 365 | |
Nordica FireArrow | 275 | 275 | 285 | 295 | 305 | 315 | 325 | 335 | 350 | ||
Nordica Hell & Back | 275 | 275 | 285 | 295 | 305 | 315 | 325 | 335 | 350 | ||
Nordica HF | 275 | 275 | 285 | 295 | 305 | 315 | 325 | 335 | 350 | 365 | |
Nordica NRG Pro 2/3 | 290 | 300 | 310 | 320 | 330 | 340 | |||||
**Doberman/Patron uses UK sizing** | 3/ 3.5 | 4/ 4.5 | 5/ 5.5 | 6/ 6.5 | 7/ 7.5 | 8/ 8.5 | 9/ 9.5 | 10/ 10.5 | |||
Nordica Doberman GP Pro | 265 | 275 | 285 | 295 | 305 | 315 | 325 | 335 | |||
Nordica Doberman WC EDT | 265 | 275 | 285 | 295 | 305 | 315 | 325 | 335 | |||
Nordica Dobermann 5 ('23-'24) | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | |||
Nordica Patron, Pro | 270 | 280 | 290 | 295 | 305 | 315 | 325 | 335 | |||
21/ 21/5 | 22/ 22.5 | 23/ 23.5 | 24/ 24.5 | 25/ 25.5 | 26/ 26.5 | 27/ 27.5 | 28/ 28.5 | 29/ 29.5 | 30/ 30.5 | 31/ 31.5 | |
Nordica Pro Machine | 265 | 275 | 285 | 295 | 305 | 315 | 325 | 335 | |||
Nordica Speed Machine | 265 | 275 | 285 | 295 | 305 | 315 | 325 | 335 | 350 | 350 | |
Nordica Sportmachine | 275 | 275 | 285 | 295 | 305 | 315 | 325 | 335 | 345 | 365 | |
Nordica Strider | 265 | 275 | 285 | 295 | 305 | 315 | 325 | 335 | 345 | 365 | |
Nordica Transfire | 275 | 275 | 285 | 295 | 305 | 315 | 325 | 335 | 350 | ||
Nordica Unlimited ('23-'24) | 265 | 275 | 285 | 295 | 305 | 315 | 325 | 335 | 345 | ||
Phaenom Ski Boots | |||||||||||
Phaenom FR 01 | 285 | 295 | 305 | 315 | 325 | ||||||
Phaenom FS 01 | 285 | 295 | 305 | 315 | 325 | ||||||
Pierre Gignoux Ski Boots | |||||||||||
Pierre Gignoux XP 444 | 281 | 292 | 300 | ||||||||
Roxa Ski Boots | |||||||||||
Roxa RX1 | 259 | 269 | 279 | 289 | 299 | 309 | 319 | 329 | |||
Roxa RX | 269 | 279 | 289 | 299 | 309 | 319 | 329 | ||||
Roxa RX Carbon | 259 | 269 | 279 | 289 | 299 | 309 | 309 | ||||
Roxa XTour | 288 | 298 | 308 | 318 | 328 | 338 | |||||
Roxa R3 | 270 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | ||
Roxa R/Fit | 262 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | ||
Rossignol Ski Boots | |||||||||||
Rossignol Alltrack | 278 | 278 | 288 | 298 | 308 | 318 | 328 | 338 | |||
Rossignol Alltrack Elite | 265 | 275 | 285 | 295 | 305 | 315 | 325 | 335 | 345 | 345 | |
Rossignol Alltrack Pro | 265 | 275 | 285 | 295 | 305 | 315 | 325 | 335 | 345 | 345 | |
Rossignol Allspeed Pro | 288 | 298 | 308 | 318 | 328 | 338 | |||||
Rossignol B-Squad Pro Carbon | 287 | 297 | 307 | 317 | 327 | 337 | |||||
Rossignol Electra S1 | 286 | 296 | 306 | 316 | 326 | 336 | |||||
Rossignol Track | 288 | 298 | 308 | 318 | 328 | 338 | |||||
Rossignol Vita Sensor2 | 270 | 280 | 290 | 300 | 310 | ||||||
Boot | 21/ 21.5 | 22/ 22.5 | 23/ 23.5 | 24/ 24.5 | 25/ 25.5 | 26/ 26.5 | 27/ 27.5 | 28/ 28.5 | 29/ 29.5 | 30/ 30.5 | 31/ 31.5 |
Salomon Ski Boots | |||||||||||
Salomon Idol | 277 | 287 | 297 | 307 | 317 | ||||||
Salomon Impact | 267 | 277 | 287 | 297 | 307 | 317 | 327 | 337 | |||
Salomon Instinct | 265 | 275 | 285 | 295 | 305 | 315 | 325 | 335 | 345 | ||
Salomon Junior (Adult Norm) | 265 | 275 | 285 | 295 | 305 | ||||||
Salomon Mission RS 120 | 286 | 296 | 306 | 316 | 326 | 336 | 346 | ||||
Salomon MTN Lab/S/Lab MTN | 261 | 271 | 281 | 291 | 301 | 311 | 321 | 331 | |||
Salomon MTN Explore | 261 | 271 | 281 | 291 | 301 | 311 | 321 | 331 | |||
Salomon MTN Summit | 248 | 258 | 268 | 278 | 288 | 298 | 308 | 318 | |||
Salomon Ghost | 285 | 295 | 305 | 315 | 325 | 335 | |||||
Salomon Quest Pro | 268 | 278 | 288 | 298 | 308 | 318 | 328 | 338 | |||
Salomon Quest | 268 | 278 | 288 | 298 | 308 | 318 | 328 | 338 | |||
Salomon RS | 276 | 286 | 296 | 306 | 316 | 326 | 336 | 358 | |||
Salomon Shift Alpha | 274 | 284 | 294 | 304 | 314 | 324 | 334 | ||||
Salomon Shift Pro | 266 | 276 | 286 | 296 | 306 | 316 | 326 | 336 | 346 | ||
Salomon S/Lab X-Alp | 255 | 265 | 276 | 285 | 295 | 305 | 315 | 325 | |||
Salomon SPK | 297 | 307 | 317 | 327 | 337 | ||||||
Salomon S/Lab MTN | 281 | 291 | 301 | 311 | 321 | 331 | |||||
Salomon S/Max | 264 | 274 | 284 | 294 | 304 | 314 | 324 | 334 | 344 | ||
Salomon S/Pro | 264 | 274 | 284 | 294 | 304 | 314 | 324 | 334 | 344 | ||
Salomon S/Pro Alpha | 264 | 274 | 284 | 294 | 304 | 314 | 324 | 334 | 344 | ||
Salomon S/Pro Supra BOA | 264 | 274 | 284 | 294 | 304 | 314 | 324 | 334 | 344 | ||
Salomon S/Race | 265 | 275 | 285 | 295 | 305 | 315 | 325 | 335 | |||
Salomon X Access Wide | 276 | 276 | 286 | 296 | 306 | 316 | 326 | 336 | 356 | 356 | |
Salomon X Max | 265 | 275 | 285 | 295 | 305 | 315 | 325 | 335 | |||
Salomon X Pro | 266 | 276 | 286 | 296 | 306 | 316 | 326 | 336 | |||
Scarpa Ski Boots | |||||||||||
**Scarpa boots break on 1/2 size** | 21.5/ 22 | 22.5/ 23 | 23.5/ 24 | 24.5/ 25 | 25.5/ 26 | 26.5/ 27 | 27.5/ 28 | 28.5/ 29 | 29.5/ 30 | ||
Scarpa Alien/Alien 1.0 | 262 | 271 | 279 | 287 | 296 | 305 | 313 | ||||
**Alien 3.0 is Euro** | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | |||
Scarpa Alien 3.0 | 242 | 251 | 260 | 268 | 276 | 284 | 292 | 301 | |||
Scarpa Alien 4.0 | 260 | 268 | 276 | 284 | 292 | 301 | |||||
**Scarpa boots break on 1/2 size** | 21.5/ 22 | 22.5/ 23 | 23.5/ 24 | 24.5/ 25 | 25.5/ 26 | 26.5/ 27 | 27.5/ 28 | 28.5/ 29 | 29.5/ 30 | 30.5/ 31 | 31.5/ 32 |
Scarpa 4 - Quattro | 265 | 273 | 282 | 290 | 299 | 308 | 316 | 324 | 333 | ||
Scarpa Alien RS | 270 | 278 | 286 | 294 | 302 | 310 | 318 | ||||
Scarpa Blink | 258 | 268 | 278 | 288 | |||||||
Scarpa F1 | 256 | 264 | 272 | 280 | 289 | 297 | 305 | 314 | 322 | 330 | |
Scarpa F1 GT | 262 | 270 | 278 | 286 | 294 | 302 | 310 | 318 | 327 | ||
Scarpa F1 LT | 262 | 270 | 278 | 286 | 294 | 302 | 310 | 318 | 327 | ||
Scarpa F1 XT | 270 | 278 | 286 | 294 | 302 | 310 | 318 | 327 | |||
Scarpa Freedom SL | 267 | 277 | 287 | 297 | 307 | 317 | 327 | 337 | |||
Scarpa Freedom RS | 267 | 277 | 287 | 297 | 307 | 317 | 327 | 337 | |||
Scarpa Gea/RS (2.0, 3.0) | 271 | 280 | 288 | 297 | 306 | ||||||
Scarpa Gea/RS ('22-'23) | 273 | 282 | 290 | 299 | 308 | ||||||
Scarpa Maestrale/RS (2.0, 3.0) | 288 | 297 | 306 | 314 | 322 | 331 | 340 | 348 | |||
Scarpa Maestrale/RS ('22-'23) | 290 | 299 | 308 | 316 | 324 | 333 | 341 | 350 | |||
