Women's Burton Clothing Size Chart
Size Chart (Inches)Size Chart ( Centimeters) How to Measure Fit GuideShop All Burton
Alpha Size | Numeric Size | Chest (in) | Waist (in) | Hip (in) | Inseam (in) | Inseam Tall (in) | Inseam Short (in) | Body Inseam |
XXS | 00 | 29 - 31 | 22 - 24 | 32 - 34 | 33 | 34.5 | 30.5 | 30 |
| | | | | | | | |
XS | 0 - 2 | 31 - 33 | 24 - 26 | 34 - 36 | 33 | 34.5 | 30.5 | 30 |
| | | | | | | | |
S | 4 - 6 | 33 - 35 | 26 - 28 | 36 - 38 | 33 | 34.5 | 30.5 | 30 |
| | | | | | | | |
M | 8 - 10 | 35 - 37 | 28 - 30 | 38 - 40 | 33 | 34.5 | 30.5 | 30 |
| | | | | | | | |
L | 12 -14 | 37 - 39.5 | 30 - 33 | 40 - 42.5 | 33 | 34.5 | 30.5 | 30 |
| | | | | | | | |
XL | 16 | 39.5 - 42.5 | 33 - 37 | 42.5 - 45.5 | 33 | 34.5 | 30.5 | 30 |
| | | | | | | | |
XXL | 18 | 42.5 - 45.5 | 37 - 41 | 45.5 - 48.5 | 33 | 34.5 | 30.5 | 30 |
| | | | | | | | |
XXXL | 20 | 45.5 - 49.5 | 41 - 45 | 48.5 - 52.5 | 33 | 34.5 | 30.5 | 30 |
Alpha Size | Numeric Size | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) | Inseam Tall (cm) | Inseam Short (cm) | Body Inseam |
XXS | 00 | 73.66 - 78.74 | 55.88 - 60.96 | 81.28 - 86.36 | 83.82 | 87.63 | 77.47 | 76.2 |
| | | | | | | | |
XS | 0 - 2 | 78.74 - 83.82 | 60.96 - 66.04 | 86.36 - 91.44 | 83.82 | 87.63 | 77.47 | 76.2 |
| | | | | | | | |
S | 4 - 6 | 83.82 - 88.9 | 66.04 - 71.12 | 91.44 - 96.52 | 83.82 | 87.63 | 77.47 | 76.2 |
| | | | | | | | |
M | 8 - 10 | 88.9 - 93.98 | 71.12 - 76.2 | 96.52 - 101.6 | 83.82 | 87.63 | 77.47 | 76.2 |
| | | | | | | | |
L | 12 -14 | 93.98 - 100.33 | 76.2 - 83.82 | 101.6 - 107.95 | 83.82 | 87.63 | 77.47 | 76.2 |
| | | | | | | | |
XL | 16 | 100.33 - 107.95 | 83.82 - 93.98 | 107.95 - 115.57 | 83.82 | 87.63 | 77.47 | 76.2 |
| | | | | | | | |
XXL | 18 | 107.95 - 115.57 | 93.98 - 104.14 | 115.57 - 123.19 | 83.82 | 87.63 | 77.47 | 76.2 |
| | | | | | | | |
XXXL | 20 | 115.57 - 125.73 | 104.14 - 114.3 | 123.19 - 133.35 | 83.82 | 87.63 | 77.47 | 76.2 |
How to Measure
Chest - Measure around the fullest part of your chest.
Waist - Bend to one side to find the natural crease of your waistline.
Hips - Standing with feet together, measure around the fullest part of your hips. *Hips are usually the best size predictor, but if your waist measurement is larger, consider buying the size indicated by your waist.
Inseam - Measure the length between just below your crotch and the bottom of your ankle
Sleeve - With arm relaxed at your side and slightly bent, measure from center back neck, across shoulder to elbow and down to wrist.
*If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
Fit Guide
Slim Fit- Cut close to the body for a sleek, tailored fit. Slim-fit garments can be worn over base layers and light mid-layers.
Regular Fit - Traditional outerwear fit with room to layer, but not too loose. Relaxed through the hips and thighs with a regular leg opening.
Standard Fit - Traditional outerwear fit with room to layer, but not too loose. Relaxed through the hips and thighs with a regular leg opening.
Relaxed Fit- Generously cut for a comfortable, roomy fit.
Oversized Fit- Super loose and baggy fit everywhere for an authentic oversized feel.