Women's Black Diamond Clothing Size Chart
Men's Black Diamond Clothing Size Chart
| XS | S | M | L | XL |
In | CM | IN | CM | IN | CM | IN | CM | IN | CM |
Neck | 15 | 38.5 | 15.5 | 39.5 | 16 | 40.5 | 16.5 | 42 | 17.5 | 44.5 |
Chest | 34-35.5 | 86.5-90 | 36-38 | 91-96.5 | 38.5-41 | 97.5-104 | 41.5-44.5 | 105-113 | 45-48.5 | 114-123 |
Sleeve | 33.5 | 85 | 33.5 | 85 | 34 | 86.5 | 34 | 86.5 | 34.5 | 87.5 |
Waist | 27-28.5 | 68.5-72.5 | 29-31 | 73.5-79 | 31.5-34 | 80-86.5 | 34.5-37.5 | 87.5-95.5 | 38-42 | 96.5-106.5 |
Hip | 33.5-35 | 85-89 | 35.5-37.5 | 90-95.5 | 38-40.5 | 96.5-103 | 41-44 | 104-112 | 44.5-48 | 113-122 |
Inseam | 31.5 | 80 | 31.5 | 80 | 32.5 | 82.5 | 33.5 | 85 | 33.5 | 85 |
Bottoms
| 28 | 30 | 32 | 34 | 36 | 38 |
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM |
Waist | 27-28.5 | 68.5-72.5 | 29-30.5 | 73.5-77.5 | 31-32.5 | 78.5-82.5 | 33-34.5 | 83.5-87.5 | 35-36.5 | 88.5-92.5 | 37-38.5 | 93.5-97.5 |
Hip | 33.5-35 | 85-89 | 35.5-37 | 90-94 | 37.5-39 | 95-99 | 39.5-41 | 100-104 | 41.5-43 | 105-109 | 43.5-45 | 110-114 |
Inseam | 31.5 | 80 | 31.5 | 80 | 32.5 | 82.5 | 32.5 | 82.5 | 33.5 | 85 | 33.5 | 85 |
Sizing refers to body measurements, not garment dimensions.How to measure:
Neck: Around the fullest part of the neck, at the base.
Chest: Around the chest, just under the arms and across the shoulder blades.
Sleeve: From the center back of the neck, across the shoulder, and down the arm to the wrist.
Waist: Around the narrowest part of the waist.
Hip: Around the widest point of the hips.
Inseam: From the crotch to the floor on the inside of the leg.