Men's 686 Clothing Size Chart
Boys' 686 Clothing Size Chart
Girls' 686 Clothing Size Chart
Measurements are based on body size rather than garment size.
Size | X-Small | Small | Medium | Large | X-Large |
(2 - 4) | (4 - 6) | (6 - 8) | (8 - 10) | (10 - 12) | |
Height | 5'0" - 5'2" | 5'1" - 5'4" | 5'4" - 5'7" | 5'5" - 5'9" | 5'8" - 6'0" |
cm | 152 - 157 | 158 - 163 | 163 - 170 | 165 - 175 | 173 - 183 |
Bust | 33 - 35" | 34 - 36" | 35 - 37" | 36 - 38.5" | 37.5 - 40" |
cm | 84 - 89 | 86 - 91 | 89 - 94 | 91 - 98 | 95 - 102 |
Low Waist (3" Below Natural Waist) | 30 - 32" | 31 - 33" | 32 - 34" | 33 - 35.5" | 33.5 - 36" |
cm | 76 - 81 | 79 - 84 | 81 - 86 | 84 - 90 | 85 - 91 |
Hip | 35 - 37" | 36 - 38" | 37 - 39" | 38 - 40.5" | 39.5 - 42" |
cm | 89 - 94 | 91 - 97 | 94 - 99 | 97 - 103 | 100 - 107 |
Arm Length (Center Back Neck to Wrist) | 29.125" | 29.5" | 30.5" | 30.5" | 31" |
cm | 74 | 75 | 77 | 77 | 79 |
Pant Inseam (Crotch to Ankle) | 29.5" | 29.75" | 30" | 30.25" | 30.5" |
cm | 75 | 76 | 76 | 77 | 77 |
Chest / Bust - Measure around the fullest part of your bust.
Waist - Bend to one side to find the natural crease of your waistline.
Hips - Standing with feet together, measure around the fullest part of your hips.