Women's Vuori Clothing Size Chart
Pants, Shorts & Bottoms Size Chart
| XXS | XS | S | M | L | XL | XXL |
US Numeric | 000 | 00-0 | 2 - 4 | 6 - 8 | 10 - 12 | 14 - 16 | 18 - 20 |
Denim | 23 | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 31 | 32 - 33 | 34 - 35 |
Waist | 23 - 24 | 24 - 26 | 26 - 28 | 28 - 30 | 30 - 32 | 32 - 34 | 35 - 37 |
Hip | 33 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 45 - 47 |
Bra & Tops Size Chart
| US Numeric | Chest | Cup Size |
XXS | 000 | 30 - 32 | 32A |
XS | 00 - 0 | 33 - 34 | 32A - B |
S | 2 - 4 | 35 - 36 | 34B - C |
M | 6 - 8 | 37 - 39 | 34C - 36C |
L | 10 - 12 | 39 - 40 | 36C - 38B |
XL | 14 - 16 | 40 - 41 | 38B - 38C |
XXL | 18 - 20 | 41 - 42 | 38C - 38D |
How to Measure
Chest / Bust - Measure around the fullest part of your bust.
Waist - Bend to one side to find the natural crease of your waistline.
Hips - Standing with feet together, measure around the fullest part of your hips.