Women's Jones Snowboard Size Chart - 2024
Board | Length (cm) | Rider Weight (lbs) | Waist Width (mm) | Boot Size (US Women's) | Compatible Quick Tension Skins |
Airheart 2.0 | 143 | 100-150 | 236 | 5-7 | |
Airheart 2.0 | 146 | 100-150 | 238 | 6-8 | |
Airheart 2.0 | 149 | 110-160 | 240 | 7-9 | |
Airheart 2.0 | 152 | 110-160 | 242 | 8-10 | |
Airheart 2.0 | 155 | 120-170 | 244 | 8-11 | |
Hovercraft | 144 | 90-140 | 241 | 5-7 | |
Hovercraft ** | 146 | 100-150 | 244 | 6-9 | A |
Hovercraft | 150 | 110-160 | 247 | 8-10 | |
Flagship | 146 | 100-150 | 237 | 5-7 | |
Flagship | 149 | 100-150 | 239 | 6-8 | |
Flagship | 152 | 110-160 | 241 | 7-9 | |
Flagship | 155 | 110-160 | 243 | 8-10 | |
Solution | 146 | 90-140 | 237 | 5-7 | A |
Solution | 149 | 100-150 | 239 | 6-8 | A |
Solution | 152 | 110-160 | 241 | 7-9 | A |
Solution | 155 | 120-170 | 243 | 8-10 | A |
Stratos | 143 | 100 - 150 | 236 | 5 - 7 | |
Stratos | 146 | 100 -150 | 240 | 6 - 8 | |
Stratos | 149 | 110 - 160 | 242 | 7 - 9 | |
Stratos | 152 | 110 - 160 | 244 | 8 - 10 | |
Stratos | 155 | 110 - 160 | 247 | 8 - 10 | |
Mind Expander | 142 | 90-140 | 240 | 5-7 | |
Mind Expander | 146 | 100-150 | 244 | 6-8 | |
Mind Expander | 150 | 110-160 | 248 | 8-10 | |
Twin Sister | 140 | 90-140 | 238 | 5-7 | |
Twin Sister | 143 | 100-150 | 240 | 6-8 | |
Twin Sister | 146 | 100-150 | 242 | 7-9 | |
Twin Sister | 149 | 110-160 | 244 | 8-10 | |
Twin Sister | 152 | 110-160 | 246 | 8-10 | |
Twin Sister | 155 | 120-170 | 248 | 8-11 | |
Dream Weaver | 139 | 90 - 140 | 234 | 5 - 7 | |
Dream Weaver ** | 142 | 90-140 | 236 | 5-7 | A |
Dream Weaver ** | 145 | 100-150 | 238 | 6-8 | A |
Dream Weaver ** | 148 | 100-150 | 240 | 6-8 | A |
Dream Weaver ** | 151 | 110-160 | 242 | 7-9 | A |
Dream Weaver ** | 154 | 120-170 | 244 | 8-10 | A |
Dream Weaver | 156 | 120 -170 | 246 | 8 - 10 | |
Stratos ** | 146 | 100-150 | 239 | 6-8 | |
Stratos ** | 149 | 110-160 | 242 | 7-9 | |
Stratos ** | 152 | 110 - 160 | 244 | 8 - 10 | |
** These models exist in both solid and splitboard versions. Dimensions are identical.