Men's DC Clothing Size Chart
Women's DC Clothing Size Chart
Tops & Bottoms | XS | S | S/M | M | M/L | L | L/XL | XL | XL/XXL | XXL |
Chest (cm) | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 122 |
Waist (cm) | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 102 | 106 | 106 |
Hip (cm) | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 127 |
Height (cm) | 150 - 155 | 163 | 163 - 168 | 168 | 168 - 173 | 173 | 173 - 178 | 178 | 178 - 183 | 183 |
Snow / Outerwear
| XS | S | M | L | XL |
Chest Width (cm) | 80 - 84 | 84 - 87.5 | 87.5 - 93 | 93 - 98 | 98 - 103 |
Chest (inches) | 31.5 - 33 | 33 - 34.5 | 34.5 - 36.5 | 36.5 - 38.5 | 38.5 - 40.5 |
Waist (cm) | 59.5 - 63.5 | 63.5 - 67.5 | 67.5 - 72.5 | 72.5 - 77.5 | 77.5 - 82.5 |
Waist (inches) | 23.5 - 25 | 25 - 26.5 | 26.5 - 28.5 | 28.5 - 30.5 | 30.5 - 32.5 |
Hip (cm) | 86 - 90 | 90 - 94 | 94 - 99 | 99 - 104 | 104 - 109 |
Hip (inches) | 34 - 35.5 | 35.5 - 37 | 37 - 39 | 39 - 41 | 41 - 43 |
Inseam (cm) | 79 | 79 | 81.5 | 81.5 | 84 |
Inseam (inches) | 31 | 31 | 32 | 32 | 33 |
How to measure
Chest / Bust - Measure around the fullest part of your bust.
Waist - Bend to one side to find the natural crease of your waistline.
Hips - Standing with feet together, measure around the fullest part of your hips.