Men's Black Diamond Clothing Size Chart
Women's Black Diamond Clothing Size Chart
| XS | S | M | L | XL |
In | CM | IN | CM | IN | CM | IN | CM | IN | CM |
Neck | 13.5 | 34.5 | 14 | 35.5 | 14.5 | 36.5 | 15 | 38 | 16 | 40.5 |
Chest | 32.5-34 | 82.5-86.5 | 34.5-36 | 87.5-91.5 | 36.5-38.5 | 92.5-98 | 39-41.5 | 99-105.5 | 42-45 | 106.5-114 |
Sleeve | 30.5 | 77.5 | 30.5 | 77.5 | 31 | 79 | 31 | 79 | 31 | 79 |
Waist | 25.5-27 | 65-68.5 | 27.5-29 | 69.5-74 | 29.5-31.5 | 75-80 | 32-35 | 81-89 | 35.5-39 | 90-99 |
Hip | 34.5-36 | 87.5-91.5 | 36.5-38 | 92.5-96.5 | 38.5-40.5 | 97.5-103 | 41-43.5 | 104-110.5 | 40-47.5 | 111.5-120.5 |
Inseam | 29.5 | 75 | 30.5 | 77.5 | 30.5 | 77.5 | 30.5 | 77.5 | 30.5 | 77.5 |
Bottoms
| 2 | 4 | 6 | 8 | 10 | 12 |
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM |
Waist | 26-27 | 66-68.5 | 27-28 | 68.5-71 | 28-29 | 71-73.5 | 29-30 | 73.5-76 | 30-31 | 76-78.5 | 31-32.5 | 78.5-82.5 |
Hip | 35-36 | 89-91.5 | 36-37 | 91.5-94 | 37-38 | 94-96.5 | 38-39 | 96.5-99 | 39-40 | 99-101.5 | 40-41.5 | 101.5-105.5 |
Inseam | 29.5 | 75 | 30.5 | 77.5 | 30.5 | 77.5 | 30.5 | 77.5 | 30.5 | 77.5 | 30.5 | 77.5 |
Sizing refers to body measurements, not garment dimensions.How to measure:
Neck: Around the fullest part of the neck, at the base.
Chest: Around the chest, just under the arms and across the shoulder blades.
Sleeve: From the center back of the neck, across the shoulder, and down the arm to the wrist.
Waist: Around the narrowest part of the waist.
Hip: Around the widest point of the hips.
Inseam: From the crotch to the floor on the inside of the leg.