Women's Patagonia Wetsuit Size Chart
Men's Patagonia Wetsuit Size Chart
| Height | Weight | Chest | Waist | Hips | Neck | Inseam |
XS | 5'6"-5'8" | 120-140 | 34.5-36.5 | 28.5-30.5 | 33.5-35.5 | 14.5 | 26-28 |
S | 5'8"-5'10" | 135-155 | 36.5-38.5 | 29-31 | 34-36 | 15 | 27-29 |
MS | 5'61/2"-5'81/2" | 140-160 | 38.5-40.5 | 30.5-32.5 | 35.5-37.5 | 15.5 | 27-29 |
M | 5'9"-5'11" | 150-170 | 38.5-40.5 | 30.5-32.5 | 35.5-37.5 | 15.5 | 28-30 |
MT | 6'1"-6'3" | 160-180 | 38.5-40.5 | 30.5-32.5 | 35.5-37.5 | 15.5 | 30-32 |
LS | 5'7"-5'9" | 160-180 | 40.5-42.5 | 32.5-34.5 | 37.5-39.5 | 16 | 28-30 |
L | 5'10"-6' | 170-190 | 40.5-42.5 | 32.5-34.5 | 37.5-39.5 | 16 | 30-32 |
LT | 6'2"-6'4" | 180-200 | 40.5-42.5 | 32.5-34.5 | 37.5-39.5 | 16 | 31-33 |
XLS | 5'81/2"-5'101/2" | 180-200 | 42.5-44.5 | 34.5-36.5 | 39.5-41.5 | 16.5 | 30-32 |
XL | 5'11"-6'1" | 190-210 | 42.5-44.5 | 34.5-36.5 | 39.5-41.5 | 16.5 | 31-33 |
XLT | 6'4"-6'5" | 200-220 | 42.5-44.5 | 34.5-36.5 | 39.5-41.5 | 16.5 | 32-34 |
XXL | 6'2"-6'4" | 210-230 | 42.5-46.5 | 36.5-38.5 | 41.5-43.5 | 17 | 31-33 |
XXXL | 6'3"-6'5" | 230-250 | 44.5-48.5 | 38.5-40.5 | 43.5-45.5 | 17.5 | 31-33 |
Measurements refer to body size, not garment dimensions, and are in inches. Weight is in pounds.Patagonia Wetsuit Accessories Size Chart
| XS | S | M | L | XL |
Hood | - | 21-22 | 22-23 | 23-24 | - |
Gloves (finger to wrist) | 6 | 6.5 | 6.75 | 7 | 7.5 |
Knuckles | 8 | 8.5 | 8.75 | 9 | 9.5 |
Booties (US Men's) | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 |
Euro | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 |
CM | 22-23 | 24-25 | 26-27 | 28-29 | 30-31 |