Outdoor Research Clothing Size Chart
Size Chart (Inches)Size Chart ( Centimeters) How to Measure Fit GuideShop all Men's Outdoor Research
Size | Chest (in) | Waist (in) | Hip (in) | Inseam Short (in) | Inseam Regular (in) | Inseam Tall (in) |
XS | 33. 5 - 36 | 26.5 - 29 | 32.5 - 35 | 29.5 | 30 | 33.5 |
| | | | | | |
S | 36 - 38.5 | 29 - 31.5 | 35 - 37.5 | 29.5 | 31 | 33.5 |
| | | | | | |
M | 38.5 - 41.5 | 31.5 - 34.5 | 37.5 - 40.5 | 30 | 32 | 34 |
| | | | | | |
L | 41.5 - 44.5 | 34.5 - 37.5 | 40.5 - 43.5 | 30 | 33 | 34.5 |
| | | | | | |
XL | 44.5 - 48 | 37.5 - 41.5 | 43.5 - 46 | 30 | 34 | 35 |
| | | | | | |
XXL | 48 - 52 | 41.5 - 45.5 | 46 - 49.5 | 30 | 35 | 35 |
| | | | | | |
3XL | 52 - 56 | 45.5 - 50 | 49.5 - 53 | 30 | 36 | 35 |
Size | Chest (cm) | Waist (cm) | Hip (cm) | Inseam Short (cm) | Inseam Regular (cm) | Inseam Tall (cm) |
XS | 85 - 91 | 67 - 74 | 83 - 89 | 75 | 76 | 85 |
| | | | | | |
S | 91 - 98 | 74 - 80 | 89 - 95 | 75 | 79 | 85 |
| | | | | | |
M | 98 - 105 | 80 - 88 | 95 - 103 | 76 | 81 | 86 |
| | | | | | |
L | 105 - 113 | 88 - 95 | 103 - 110 | 76 | 84 | 88 |
| | | | | | |
XL | 113 - 122 | 95 - 105 | 110 - 117 | 76 | 86 | 89 |
| | | | | | |
XXL | 122 - 132 | 105 - 116 | 117 - 126 | 76 | 89 | 89 |
| | | | | | |
3XL | 132 - 142 | 105 - 116 | 126 - 135 | 76 | 91 | 89 |
How to Measure
Chest - Measure around the fullest part of your chest.
Waist - Bend to one side to find the natural crease of your waistline.
Hips - Standing with feet together, measure around the fullest part of your hips. *Hips are usually the best size predictor, but if your waist measurement is larger, consider buying the size indicated by your waist.
Inseam - Measure the length between just below your crotch and the bottom of your ankle
Sleeve - With arm relaxed at your side and slightly bent, measure from center back neck, across shoulder to elbow and down to wrist.
*If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
Fit Guide
Slim Fit- Cut close to the body for a sleek, tailored fit. Slim-fit garments can be worn over base layers and light mid-layers.
Regular Fit - Traditional outerwear fit with room to layer, but not too loose. Relaxed through the hips and thighs with a regular leg opening.
Standard Fit - Traditional outerwear fit with room to layer, but not too loose. Relaxed through the hips and thighs with a regular leg opening.
Relaxed Fit- Generously cut for a comfortable, roomy fit.
Oversized Fit- Super loose and baggy fit everywhere for an authentic oversized feel.