Women's O'Neill Wetsuit & Rashguard Size Chart - 2014
Kids' O'Neill Wetsuit & Rashguard Size Chart - 2014
Sizes | Height | Weight | Chest | Waist | Hips | Neck | Inseam |
XXS | 5'6" - 5'8" | 115 - 130 | 32 1/2 - 34 1/2 | 27 - 29 | 32 - 34 | 14 | 27 7/8 - 28 7/8 |
XS | 5'7" - 5'9" | 125 - 140 | 34 1/2 - 36 1/2 | 28 - 30 | 33 -35 | 14 1/2 | 28 1/4 - 29 1/4 |
S | 5'8" - 5'10" | 135 - 155 | 36 1/2 - 38 1/2 | 29 - 31 | 34 - 36 | 15 | 28 5/8 - 29 5/8 |
ST | 6' - 6'2" | 145 - 165 | 36 1/2 - 38 1/2 | 29 - 31 | 34 - 36 | 15 | 30 7/8 - 31 7/8 |
M | 5'9" - 5'11" | 150 - 170 | 38 1/2 - 40 1/2 | 30 1/2 - 32 1/2 | 35 1/2 - 37 1/2 | 15 1/2 | 29 - 30 |
MS | 5'6 1/2" - 5'8 1/2" | 140 - 160 | 38 1/2 - 40 1/2 | 30 1/2 - 32 1/2 | 35 1/2 - 37 1/2 | 15 1/2 | 27 1/2 - 28 1/8 |
MT | 6'1" - 6'3" | 160 - 180 | 38 1/2 - 40 1/2 | 30 1/2 - 32 1/2 | 35 1/2 - 37 1/2 | 15 1/2 | 31 1/4 - 32 1/4 |
L | 5'10" - 6' | 170 - 190 | 40 1/2 - 42 1/2 | 32 1/2 - 34 1/2 | 37 1/2 - 39 1/2 | 16 | 29 3/8 - 30 3/8 |
LS | 5'7 1/2" - 5'9 1/2" | 160 - 180 | 40 1/2 - 42 1/2 | 32 1/2 - 34 1/2 | 37 1/2 - 39 1/2 | 16 | 27 7/8 - 28 7/8 |
LT | 6'2" - 6'4" | 180 - 200 | 40 1/2 - 42 1/2 | 32 1/2 - 34 1/2 | 37 1/2 - 39 1/2 | 16 | 31 5/8 - 32 5/8 |
XL | 5'11" - 6'1" | 190 - 210 | 42 1/2 - 44 1/2 | 34 1/2 - 36 1/2 | 39 1/2 - 41 1/2 | 16 1/2 | 29 3/4 - 30 3/4 |
XLS | 5'8 1/2" - 5'10 1/2" | 180 - 200 | 42 1/2 - 44 1/2 | 34 1/2 - 36 1/2 | 39 1/2 - 41 1/2 | 16 1/2 | 28 1/4 - 29 1/4 |
XLT | 6'3 1/2" - 6'5 1/2" | 200 - 220 | 42 1/2 - 44 1/2 | 34 1/2 - 36 1/2 | 39 1/2 - 41 1/2 | 16 1/2 | 32 - 33 |
XXL | 6' - 6'2 | 210 - 230 | 44 1/2 - 46 1/2 | 36 1/2 - 38 1/2 | 41 1/2 - 43 1/2 | 17 | 30 1/8 - 31 1/8 |
XXXL | 6' - 6'3" | 230 - 250 | 47 - 49 | 41 1/2 - 43 1/2 | 44 - 46 | 17 1/4 | 30 1/8 - 31 1/8 |
Wetsuit Thickness Guide and Temperature Chart
How to Put on a Wetsuit
Wetsuit Repair & Care Guide