Alpha Size | XS | S | M | L | XL |
Numeric Size | 0 - 2 | 2 - 4 | 6 - 8 | 10 - 12 | 14 |
EU Size Equivalent | 34 | 36 | 38 | 40 | 42 |
Bust | 32" - 34" | 34" - 36" | 36" - 38" | 38" - 40" | 40" - 42" |
Waist | 23" - 25" | 25" - 27" | 27" - 29" | 29" - 31" | 31" - 33" |
Hip | 33" - 35" | 35" - 37" | 37" - 40" | 40" - 42" | 42" - 44" |
Average Inseam | 30" | 30.5" | 31" | 31.5" | 32" |
Size | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Waist | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 31" |
High Hip | 30" | 31" | 32" | 33" | 34" | 35" | 36" | 37" |
Hip | 35" | 36" | 37" | 38" | 39" | 40" | 41" | 42" |
Chest / Bust - Measure around the fullest part of your bust.
Waist - Bend to one side to find the natural crease of your waistline.
Hips - Standing with feet together, measure around the fullest part of your hips.
*High Hip measurement should be taken at the top of hips, right below the belly button.
The High Hip measurement should not be more than your Hip measurement.*