Katin Clothing Size Chart
Tops
Size | Chest | Waist |
S | 35 - 36" | 30 - 31" |
M | 37 - 38" | 32 - 33" |
L | 39 - 40" | 34 - 35" |
XL | 41 - 43" | 36 - 38" |
XXL | 44 - 46" | 39 - 41" |
Bottoms
Size | Waist | Hip |
28 | 30" | 39" |
30 | 32" | 41" |
32 | 34" | 42" |
33 | 35" | 44" |
34 | 36" | 45" |
36 | 38" | 47" |
38 | 40" | 49" |
40 | 42" | 51" |
Elastic Waist Bottoms
Size | Waist |
S | 28 - 30" |
M | 30 - 33" |
L | 34 - 36" |
XL | 38 - 40" |
How to measure
Chest / Bust - Measure around the fullest part of your bust.
Waist - Bend to one side to find the natural crease of your waistline.
Hips - Standing with feet together, measure around the fullest part of your hips.