Sizing Chart for Chamber, Capsule, Alpha, Cause, Transition, Super Comp Wetsuits and Flight Jackets
XS | S | M | MT | L | LT | XL | XXL | XXXL | |
Chest | 32-35 | 34-37 | 36-39 | 36-39 | 38-41 | 38-41 | 40-43 | 43-45 | 46+ |
Waist | 24-27 | 27-30 | 29-32 | 29-32 | 31-34 | 32-35 | 33-36 | 35-37 | 38+ |
Height | 5'1-5'5 | 5'4-5'7 | 5'6-5'9 | 5'10-6'0 | 5'8-5'11 | 6'0-6'3 | 5'10-6'1 | 6'-6'1 | 6'2+ |
Weight | 120-140 | 130-155 | 145-170 | 155-180 | 165-190 | 175-200 | 180-205 | 190-210 | 215+ |
Sizing Chart for Women's Wetsuits
XS | S | M | L | XL | |
Bust | 32-34 | 33.5-35.5 | 35-37 | 36.5-38.5 | 38+ |
Waist | 23-25 | 24.5-26.5 | 26-28 | 27.5-29.5 | 29+ |
Height | 5'4-5'6 | 5'5-5'7 | 5'6-5'8 | 5'7-5'9 | 5'9+ |
Weight | 100-115 | 110-125 | 120-125 | 130-145 | 150+ |
Sizing Chart for Kid's Fullsuits and Flight Jackets
10 | 12 | 14 | 16 | |
Height | 40 | 45 | 50 | 55 |
Weight | 75-90 | 90-105 | 105-120 | 120-135 |
Sizing Chart For Kid's Shorty Springsuits
XS | S | M | L | XL | XXL | |
Age | 4 | 6 | 8 | 10 | 12 | 14 |
Height | 40 | 45 | 50 | 55 | 60 | 65+ |
Weight | 48 | 55 | 62 | 70 | 78 | 86+ |