Slim / JoggerSize | 28 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
Waist (in) | 29.5-30.5 | 31.5-32.5 | 32.5-33.5 | 33.5-34.5 | 34.5-35.5 | 35.5-36.5 | 37-39 | 39-41 | 41-43 |
Hip (in) | 35.5-36.5 | 37.5-38.5 | 38.5-39.5 | 39.5-40.5 | 40.5-41.5 | 41.5-42.5 | 43-45 | 45-47 | 47-49 |
Thigh (in) | 22 | 23 | 23.5 | 24 | 24.5 | 25 | 26 | 27 | 28 |
RelaxedSize | 28 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
Waist (in) | 29.5-30.5 | 31.5-32.5 | 32.5-33.5 | 33.5-34.5 | 34.5-35.5 | 35.5-36.5 | 37-39 | 39-41 | 41-43 |
Hip (in) | 37.5-38.5 | 39.5-40.5 | 40.5-41.5 | 41.5-42.5 | 42.5-43.5 | 43.5-44.5 | 45-47 | 47-49 | 49-51 |
Thigh (in) | 24 | 25 | 25.5 | 26 | 26.5 | 27 | 28 | 29 | 30 |
HybridSize | 28 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
Waist (in) | 29.5-30.5 | 31.5-32.5 | 32.5-33.5 | 33.5-34.5 | 34.5-35.5 | 35.5-36.5 | 37-39 | 39-41 | 41-43 |
Hip (in) | 37.5-38.5 | 39.5-40.5 | 40.5-41.5 | 41.5-42.5 | 42.5-43.5 | 43.5-44.5 | 45-47 | 47-49 | 49-51 |
Thigh (in) | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27 | 28 | 29 |
How to Measure
Chest - Measure around your upper body, under your armpits and over the fullest part of your chest and shoulder blades.
Waist - Bend to one side to find the natural crease of your waistline.
Inseam - Measure a pair of pants that fit you well. Measure along the inside of the leg from the crotch to the hem.