Men's Burton Clothing Size Chart
Size Chart (Inches)Size Chart ( Centimeters) How to Measure Fit GuideShop All Burton
Alpha Size | Chest (in) | Waist (in) | Hip (in) | Inseam (in) | Inseam Tall (in) | Inseam Short (in) |
XXS | 32 - 34 | 27 - 29 | 33.5 - 35.5 | 32.5 | 34.5 | 30.5 |
| | | | | | |
XS | 34 - 36.5 | 29 - 31 | 35.5 - 37 | 32.5 | 34.5 | 30.5 |
| | | | | | |
S | 36.5 - 39 | 31 - 33 | 37 - 38.5 | 32.5 | 34.5 | 30.5 |
| | | | | | |
M | 39 - 41 | 33 - 35 | 38.5 - 40.5 | 32.5 | 34.5 | 30.5 |
| | | | | | |
L | 41 - 43 | 35 - 37 | 40.5 - 42.5 | 32.5 | 34.5 | 30.5 |
| | | | | | |
XL | 43 - 46 | 37 - 40 | 42.5 - 45.5 | 32.5 | 34.5 | 30.5 |
| | | | | | |
XXL | 46 - 50 | 40 - 44 | 45.5 - 49.5 | 32.5 | 34.5 | 30.5 |
| | | | | | |
XXXL | 50 - 54 | 44 - 51 | 49.5 - 52.5 | 32.5 | 34.5 | 30.5 |
Alpha Size | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) | Inseam Tall (cm) | Inseam Short (cm) |
XXS | 81 - 86 | 69 - 74 | 85 - 90 | 76.2 | 88 | 77 |
| | | | | | |
XS | 86 - 93 | 74 - 79 | 90 - 94 | 78.7 | 88 | 77 |
| | | | | | |
S | 93 - 99 | 79 - 84 | 94 - 98 | 81.3 | 88 | 77 |
| | | | | | |
M | 99 - 104 | 84 - 89 | 98 - 103 | 83.8 | 88 | 77 |
| | | | | | |
L | 104 - 109 | 89 - 94 | 103 - 108 | 86.4 | 88 | 77 |
| | | | | | |
XL | 109 - 117 | 94 - 102 | 108 - 116 | 88.9 | 88 | 77 |
| | | | | | |
XXL | 117 - 127 | 102 - 112 | 116 - 126 | 91.4 | 88 | 77 |
| | | | | | |
XXL | 127 - 137 | 112 - 129 | 126 - 133 | 96.5 | 88 | 77 |
How to Measure
Chest - Measure around the fullest part of your chest.
Waist - Bend to one side to find the natural crease of your waistline.
Hips - Standing with feet together, measure around the fullest part of your hips. *Hips are usually the best size predictor, but if your waist measurement is larger, consider buying the size indicated by your waist.
Inseam - Measure the length between just below your crotch and the bottom of your ankle
Sleeve - With arm relaxed at your side and slightly bent, measure from center back neck, across shoulder to elbow and down to wrist.
*If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
Fit Guide
Slim Fit- Cut close to the body for a sleek, tailored fit. Slim-fit garments can be worn over base layers and light mid-layers.
Regular Fit - Traditional outerwear fit with room to layer, but not too loose. Relaxed through the hips and thighs with a regular leg opening.
Standard Fit - Traditional outerwear fit with room to layer, but not too loose. Relaxed through the hips and thighs with a regular leg opening.
Relaxed Fit- Generously cut for a comfortable, roomy fit.
Oversized Fit- Super loose and baggy fit everywhere for an authentic oversized feel.