Size | XS (24/8) | S (25/10) | M (26/12) | M (27) | L (28/14) | L (29) | XL (30/16) |
Waist (inches) | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Hip (inches) | 28.5 | 29 | 30 | 31.5 | 32.5 | 33 - 34.5 | 35 - 37.5 |
Leg Inseam (inches) | 24 | 25 | 27 | 28 | 29 | 30 | 31 |
Weight (lbs) | 55 - 67 | 68 - 94 | 68 - 94 | 68 - 94 | 95 - 108 | 95 - 108 | 109 - 120 |
Height (inches) | 50 - 53 | 53 - 59 | 53 - 59 | 53 - 59 | 60 - 65 | 60 - 65 | 65 - 68 |
Chest - Measure around the fullest part of the chest, placing the tape under the arms.
Waist - Measure around the natural waist-line.Age (Years) | Size | Chest (in) | Waist (in) | Height (in) |
8 | 8 / XS | 24 - 25.5 | 23 - 24 | 50 - 53 |
9 - 10 | 10 / S | 26 - 27.5 | 25 | 53 - 56 |
11 -12 | 12 / M | 28 -30.5 | 26 - 27 | 57 - 59 |
13 - 14 | 14 . L | 31 - 33.5 | 28 - 29 | 60 - 62 |
15 - 16 | 16 / XL | 34 -36.5 | 30 - 31.5 | 65 - 68 |