Women's Billabong Clothing Size Chart
Top & Elastic Waist | XS | S | M | L | XL | XXL | |||||||
Bottom Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
Neck | 13.5-15 | 14-15.5 | 14.5-16 | 15-16.5 | 15.5-17 | 16-17.5 | |||||||
Chest | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | |||||||
C/B Sleeve | 32-33.5 | 33-34.5 | 34-35.5 | 35-36.5 | 36-37.5 | 37-38.5 | |||||||
Waist | 27.5-28.5 | 28.5-29.5 | 29.5-30.5 | 30.5-31.5 | 31.5-32.5 | 32.5-33.5 | 33.5-34.5 | 34.5-35.5 | 35.5-36.5 | 37.5-38.5 | 39.5-40.5 | 41.5-42.5 | 43.5-44.5 |
Hip | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 | 42-43 | 43-44 | 44-45 | 46-47 | 48-49 | 50-51 | 52-53 |
Chest - Measure around your upper body, under your armpits and over the fullest part of your chest and shoulder blades.
Waist - Bend to one side to find the natural crease of your waistline.
Inseam - Measure a pair of pants that fit you well. Measure along the inside of the leg from the crotch to the hem