Women's 686 Clothing Size Chart
Boys' 686 Clothing Size Chart
Girls' 686 Clothing Size Chart
X-Small | Small | Medium | Large | X-Large | XX-Large | |
Approximate Height | 5'5" - 5'7" | 5'8" - 5'10" | 5'10" - 6'0" | 6'0" - 6'2" | 6'1" - 6'3" | 6'2" - 6'5" |
cm | 165 - 170 | 173 - 178 | 178 - 183 | 183 - 188 | 186 - 191 | 188 - 196 |
Chest | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" | 44" - 46" | 46" - 48" |
cm | 91 - 97 | 97 - 102 | 102 - 107 | 107 - 112 | 112 - 117 | 117 - 123 |
Sleeve Length** | 33" | 34" | 35" | 36" | 37" | 38" |
cm | 84 | 86 | 89 | 91 | 94 | 97 |
Low Waist*** | 28" - 30" | 30" - 32" | 32" - 34" | 34" - 36" | 36" - 38" | 38" - 40" |
cm | 71 - 76 | 76 - 81 | 81 - 86 | 86 - 91 | 91 - 97 | 97 - 102 |
Hip | 34" - 36" | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" | 44" - 46" |
cm | 86 - 91 | 91 - 97 | 97 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
Inseam* | 31" | 31.5" | 32" | 32.5" | 33" | 33.5" |
cm | 79 | 80 | 81 | 83 | 84 | 85 |
*Inseam measure from the crotch point to the ankle.
**Sleeve length is measured from center back neck to wrist.
***Low waist is 3" down from natural waistline.