Skip to Main Content

ThirtyTwo Outerwear Size Chart

Regular Fit - Mens Jackets and Pants

 
SizesApproximate HeightApproximate WeightChestArm LengthLengthWaistHipInseamLeg Opening
Small5'6" - 5'9"135 - 155 lbs22"33"32"30-32"40"31"19.5"
Medium5'8" - 5'10"155 - 170 lbs23"34"33"32-34"42"32"20"
Large5'10" - 6'1"170 - 190 lbs24"35"34"34-36"44"33"20.5"
X-Large6'1" - 6'3"190 - 210 lbs26"36"35"36-38"46.5"34.5"21"
XX-Large6'2" - 6'5"210 - 230 lbs27.5"37"36.5"38-40"49"36"22"

Relaxed Fit - Mens Jackets and Pants

 
SizesApproximate HeightApproximate WeightChestArm LengthLength (Back)WaistHipInseamLeg Opening
Small5'6" - 5'9"135 - 155 lbs22"33"32"30-32"41"31"21"
Medium5'8" - 5'10"155 - 170 lbs23"34"33"32-34"43"32"21.5"
Large5'10" - 6'1"170 - 190 lbs24"35"34"34-36"45"33"22"
X-Large6'1" - 6'3"190 - 210 lbs26"36"35"36-38"47.5"34.5"23"
XX-Large6'2" - 6'5"210 - 230 lbs27.5"37"36.5"38-40"50"36"23.5"
 

Loose Fit - Mens Jackets and Pants

 
SizesApproximate HeightApproximate WeightChestArm LengthLength (Back)WaistHipInseamLeg Opening
Small5'6" - 5'9"135 - 155 lbs22.5"33"35"30-32"43"31"22"
Medium5'8" - 5'10"155 - 170 lbs23.5"34"36"32-34"45"32"22.5"
Large5'10" - 6'1"170 - 190 lbs24.5"35"37"34-36"47"33"23"
X-Large6'1" - 6'3"190 - 210 lbs26.5"36"38"36-38"49.5"34.5"24"
XX-Large6'2" - 6'5"210 - 230 lbs28"37"40"38-40"52"36"24.5"


Wide Fit - Mens Jackets and Pants

 
SizesApproximate HeightApproximate WeightWaistHipInseamLeg Opening
Small5'6" - 5'9"135 - 155 lbs30-32"48"31"28.5"
Medium5'8" - 5'10"155 - 170 lbs32-34"50"32"29.5"
Large5'10" - 6'1"170 - 190 lbs34-36"52"33"30.5"
X-Large6'1" - 6'3"190 - 210 lbs36-38"54.5"34.5"32"
XX-Large6'2" - 6'5"210 - 230 lbs38-40"57"36"33.5"


Womens Fit

 
SizesApproximate HeightApproximate SizeChestArm LengthLength (Back)Waist on BibHipInseamLeg Opening
X-Small5.0" - 5.2"2 - 419"29"28.5"31"38"30.5"21"
Small5.1" - 5.4"4 - 620"30"29.5"33"40"31.5"21.5"
Medium5.4" - 5.7"6 - 821"31"30.5"35"42"32.5"22"
Large5.5" - 5.9"8 - 1022"32"31.5"37"44"33.5"22.5"
X-Large5.8" - 6.0"10 - 1223.5"33"32.5"39"46"34.5"23"


Youth Fit

 
SizesApproximate HeightApproximate SizeChestArm LengthLength (Back)Waist on BibHipInseamLeg Opening
X-Small5.0" - 5.2"2 - 419"29"28.5"31"38"30.5"21"
Small5.1" - 5.4"4 - 620"30"29.5"33"40"31.5"21.5"
Medium5.4" - 5.7"6 - 821"31"30.5"35"42"32.5"22"
Large5.5" - 5.9"8 - 1022"32"31.5"37"44"33.5"22.5"
X-Large5.8" - 6.0"10 - 1223.5"33"32.5"39"46"34.5"23"